Legal Entity Identifier (LEI) | 3358001MV3GUUS4IWV93 |
Legal Name | RADIANCE PRINTPACK PRIVATE LIMITED (language: en) |
Legal Address |
KHASARA NO.41/15,REVENUE STATE OF MALHA MAJRA, Sonipat Haryana 131103 India language: en |
Headquarters Address |
KHASARA NO.41/15,REVENUE STATE OF MALHA MAJRA, Sonipat Haryana 131103 India language: en |
Legal Jurisdiction | India |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000394 |
Registration Authority Entity ID | U74950HR2011PTC042169 |
Register Name | Companies Register |
Responsible Organisation Name | Ministry of Corporate Affairs |
Website | mca.gov.in |
Country | India (IN) |
Jurisdiction | India |
Legal Form Code | YSP9 |
Managing Local Operating Unit (LOU) |
335800FVH4MOKZS9VH40 |
Initial Registration Date | 2024-06-14 |
Last Update Date | 2024-06-14 |
Registration Status | ISSUED |
Next Renewal Date | 2025-06-14 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000394 |
Validation Authority Entity ID | U74950HR2011PTC042169 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
KHASARA NO.41/15,REVENUE STATE OF MALHA MAJRA, |
City | SONIPAT |
Region | Haryana (IN-HR) |
Postal Code | 131103 |
Country | India (IN) |
Entity Name | Business Address | Registration |
---|---|---|
KPM GEMS & JEWELLERY PRIVATE LIMITED | H. NO.-515, MANDAURA, KHARKHODA, Sonipat, IN-HR, 131103, IN | 2024-07-29 |
HY INDUSTRIES | KHASRA NO 94/12/2/3/3, AKBARPUR BAROTA,, SONEPAT,, Haryana, IN-HR, 131103, IN | 2024-07-18 |
PRAGATI TRADE LINKS | KHASRA NO. 1788/1,, PLOT NO. KHEWAT NO. 70, TEHSIL KHARKHODA,, VILLAGE JATOLA HALALPUR ROAD, Sonipat, IN-HR, 131103, IN | 2024-01-20 |
PARAGON CABLE CORPORATION | KHASRA NO. 93/24/1/1, 24/2/1,24/3/1/1, SUB- TEHSIL RAI, AKBARPUR BAROTA NEAR NARELA, Sonipat, IN-HR, 131103, IN | 2022-06-22 |
J C INTERNATIONAL | KILA NO. 80//3, 8, 13/2/1, 4, 7, 13/3 MIN 14 MIN 77//23/3/2, 2, SHADE 1, VILLAGE AKBARPUR BAROTA, RAI, Sonipat, IN-HR, 131103, IN | 2021-09-16 |
Entity Name | Business Address | Registration |
---|---|---|
NINE SEAS RUBBER INDIA | KHASRA NO. 79, G.T. ROAD., VILL. KUNDLI, SONIPAT, Sonipat, IN-HR, 131028, IN | 2024-09-17 |
HARYANA MULTISPECIALITY HOSPITAL | BUILDING NO. 1, HARYANA MULTISPECIALITY HOSPITAL, VIVEKANAND CHOWK, DELHI ROAD, Sonipat, IN-HR, 131001, IN | 2024-09-17 |
VIBHA MEHRA · Niemla | 464, 465, HSIIDC, BARHI, Sonipat, IN-HR, 131001, IN | 2024-09-16 |
APAX AUTO COMPS INDIA | PLOT 249 , SECTOR 53 , PHASE 5 , HSIIDC, KUNDLI , SONIPAT, Sonipat, IN-HR, 131028, IN | 2024-09-10 |
MERAKI INTERIORS | Plot No. 205, HSIIDC, Barhi Industrial Area, Sonipat, IN-HR, 131101, IN | 2024-09-08 |
VENUS INDUSTRIES UNIT-II | 386, HSIIDC INDUSTRIAL ESTATE, BARHI, Sonipat, IN-HR, 131101, IN | 2024-09-06 |
AMRIK SUKHDEV VAISHNO DHABA | 52 KM MILE STONE, G.T.ROAD, KURAR, IBRAHIMPUR, Sonipat, IN-HR, 131027, IN | 2024-09-06 |
DARSHAN LAL & SONS | SHOP NO.-28, GUD MANDI, SONIPAT, SONIPAT, HARYANA,, Sonipat, IN-HR, 131001, IN | 2024-09-05 |
SHRUTI POLYMERS | 0, NARELA ROAD, PIAU MANIYARI, KUNDLI, SONIPAT, HARYANA,, Sonipat, IN-HR, 131028, IN | 2024-09-05 |
M/S RURAL INSTITUTE OF HEALTH AND PARAMEDICAL SCIENCE | PRAGATI NAGAR, NEAR CHOTU RAM CHOWK, GOHANA ROAD, Sonipat, IN-DL, 131001, IN | 2024-09-05 |
Find all legal entities in the same city |
City | SONIPAT |
Postal Code | 131103 |
Entity Name | Business Address | Registration |
---|---|---|
HOPE PRINTPACK PRIVATE LIMITED | 173, 1 2 Malikhedi, Indore, IN-MP, 452001, IN | 2024-07-02 |
MACWELL PRINTPACK PRIVATE LIMITED | 13/1, K.J. CHAMBER 1ST FLOOR, SIYAGANJ, Indore, IN-MP, 452007, IN | 2024-09-10 |
RADIANCE TN SUNRISE ONE PRIVATE LIMITED | 611, SYNERGY COURT, OFF., RAMCHANDRA LANE KANCHPADA, MALAD WEST MUMBAI, MAHARASHTRA- , INDIA, Mumbai, IN-MH, 400064, IN | 2024-07-19 |
RADIANCE MH SUNRISE ONE PRIVATE LIMITED | 611, SYNERGY COURT, OFF., RAMCHANDRA LANE KANCHPADA, MALAD WEST MUMBAI, Mumbai, IN-MH, 400064, IN | 2024-07-19 |
RADIANCE MH SUNRISE EIGHT PRIVATE LIMITED | 611, SYNERGY COURT, OFF. RAMCHANDRA LANE KANCHPADA, MALAD WEST,, Mumbai, IN-MH, 400064, IN | 2024-07-25 |
RADIANCE TN SOLAR POWER PRIVATE LIMITED | 611, SYNERGY COURT, OFF., RAMCHANDRA LANE KANCHPADA, MALAD WEST MUMBAI, Mumbai, IN-MH, 400064, IN | 2024-07-19 |
RADIANCE MH SUNRISE FOURTEEN PRIVATE LIMITED | 611, SYNERGY COURT, OFF. RAMCHANDRA LANE KANCHPADA, MALAD WEST,, Mumbai, IN-MH, 400064, IN | 2024-07-25 |
RADIANCE MH SUNRISE TWELVE PRIVATE LIMITED | 611, SYNERGY COURT, OFF. RAMCHANDRA LANE KANCHPADA, MALAD WEST,, Mumbai, IN-MH, 400064, IN | 2024-07-25 |
Radiance Capital Management Limited | 5 Dostyk St, office 125, Astana, KZ-11, 010000, KZ | 2024-06-05 |
Radiance Capital Fund OEIC Limited | C/O Radiance Capital Management Limited, Office 125, 5,Dostyk, Astana, KZ-71, 010000, KZ | 2024-07-22 |
If you wish to provide additional information about RADIANCE PRINTPACK PRIVATE LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.