Legal Entity Identifier (LEI) | 335800RDC2BEMB742Q36 |
Legal Name | SUMITRA LABORATORIES PRIVATE LIMITED (language: en) |
Legal Address |
D.NO 3/1417, HOLMESPET, PRODDATUR, ANDHRA PRADESH - Cuddapah Andhra Pradesh 516360 India language: en |
Headquarters Address |
D.NO 3/1417, HOLMESPET, PRODDATUR, ANDHRA PRADESH - Cuddapah Andhra Pradesh 516360 India language: en |
Legal Jurisdiction | India |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000394 |
Registration Authority Entity ID | U24304AP2021PTC119909 |
Register Name | Companies Register |
Responsible Organisation Name | Ministry of Corporate Affairs |
Website | mca.gov.in |
Country | India (IN) |
Jurisdiction | India |
Legal Form Code | YSP9 |
Managing Local Operating Unit (LOU) |
335800FVH4MOKZS9VH40 |
Initial Registration Date | 2024-09-19 |
Last Update Date | 2024-09-19 |
Registration Status | ISSUED |
Next Renewal Date | 2025-09-19 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000394 |
Validation Authority Entity ID | U24304AP2021PTC119909 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
D.NO 3/1417, HOLMESPET, PRODDATUR, ANDHRA PRADESH - |
City | CUDDAPAH |
Region | Andhra Pradesh (IN-AP) |
Postal Code | 516360 |
Country | India (IN) |
Entity Name | Business Address | Registration |
---|---|---|
JUTURU AGENCIES | DOOR NO 11/498-2-E-G1, ELITE AVENUE APARTMENT, MYDHUKUR ROAD, RELIANCE PETROL PUMP, KOTHAPALLI, YSR, Proddatur, IN-AP, 516360, IN | 2024-09-09 |
VIJAY FOODS | 25-10-4, SRI SADGURU SAI NAGAR, Rameswaram, SOMULAVARALIPALLI PANCHAYAT, YSR, Proddatur, IN-AP, 516360, IN | 2024-08-16 |
NAGARJUNA ENGINEERING PROJECTS | 2/261-5, JAMMALAMADUGU ROAD, NEAR 2ND WARD MUNCIPAL SCHOOL, PRODDATUR, YSR, ANDHRA PRADESH,, Proddatur, IN-AP, 516360, IN | 2024-08-05 |
KAMALAKURI SAISUMANTH REDDY · Karthikeya Seeds | 25-10-3, Jammalamadugu Road, YSR, Somulavaripalli, IN-AP, 516360, IN | 2024-08-01 |
CHANDRA OBULA REDDY MARTHALA · Sri Siva Charan Oil Industries | FLAT NO. 15, INDUSTRIEL ESTATE, MYDUKUR ROAD, YSR, Proddtur, IN-AP, 516360, IN | 2024-07-10 |
B C V R TRAVELS | 3/945, YMR COLONY, YSR, Proddatur, IN-AP, 516360, IN | 2024-06-30 |
SRI VARASIDDI VINAYAKA PROJECTS | 17/9, GOWRAMMA KATTA STREET, YSR, Proddatur, IN-AP, 516360, IN | 2024-06-22 |
KUDUMULA GANGIREDDY · K G R Transport | 11/645-39-4, HARI NIVAS COLONY, YSR, Proddatur, IN-AP, 516360, IN | 2024-06-03 |
Lingireddy Maheswar Reddy · Amaravathi Agro Seeds | 3/1368 BACK, HOLMESPET YSR, Proddatur, IN-AP, 516360, IN | 2024-05-07 |
SRI SKANDHA AGRI TECH | Door No. 7/1388-A, Korrapadu Road, YSR, Proddatur, IN-AP, 516360, IN | 2024-02-16 |
Find all legal entities in the same postal code |
City | CUDDAPAH |
Postal Code | 516360 |
Entity Name | Business Address | Registration |
---|---|---|
PHARM-A-CARE LABORATORIES PTY. LIMITED · Pharmacare Laboratories Pty. Limited, Nelson Laboratories Pty. Limited | 18 JUBILEE AVENUE, Warriewood, AU-NSW, 2102, AU | 2024-08-13 |
BELLE LABORATORIES PRIVATE LIMITED · Belle Laboratories Pvt Ltd | 1/562, FRIENDS COLONY, STREET NO. 8, GT ROAD, FIRST FLOOR, SHAHDARA, New Delhi, IN-DL, 110095, IN | 2024-05-09 |
ORLEY LABORATORIES PRIVATE LIMITED · Orley Laboratories Pvt Ltd | 1817 G I D CVATVA, Ahmedabad, IN-GJ, 382445, IN | 2024-06-25 |
AET LABORATORIES PRIVATE LIMITED | SURVEY NO.42, GADDAPOTHARAM, KAZIPALLY INDUSTRIAL AREA,, SANGAREDDY, Gaddapotharam, 502319, IN | 2020-11-02 |
WEXFORD LABORATORIES PRIVATE LIMITED | PLOT NO. 18, KIADB INDUSTRIAL AREA, PHASE I, ANTHARASANAHALLI, Tumkur, IN-KA, 572106, IN | 2024-05-14 |
BIOALTUS LABORATORIES PRIVATE LIMITED | OFFICE NO. 16, 1ST FLOOR, TROPICAL LAGOON, TL 5, KAVESAR,, G.B. ROAD, THANE WEST, KASARVADAVALI, THANE,, Thane, IN-MH, 400615, IN | 2024-05-29 |
VISWA LABORATORIES PRIVATE LIMITED | FL NO.-F/312, DAFFODILS MAGARPATTA CITY, 3RD FLOOR, HADAPSAR, PUNE -, Pune, IN-MH, 411028, IN | 2024-06-15 |
MORVEL LABORATORIES PRIVATE LIMITED | 251 GIDC ESTATE, MEHSANA, MEHSANA, Mahesana, IN-GJ, 384002, IN | 2024-06-20 |
VIRUPAKSHA LABORATORIES PRIVATE LIMITED | PLOT NO.: B1 & B2 (PART), IDA GANDHI NAGAR, MEDCHAL-MALKAJGIRI (DISTRICT), RANGAREDDI, Hyderabad, IN-TS, 500037, IN | 2024-07-16 |
EUTROPIA LABORATORIES PRIVATE LIMITED | BOOTH NO 15,SECTOR-6,, URBAN ESTATE MARKET, Panchkula, IN-HR, 134109, IN | 2024-07-31 |
If you wish to provide additional information about SUMITRA LABORATORIES PRIVATE LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.