Legal Entity Identifier (LEI) | 335800XLH4SFLHYRGJ03 |
Legal Name | HARIOM AGRI INTERNATIONAL PVT LTD (language: en) |
Legal Address |
SURVEY NO. 618 - BAGASARA BYPASS ROAD BEHIND HARIOM INDUSTRIES, Amreli Gujarat 365601 India language: en |
Headquarters Address |
SURVEY NO. 618 - BAGASARA BYPASS ROAD BEHIND HARIOM INDUSTRIES, Amreli Gujarat 365601 India language: en |
Legal Jurisdiction | India |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000394 |
Registration Authority Entity ID | U52390GJ2014PTC080115 |
Register Name | Companies Register |
Responsible Organisation Name | Ministry of Corporate Affairs |
Website | mca.gov.in |
Country | India (IN) |
Jurisdiction | India |
Legal Form Code | YSP9 |
Managing Local Operating Unit (LOU) |
335800FVH4MOKZS9VH40 |
Initial Registration Date | 2024-09-20 |
Last Update Date | 2024-09-20 |
Registration Status | ISSUED |
Next Renewal Date | 2025-09-20 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000394 |
Validation Authority Entity ID | U52390GJ2014PTC080115 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
SURVEY NO. 618 - BAGASARA BYPASS ROAD BEHIND HARIOM INDUSTRIES, |
City | AMRELI |
Region | Gujarat (IN-GJ) |
Postal Code | 365601 |
Country | India (IN) |
Entity Name | Business Address | Registration |
---|---|---|
N S PATEL | SHIVAM ,, NO 4, SHUKHNATH PARA, AMRELI,, Surat, 365601, IN | 2024-09-16 |
HARIOM INDUSTRIES | BAGASARA BYPASS ROAD, AMRELI, AMRELI, AMRELI, GUJARAT,, AMRELI, Amreli, IN-GJ, 365601, IN | 2024-09-12 |
BHUMIKA SEEDS | SHED NO K1 84, 3 GIDC, HANUMANPARA ROAD, AMRELI, Amreli, IN-GJ, 365601, IN | 2024-08-29 |
NOORI TRANSPORT CO | NEAR POLICE CHOWKI, BAHARPARA, Amreli, IN-GJ, 365601, IN | 2024-08-01 |
NEPTUNE INDUSTRIES | PLOT NO 10, VASUNDHARA PARK-2, VARASADA ROAD, AMRELI, GUJARAT,, AMRELI, Amreli, IN-GJ, 365601, IN | 2024-06-21 |
PARMAR CONSULTANCY | SHOP NO-2, PARMAR CONSULTANCY, OPP. PARIKH HONDA, NEAR RAILWAY STATION, Amreli, IN-GJ, 365601, IN | 2024-04-16 |
VIRO KE VIR INDIAN PARTY | B 2 SARTHI COMPLEX, 2 MANEKPARA LILIYA ROAD, Amreli, IN-GJ, 365601, IN | 2024-02-09 |
SARJAN STRUCTURE | 01, SHYAM SHIKHAR COMPLEX, NEAR MANIBA PARK, Amreli, IN-GJ, 365601, IN | 2023-11-07 |
ASHAPURA TRANSPORT CO | 1ST FLOOR, F/43, TOWN HALL SHOPPING CENTER, BHIDBHANJAN CHOWK, Amreli, IN-GJ, 365601, IN | 2023-09-01 |
ORANGE AUTOMOTIVE PRIVATE LIMITED · Orange Automotive Pvt Ltd | SURVEY NO. 146, OPP. GURUDATT PETROLEUM, LATHI ROAD NEAR BYE PASS, Amreli, IN-GJ, 365601, IN | 2023-08-17 |
Find all legal entities in the same postal code |
City | AMRELI |
Postal Code | 365601 |
Entity Name | Business Address | Registration |
---|---|---|
HARIOM ENTERPRISES | VILL- PUNARBHU ALIGANJ ROAD, Gola Gokrannath Khieri, 262802, IN | 2023-06-22 |
HARIOM DEVELOPERS | 24, MANSI RESIDENCY, OPP. SURYA NAGAR, ON NIKOL TO SARDAR PATEL, RING ROAD, Nikol, Ahmedabad, IN-GJ, 382350, IN | 2024-06-18 |
HARIOM INDUSTRIES | BAGASARA BYPASS ROAD, AMRELI, AMRELI, AMRELI, GUJARAT,, AMRELI, Amreli, IN-GJ, 365601, IN | 2024-09-12 |
HARIOM PRODUCTS | MAIN ROAD CHHURI, WARD NO. 1, CHHURIKALA, KORBA, CHHATTISGARH,, Korba, IN-CG, 495450, IN | 2024-08-07 |
HARIOM CEMENT AGENCIES · M/s HARIOM CEMENT AGENCIES | 1287, MAIN ROAD, SURGANA, Nashik, IN-MH, 422211, IN | 2024-06-29 |
HARIOM AGRO FOODS | 1191 , 1192, 1193, CHAKUNDI, WARD NO 1, PO DANKUNI COAL COMPLEX, Kolkata, IN-WB, 712310, IN | 2024-05-27 |
HARIOM CHURI BHANDAR | SHOP AND GODOWN NO 1 OPP. PURUSHOTAM MARKET, RANIWARA ROAD BHARAT PETROLIUM PETROL PUMP, Sanchore, IN-RJ, 343041, IN | 2024-08-01 |
HARIOM · Moti Ram Shyam Lal | SHOP NO. 139, NEW ANAJ MANDI, JULANA, Jind, IN-HR, 126101, IN | 2024-06-13 |
HARIOM AGRO INDUSTRIES | PLOT NO L-27/3, MIDC, AWDHAN, DHULE, Dhule, IN-MH, 424006, IN | 2024-05-16 |
HARIOM RICE PRODUCTS | MAIN ROAD CHHURIKALA, WARD NO. 1, CHHURIKALA, KATGHORA, MAIN ROAD CHHURIKALA, Korba, IN-CG, 495450, IN | 2024-08-08 |
If you wish to provide additional information about HARIOM AGRI INTERNATIONAL PVT LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.