Legal Entity Identifier (LEI) | 529900277MRXCNHKXG29 |
Legal Name | CRI Investor Beteiligungs GmbH & Co. KG (language: de) |
Legal Address |
Gabelsbergerstraße 4 München Bayern 80333 Germany language: de |
Headquarters Address |
Gabelsbergerstraße 4 München Bayern 80333 Germany language: de |
Legal Jurisdiction | Germany |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000304 |
Registration Authority Entity ID | HRA 118100 |
Register Name |
Commercial Register Handelsregister |
Responsible Organisation Name |
Local Court München Amtsgericht München |
Website | www.handelsregister.de |
Country | Germany (DE) |
Jurisdiction | München |
Legal Form Code | 8Z6G |
Managing Local Operating Unit (LOU) |
5299000J2N45DDNE4Y28 |
Initial Registration Date | 2025-01-24 |
Last Update Date | 2025-01-24 |
Registration Status | ISSUED |
Next Renewal Date | 2026-01-24 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000304 |
Validation Authority Entity ID | HRA 118100 |
Headquarters Address |
Gabelsbergerstraße 4 |
City | München |
Region | Bayern (DE-BY) |
Postal Code | 80333 |
Country | Germany (DE) |
Entity Name | Business Address | Registration |
---|---|---|
Inflection Capital Management GmbH | Gabelsbergerstraße 4, München, DE-BY, 80333, DE | 2025-01-24 |
Entity Name | Business Address | Registration |
---|---|---|
Inkfluence Fund GmbH & Co. KG | Ottostraße 5, München, DE-BY, 80333, DE | 2025-01-29 |
ARV Immo GmbH | Theresienstr. 1, München, 80333, DE | 2025-01-23 |
ARV Consult Holding GmbH & Co. KG | Theresienstr. 1, München, DE-BY, 80333, DE | 2025-01-23 |
Tensoreye GmbH | Schleißheimer Str. 2, München, 80333, DE | 2025-01-22 |
RSU GmbH & Co. KG | Karlstraße 35, München, DE-BY, 80333, DE | 2025-01-21 |
Penzilla GmbH | Rottmannstr. 5, München, DE-BY, 80333, DE | 2025-01-17 |
GREENPEAK Fund III GmbH & Co. KG | Theatinerstr. 14, München, DE-BY, 80333, DE | 2025-01-15 |
A1681X GmbH & Co. KG | Ottostrasse 5, München, DE-BY, 80333, DE | 2025-01-14 |
FF1 GmbH | Promenadeplatz 12, München, DE-BY, 80333, DE | 2025-01-13 |
K-23 GmbH | Brienner Strasse 48, Munchen, DE-BY, 80333, DE | 2025-01-02 |
Find all legal entities in the same postal code |
City | München |
Postal Code | 80333 |
Entity Name | Business Address | Registration |
---|---|---|
C:M:S Beteiligungs- und Unternehmensberatungs GmbH · A.S.S. Beratungsagentur für Schutz und Sicherheit GmbH | Lobisserweg 11, Poggersdorf, AT-2, 9130, AT | 2023-05-06 |
IBC Beteiligungs & Consulting GmbH · IBC Beteiligungs & Consulting AG | Unterfeichten 13, Steinbach am Attersee, AT-4, 4853, AT | 2021-11-12 |
MV Beteiligungs GmbH | Kipfenberg 2, Unterthingau, DE-BY, 87647, DE | 2024-07-30 |
BG-Beteiligungs GmbH | Sonnenweg 3, Oberpetersdorf, AT-1, 7332, AT | 2024-10-22 |
LC&IL Beteiligungs GmbH | Laubgasse 4, Eggersdorf, AT-6, 8063, AT | 2024-04-25 |
MG Beteiligungs GmbH | Am Wiesenrain 1, Bad Essen, DE-NI, 49152, DE | 2024-07-01 |
SK Beteiligungs GmbH | Zogelsdorf 7, Burgschleinitz, AT-3, 3730, AT | 2024-05-21 |
KNF Beteiligungs-GmbH | Tölzer Straße 15, Grünwald, DE-BY, 82031, DE | 2024-10-25 |
LIT Beteiligungs GmbH | Lindach 20, Allhaming, AT-4, 4511, AT | 2023-09-27 |
JCA Beteiligungs GmbH | Weidegrund 13, Edewecht, DE-NI, 26188, DE | 2024-08-08 |
If you wish to provide additional information about CRI Investor Beteiligungs GmbH & Co. KG, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.