LEONI Kablo ve Teknolojileri Sanayi ve Ticaret Limited Sirketi is a business entity registered at Global Legal Entity Identifier Foundation (GLEIF), with entity identifier is 529900I5FSY8PC80L906. The registration start date is April 11, 2014.
Legal Entity Identifier (LEI) | 529900I5FSY8PC80L906 |
Legal Name |
LEONI Kablo ve Teknolojileri Sanayi ve Ticaret Limited Sirketi |
Legal Address |
Cagrisan Köy-Yeni Mudanya Yolu 18.Km Mudanya/Bursa Bursa 16010 Turkey |
Headquarters Address |
Nilüfer Köy Mudanya Yolu Cad N_24 Osmangazi Bursa 16050 Turkey |
Legal Jurisdiction | Turkey |
Legal Form | Limited Sirket |
Entity Status | ACTIVE |
Registration Authority ID | RA000561 |
Registration Authority Entity ID | M0670 |
Register Name | Trade Registry |
Responsible Organisation Name | Turkish Trade Registry Gazette (The Union of Chambers and Commodity Exchanges of Turkey) |
Website | ticaretsicilgazetesi.gov.tr |
Country | Turkey (TR) |
Jurisdiction | Turkey |
Managing Local Operating Unit (LOU) |
5299000J2N45DDNE4Y28 Herausgebergemeinschaft WERTPAPIER-MITTEILUNGEN Keppler, Lehmann GmbH & Co.KG (WM Datenservice) |
Initial Registration Date | 2014-04-11T12:50:48+02:00 |
Last Update Date | 2017-08-31T11:29:44+02:00 |
Registration Status | ISSUED |
Next Renewal Date | 2018-08-28T00:00:00+02:00 |
Validation Sources | FULLY_CORROBORATED |
Validation Authority ID | RA000561 |
Validation Authority Entity ID | M0670 |
LEI | Entity Name | Relationship Type |
---|---|---|
5299002HNCMIUBHOMK35 | LEONI AG | IS_ULTIMATELY_CONSOLIDATED_BY |
Headquarters Address |
Nilüfer Köy Mudanya Yolu Cad N_24 |
City | Osmangazi |
Region | Bursa (TR-16) |
Postal Code | 16050 |
Country | Turkey (TR) |
Entity Name | Headquarters Address |
---|---|
DRAKA COMTEQ KABLO LIMITED ŞIRKETI | Kükürtlü Mah. Manolya Sk. Aka Plaza No_ No_ 1/Kat: 2 Daire , Osmangazi |
Please comment or provide details below to improve the information on LEONI Kablo ve Teknolojileri Sanayi ve Ticaret Limited Sirketi.
Register Name | Global Legal Entity Identifier Foundation (GLEIF) |
Jurisdiction | Global LEI |
Website | gleif.org |
Entity Count | 586000 |