| Legal Entity Identifier (LEI) | 529900PILQRVISWD6K90 |
| Legal Name | FT Technologies Holding AB (language: sv) |
| Legal Address |
Vasagatan 10 Stockholm Stockholms län [SE-01] 111 20 Sweden language: sv |
| Headquarters Address |
Vasagatan 10 Stockholm Stockholms län [SE-01] 111 20 Sweden language: sv |
| Legal Jurisdiction | Sweden |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000544 |
| Registration Authority Entity ID | 559561-2176 |
| Register Name | Companies Register |
| Responsible Organisation Name |
Swedish Companies Registration Office Bolagsverket |
| Website | www.bolagsverket.se |
| Country | Sweden (SE) |
| Jurisdiction | Sweden |
| Legal Form Code | XJHM |
| Managing Local Operating Unit (LOU) |
5299000J2N45DDNE4Y28 |
| Initial Registration Date | 2026-01-15 |
| Last Update Date | 2026-01-15 |
| Registration Status | ISSUED |
| Next Renewal Date | 2027-01-15 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000544 |
| Validation Authority Entity ID | 559561-2176 |
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
Vasagatan 10 |
| City | Stockholm |
| Region | Stockholms län [SE-01] (SE-AB) |
| Postal Code | 111 20 |
| Country | Sweden (SE) |
| Entity Name | Business Address | Registration |
|---|---|---|
| Storebrand & SPP Business Services AB | Vasagatan 10, Stockholm, SE-AB, 105 39, SE | 2025-03-05 |
| SegoviaClar AB | Vasagatan 10, Stockholm, SE-AB, 111 20, SE | 2023-12-12 |
| Powerworks Energy Sweden AB | Vasagatan 10, Stockholm, 111 20, SE | 2023-02-28 |
| Entity Name | Business Address | Registration |
|---|---|---|
| Library Capital Stewardship | C/O Library Capital Ab, Centralplan 15, Stockholm, SE-AB, 111 20, SE | 2026-06-04 |
| Clar Nordic AB | C/O Clar Global AB (publ), Vasagatan 10, Stockholm, SE-AB, 111 20, SE | 2026-05-07 |
| Kaptena Value Opportunity Fund I AB | Vasagatan 12, Stockholm, 111 20, SE | 2026-04-22 |
| Stravito AB | Vasagatan 28, Stockholm, 111 20, SE | 2026-03-20 |
| SAREK CAPITAL AB | C/O TMF SWEDEN AB, VASAGATAN 38, Stockholm, SE-AB, 111 20, SE | 2026-03-17 |
| Kaptena Sverige AB | Vasagatan 12, Stockholm, 111 20, SE | 2026-03-16 |
| MUM Group AB | Vasagatan 16, Stockholm, 111 20, SE | 2025-11-15 |
| Payair Technologies AB | Vasagatan 28, Stockholm, SE-AB, 111 20, SE | 2025-11-12 |
| Alliance Games Foundation | 15 Centralplan, Stockholm, SE-AB, 111 20, SE | 2025-09-29 |
| CemVision AB | C/O No 18, Centralplan 15, Stockholm, SE-AB, 111 20, SE | 2025-09-09 |
| Find all legal entities in the same postal code | ||
| City | Stockholm |
| Postal Code | 111 20 |
If you wish to provide additional information about FT Technologies Holding AB, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.