Legal Entity Identifier (LEI) | 5493003L1TTLSPDRMU94 |
Legal Name | CSHC US LLC (language: en) |
Legal Address |
C/O THE CORPORATION TRUST COMPANY CORPORATION TRUST CENTER 1209 ORANGE ST Wilmington Delaware 19801 United States language: en |
Headquarters Address |
Southeast Financial Center 200 South Biscayne Blvd., Suite 3300 Miami Florida 33131 United States language: en |
Legal Jurisdiction | United States - Delaware |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000602 |
Registration Authority Entity ID | 5863762 |
Responsible Organisation Name | Division of Corporations, Department of State |
Website | delecorp.delaware.gov |
Country | United States (US) |
Jurisdiction | Delaware |
Legal Form Code | HZEH |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2017-12-04 |
Last Update Date | 2024-05-23 |
Registration Status | ISSUED |
Next Renewal Date | 2025-06-08 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000602 |
Validation Authority Entity ID | 5863762 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
5493003L1TTLSPDRMU94 |
IS DIRECTLY CONSOLIDATED BY |
549300NV5RXBUS3X7L47 |
Relationship: 2015-10-29~ Accounting: 2024-01-01~2024-12-31 |
Validation Sources: Entity Supplied Only; Validation Documents: Other Official Documents | |||
5493003L1TTLSPDRMU94 |
IS ULTIMATELY CONSOLIDATED BY |
549300NV5RXBUS3X7L47 |
Relationship: 2015-10-29~ Accounting: 2024-01-01~2024-12-31 |
Validation Sources: Entity Supplied Only; Validation Documents: Other Official Documents | |||
12UUJYTN7D3SW8KCSG25 |
IS DIRECTLY CONSOLIDATED BY |
5493003L1TTLSPDRMU94 |
Relationship: 2021-07-30~ Accounting: 2024-01-01~2024-12-31 |
Validation Sources: Entity Supplied Only; Validation Documents: Other Official Documents | |||
549300Z4CQO32266K861 |
IS DIRECTLY CONSOLIDATED BY |
5493003L1TTLSPDRMU94 |
Relationship: 2017-03-07~ Accounting: 2024-01-01~2024-12-31 |
Validation Sources: Entity Supplied Only; Validation Documents: Other Official Documents |
Headquarters Address |
Southeast Financial Center 200 South Biscayne Blvd., Suite 3300 |
City | Miami |
Region | Florida (US-FL) |
Postal Code | 33131 |
Country | United States (US) |
Entity Name | Business Address | Registration |
---|---|---|
ENHG Trading Strategies Ltd. | Southeast Financial Center, 200 South Biscayne Blvd., Suite 3300, Miami, US-FL, 33131, US | 2024-08-13 |
Citadel CEMF Investments II LLC | Southeast Financial Center, 200 South Biscayne Blvd., Suite 3300, Miami, US-FL, 33131, US | 2024-07-25 |
Citadel Metals Marketing II Ltd. | Southeast Financial Center, 200 S. Biscayne Blvd., Suite 3300, Miami, US-FL, 33131, US | 2024-07-09 |
PALAFOX HOLDCO LLC · Palafox Holdings LLC | Southeast Financial Center, 200 South Biscayne Boulevard, Suite 3300, Miami, US-FL, 33131, US | 2024-06-12 |
Citadel Global Fixed Income Master Fund II Ltd. | Southeast Financial Center, 200 South Biscayne Blvd., Suite 3300, Miami, US-FL, 33131, US | 2024-03-20 |
Citadel European Power Ltd. | Southeast Financial Center, 200 South Biscayne Blvd, Suite 3300, Miami, US-FL, 33131, US | 2024-03-07 |
Citadel Securities Ireland Holdings LLC | Southeast Financial Center, 200 South Biscayne Blvd., Suite 3300, Miami, US-FL, 33131, US | 2024-02-07 |
ENGY Trading Strategies Ltd. | Southeast Financial Center, 200 South Biscayne Blvd., Suite 3300, Miami, US-FL, 33131, US | 2023-09-22 |
ENGI Trading Strategies Ltd. | Southeast Financial Center, 200 South Biscayne Blvd., Suite 3300, Miami, US-FL, 33131, US | 2023-09-22 |
ENGZ Trading Strategies Ltd. | Southeast Financial Center, 200 South Biscayne Blvd., Suite 3300, Miami, US-FL, 33131, US | 2023-09-22 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
Kaseya Inc. | 701 Brickell Avenue, Suite 400, Miami, US-FL, 33131, US | 2024-09-18 |
INTER&CO SECURITIES LLC | 501 Brickell Key Drive, Suite 201, Miami, 33131, US | 2024-09-12 |
3000 BRYAN TX LLC | 1221 BRICKELL AVENUE, SUITE 1400, Miami, US-FL, 33131, US | 2024-09-12 |
EG US Devco LLC | 2 S. Biscayne Blvd, 32nd Floor, Miami, US-FL, 33131, US | 2024-09-06 |
482 SOUTH ELGIN LLC | 1221 BRICKELL AVENUE SUITE 1400, Miami, US-FL, 33131, US | 2024-09-04 |
H.I.G. WH MM LOAN FINCO, LLC | 1450 Brickell Ave, 31st Floor, Miami, US-FL, 33131, US | 2024-08-22 |
WHMM (T) CLASS A BORROWER, LLC | C/O H.I.G. Capital, LLC, 1450 Brickell Avenue, 31st Floor, Miami, US-FL, 33131, US | 2024-08-20 |
WHMM (T) CLASS B HOLDCO, LLC | C/O H.I.G. Capital LLC, 1450 Brickell Ave., 31st Floor, Miami, US-FL, 33131, US | 2024-08-20 |
ABUNDANCELAND, INC | 1080 Brickell Ave, Miami, US-FL, 33131, US | 2024-08-13 |
CELENIAN CAPITAL, LLC | 333 SE 2nd Ave Suite 2000, Miami, Florida, USA, Miami, US-FL, 33131, US | 2024-08-13 |
Find all legal entities in the same postal code |
If you wish to provide additional information about CSHC US LLC, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.