Legal Entity Identifier (LEI) | 549300JLSZTPKE7L5J20 |
Legal Name | POSEIDON FINANCE 1 LTD. (language: en) |
Legal Address |
PO Box 309 Ugland House Grand Cayman George Town KY1-1104 Cayman Islands language: en |
Headquarters Address |
PO Box 309 Ugland House Grand Cayman George Town KY1-1104 Cayman Islands language: en |
Legal Jurisdiction | Cayman Islands |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000086 |
Registration Authority Entity ID | MC-329468 |
Register Name | Registry of Companies |
Responsible Organisation Name | General Registry |
Website | ciregistry.gov.ky |
Country | Cayman Islands (KY) |
Jurisdiction | Cayman Islands |
Legal Form Code | OSBR |
Managing Local Operating Unit (LOU) |
5493001KJTIIGC8Y1R12 |
Initial Registration Date | 2018-01-30 |
Last Update Date | 2024-10-18 |
Registration Status | ISSUED |
Next Renewal Date | 2025-10-27 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000086 |
Validation Authority Entity ID | MC-329468 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
PO Box 309 Ugland House Grand Cayman |
City | George Town |
Postal Code | KY1-1104 |
Country | Cayman Islands (KY) |
Entity Name | Business Address | Registration |
---|---|---|
BDT & MSD Hospitality HedgeCo, Ltd. | PO Box 309, Ugland House, Grand Cayman, George Town, KY1-1104, KY | 2025-01-31 |
Ares IDF VI ECX Co-Investment Parallel LP | PO Box 309, Ugland House, Grand Cayman, George Town, KY1-1104, KY | 2025-01-29 |
Persistence Growth Limited | PO Box 309, Ugland House, George Town, KY1-1104, KY | 2025-01-27 |
TCV XI Dream Corp. | PO Box 309, Ugland House, Grand Cayman, Geroge Town, KY1-1104, KY | 2025-01-23 |
ESI Cayman 1 Ltd | PO Box 309, Ugland House, Grand Cayman, George Town, KY1-1104, KY | 2025-01-17 |
Felis Advantage Master Fund, LP | PO Box 309, Ugland House, Grand Cayman, George Town, KY1-1104, KY | 2025-01-14 |
First Capital CYM Holdings LLC | PO Box 309, Ugland House, Grand Cayman, George Town, KY1-1104, KY | 2025-01-10 |
Jubilee Holdings Limited | PO Box 309, Ugland House, Grand Cayman, George Town, KY1-1104, KY | 2025-01-10 |
NZAM Alternative Income-Strategy Fund I Master SPC | PO Box 309, Ugland House, Grand Cayman, George Town, KY1-1104, KY | 2025-01-06 |
Olympus HedgeCo L.P. | PO Box 309, Ugland House, Grand Cayman, George Town, KY1-1104, KY | 2025-01-03 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
JUPITER MANAGEMENT CAYMAN GP LLC | C/O MAPLES CORPORATE SERVICES LIMITED, PO BOX 309, Ugland House, Grand Cayman, KY1-1104, KY | 2025-01-29 |
WSAEP I EMP OFFSHORE HEDGE SPV LP | P.O. BOX 309, Ugland House, South Church Street, George Town, KY1-1104, KY | 2025-01-28 |
BSP Debt Fund V Unlevered (Non-US) Master L.P. | Ugland House, South Church Street, P. O. Box 309, George Town, KY1-1104, KY | 2025-01-24 |
SHELL HOUSE INVESTMENT | C/O MAPLES CORPORATE SERVICES LIMITED, P.O. BOX 309, UGLAND HOUSE, Grand Cayman, KY1-1104, KY | 2025-01-23 |
BSP Debt Fund V (Non-US) Master L.P. | Ugland House, South Church Street, P. O. Box 309, George Town, KY1-1104, KY | 2025-01-23 |
BSP Levered Non-US Master SOF III (Senior Secured Opportunities) Fund L.P. | P. O. Box 309 Ugland House, South Church Street, George Town, KY1-1104, KY | 2025-01-15 |
SV BIOMED XII OFFSHORE FEEDER FUND, L.P. | MAPLES CORPORATE SERVICES LIMITED, P. O. Box 309, Ugland House, South Church Street, George Town, Grand Cayman, KY1-1104, KY | 2025-01-14 |
ALTITUDE II OFFSHORE MASTER L.P. | P. O. Box 309, Ugland House, South Church Street, George Town, KY1-1104, KY | 2025-01-08 |
Man Alternative Risk Premia VI SP | c/o Man Asset Management (Cayman) Limited, PO Box 309, Ugland House, Grand Cayman, George Town, KY1-1104, KY | 2025-01-07 |
Selected Private Equity Co-investment VI | Ugland House, PO Box 309, South Church Street, c/o MAPLES CORPORATE SERVICES LIMITED, George Town, Grand Cayman, KY1-1104, KY | 2025-01-04 |
Find all legal entities in the same postal code |
City | George Town |
Postal Code | KY1-1104 |
Entity Name | Business Address | Registration |
---|---|---|
Poseidon Capital Srl | Via del Pianeta Venere 25, Roma, 00144, IT | 2024-12-04 |
Poseidon Digital FV No. 2 (BVI) Ltd. | Floor 4, Banco Popular Building, Tortola, Road Town, VG1110, VG | 2024-11-11 |
Taxi Poseidon AB | Askims Industriväg 1 A, Askim, 436 34, SE | 2024-11-12 |
Poseidon International Holdings Ltd | 2nd Floor Abbott Building, Waterfront Drive, P.O. Box 3169, Tortola, Road Town, VG1110, VG | 2024-10-28 |
PROMONTORIA POSEIDON DESIGNATED ACTIVITY COMPANY | 3rd Floor Fleming Court, Fleming's Place, Dublin, IE-D, D04 N4X9, IE | 2024-10-24 |
POSEIDON IMPIANTI SOCIETA' A RESPONSABILITA' LIMITATA SEMPLIFICAT A | VIA GOFFREDO MAMELI, 3/F, Gravina In Puglia, IT-BA, 70024, IT | 2024-12-11 |
GIARDINI POSEIDON TERME S.A.S. DI STAUDINGER ANTON E STAUDINGER MICHAEL | VIA G.MAZZELLA SNC, Forio, 80075, IT | 2024-10-24 |
GROW FINANCE LTD · Milospay Finance Limited | 7043 BRAILSFORD PLACE, Sooke, CA-BC, V9Z 1J7, CA | 2024-10-29 |
Business Analysis Services and Finance · B.A.S & Finance | Amazonenlaan 14, Vilvoorde, BE-VBR, 1800, BE | 2025-01-15 |
Sabiedrība ar ierobežotu atbildību "SK Finance" · SK Finance, SIA | Pils iela 15A, Tukuma nov, LV-099, LV-3101, LV | 2023-06-13 |
If you wish to provide additional information about POSEIDON FINANCE 1 LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.