QlikTech International AB (LEI# 549300TV7ZVPM0CLWO79) is a legal entity registered with Business Entity Data B.V..
Legal Entity Identifier (LEI) | 549300TV7ZVPM0CLWO79 |
Legal Name | QlikTech International AB |
Legal Address | Scheelevägen 24-26 Lund Skåne län [SE-12] 223 63 Sweden |
Headquarters Address | Scheelevägen 24-26 Lund Skåne län [SE-12] 223 63 Sweden |
Legal Jurisdiction | Sweden |
Entity Status | ACTIVE |
Registration Authority ID | RA000544 |
Registration Authority Entity ID | 556472-2691 |
Register Name | Companies Register |
Responsible Organisation Name | Swedish Companies Registration Office Bolagsverket |
Country | Sweden (SE) |
Jurisdiction | Sweden |
Legal Form Code | XJHM |
Legal Form | PRIVATA AKTIEBOLAG |
Managing Local Operating Unit (LOU) | EVK05KS7XY1DEII3R011 Business Entity Data B.V. |
LOU Headquarters Address | C/O GMEI Utility Product Management 11th Floor 570 Washington Boulevard Jersey City New Jersey 07310 United States |
Initial Registration Date | 2015-08-04 |
Last Update Date | 2019-05-04 |
Registration Status | LAPSED |
Next Renewal Date | 2019-05-04 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000544 |
Validation Authority Entity ID | 556472-2691 |
Headquarters Address | Scheelevägen 24-26 |
City | Lund |
Region | Skåne län [SE-12] (SE-M) |
Postal Code | 223 63 |
Country | Sweden (SE) |
Entity Name | Business Address | Registration |
---|---|---|
Innovationspatent Sverige AB | Scheeletorget 1, Lund, SE-M, 223 63, SE | 2021-01-15 |
Amniotics AB | Scheelevägen 2, Lund, SE-M, 223 63, SE | 2020-03-13 |
BrainLit AB | C/O Medicon Village, Scheeletorget 1, Lund, SE-M, 223 63, SE | 2019-10-31 |
Carbiotix AB (publ) · Carbiotix Ab | Scheelevägen 22, Lund, SE-M, 223 63, SE | 2019-08-09 |
Sustainability Support Services (Europe) AB | Scheelevägen 17 Ideon Science Park, Lund, SE-M, 223 63, SE | 2019-04-15 |
Coegin Pharma AB | C/O Medicon Village, Scheeletorget 1, Lund, SE-M, 223 63, SE | 2019-02-19 |
CB Ocean Capital AB | Helgonavägen 21, Lund, SE-M, 223 63, SE | 2019-01-25 |
Targinta AB · Grundbulten 24550 Ab | C/O Xintela Ab, Scheelevägen 8, Lund, SE-M, 223 63, SE | 2019-01-23 |
Delcea Förvaltning AB · Fundamentet 4918 Ab | Scheelevägen 27, Lund, SE-M, 223 63, SE | 2018-11-28 |
Stiftelsen Mendelska Sällskapet i Lund · Stiftelsen Mendelska SÄllskapet Ilund | C/O Mattias Höglund, Scheelevägen 4, Lund, SE-M, 223 63, SE | 2018-11-07 |
Find all legal entities in the same postal code |
City | Lund |
Postal Code | 223 63 |
Entity Name | Business Address | Registration |
---|---|---|
QLIKTECH INDIA PRIVATE LIMITED | NO 1 & 2, THE MILLENNIA TOWER A, 4TH FLOOR, MURPHY ROAD, ULSOOR, Bangalore, IN-KA, 560008, IN | 2020-03-23 |
AIM INTERNATIONAL MUTUAL FUNDS (INVESCO INTERNATIONAL MUTUAL FUNDS) - Invesco MSCI World SRI Index Fund · Aim International Mutual Funds (invesco International Mutual Funds) - Aim International Mutual Funds (invesco International Mutu | Two Peachtree Pointe, 1555 Peachtree Street, N.E., Suite 1800, Atlanta, US-GA, 30309, US | 2016-06-15 |
BlackRock Advantage International Equity Fund · Barclays International Fund - International Share Fund | C/O BlackRock Investment Management (Australia) Limited, Level 18, 120 Collins Street, Melbourne, AU-VIC, 3000, AU | 2013-04-05 |
BNYM Brazil International Fund SPC - Opus International Markets Segregated Portfolio | 89 Nexus Way, Camana Bay, KY1-9007, KY | 2014-07-30 |
ST. JAMES'S PLACE INTERNATIONAL PLC (SINGAPORE BRANCH) - INTERNATIONAL CORPORATE BOND SGD HEDGED | C/O ST. JAMES'S PLACE INTERNATIONAL PLC, FLEMING PLACE, FLEMING COURT, Dublin, IE-D, D04 P6W3, IE | 2018-10-23 |
YING LI INTERNATIONAL REAL ESTATE LIMITED · Koon Ching International Trading Pte Ltd | 6 Temasek Boulevard, #21-01 Suntec Tower Four, Singapore, 038986, SG | 2019-05-28 |
ST. JAMES'S PLACE INTERNATIONAL (SINGAPORE BRANCH) PLC - INTERNATIONAL CORPORATE BOND HEDGED USD | C/O ST. JAMES’S PLACE INTERNATIONAL PLC (SINGAPORE BRANCH), 1 RAFFLES PLACE, #15-61 ONE RAFFLES PLACE TOWER 2, Singapore, SG-04, 048616, SG | 2016-10-04 |
BLACKROCK ASSET MANAGEMENT INTERNATIONAL INC. · Barclays global investors international, inc. | C/O The Corporation Trust Company, Corporation Trust Center, 1209 Orange Street, Wilmington, US-DE, 19801, US | 2017-01-21 |
HBOS INTERNATIONAL INVESTMENT FUNDS ICVC - INTERNATIONAL GROWTH FUND | C/O HBOS INVESTMENT FUND MANAGERS LIMITED, TRINITY ROAD, Halifax, HX1 2RG, GB | 2013-04-08 |
ST. JAMES'S PLACE INTERNATIONAL PLC (SINGAPORE BRANCH) - ADVENTUROUS INTERNATIONAL GROWTH SGD | C/O ST. JAMES'S PLACE INTERNATIONAL PLC (SINGAPORE BRANCH), 1 RAFFLES PLACE, #15-61 ONE RAFFLES PLACE, TOWER 2, Singapore, SG-01, 048616, SG | 2018-10-23 |
Please provide details on by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.