Sanford C. Bernstein & Co. Trust Funds - AB Canada Emerging Markets Strategic Core Equity Fund is a business entity registered at Global Legal Entity Identifier Foundation (GLEIF), with entity identifier is 549300Z834W8CK1F4567. The registration start date is March 2, 2018.
Legal Entity Identifier (LEI) | 549300Z834W8CK1F4567 |
Legal Name |
Sanford C. Bernstein & Co. Trust Funds - AB Canada Emerging Markets Strategic Core Equity Fund |
Legal Address |
C/O State Street Trust Company Canada 30 Adelaide Street East Suite 1100 Toronto Ontario M5C 3G6 Canada |
Headquarters Address |
1345 Avenue of the Americas New York New York 10105 United States |
Legal Jurisdiction | Canada |
Entity Category | FUND |
Legal Form | OTHER |
Entity Category | FUND |
Entity Status | ACTIVE |
Registration Authority ID | RA999999 |
Managing Local Operating Unit (LOU) |
EVK05KS7XY1DEII3R011 Business Entity Data B.V. (GMEI Utility a service of BED B.V.) |
Initial Registration Date | 2018-03-02T15:32:00.000Z |
Last Update Date | 2018-09-14T14:12:00.000Z |
Registration Status | ISSUED |
Next Renewal Date | 2019-09-19T00:32:00.000Z |
Validation Sources | ENTITY_SUPPLIED_ONLY |
Headquarters Address |
1345 Avenue of the Americas |
City | New York |
Region | New York (US-NY) |
Postal Code | 10105 |
Country | United States (US) |
Entity Name | Headquarters Address |
---|---|
AB TCP BIG EASY MEZZ, LLC | 1345 Avenue of the Americas , New York |
AB Variable Products Series Fund, Inc. - AB International Value Portfolio | 1345 Avenue of the Americas , New York |
Sanford C. Bernstein & Co. Delaware Business Trust - Bernstein Global Strategic Value Series | 1345 Avenue of the Americas , New York |
SB3 Spring Shadows, LLC | 1345 Avenue of the Americas , New York |
Point Harbor Capital, LLC | 1345 Avenue of the Americas , New York |
IR-Welleby Square LLC | 1345 Avenue of the Americas , New York |
AB Bond Fund, Inc. - AB Mortgage Opportunities Portfolio | 1345 Avenue of The Americas , New York |
The AB Portfolios - AB Tax-Managed Conservative Wealth Strategy | 1345 Avenue of the Americas , New York |
AB Cap Fund, Inc. - AB FlexFee Core Opportunities Portfolio | 1345 Avenue of the Americas , New York |
AB Bond Fund, Inc. - AB Municipal Bond Inflation Strategy | 1345 Avenue of the Americas , New York |
Please comment or provide details below to improve the information on Sanford C. Bernstein & Co. Trust Funds - AB Canada Emerging Markets Strategic Core Equity Fund.
Register Name | Global Legal Entity Identifier Foundation (GLEIF) |
Jurisdiction | Global LEI |
Website | gleif.org |
Entity Count | 586000 |