| Legal Entity Identifier (LEI) | 635400PTQMPP9TMZDW48 |
| Legal Name | CSFBT INVESTMENTS LIMITED (language: en-IE) |
| Legal Address |
Udaras Industrial Estate Ballymakeera Cork Cork P12 HK51 Ireland language: en-IE |
| Headquarters Address |
Udaras Industrial Estate Ballymakeera Cork Cork P12 HK51 Ireland language: en-IE |
| Legal Jurisdiction | Ireland |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000402 |
| Registration Authority Entity ID | 784026 |
| Register Name | Companies Register |
| Responsible Organisation Name | Companies Registration Office |
| Website | cro.ie |
| Country | Ireland (IE) |
| Jurisdiction | Ireland |
| Legal Form Code | MNQ7 |
| Managing Local Operating Unit (LOU) |
635400DZBUIMTBCXGA12 |
| Initial Registration Date | 2025-12-16 |
| Last Update Date | 2025-12-16 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-12-16 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000402 |
| Validation Authority Entity ID | 784026 |
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
Udaras Industrial Estate Ballymakeera |
| City | Cork |
| Region | Cork (IE-CO) |
| Postal Code | P12 HK51 |
| Country | Ireland (IE) |
| Entity Name | Business Address | Registration |
|---|---|---|
| CUMAR BAILE MHIC IRE TEORANTA | UDARAS INDUSTRIAL ESTATE, BALLYMAKERA, Cork, IE-CO, IE | 2024-07-19 |
| Entity Name | Business Address | Registration |
|---|---|---|
| MATHIMOS GLOBAL FUND | C/O EPIC INVESTMENT PARTNERS (IRELAND) LIMITED, 1H The Atrium, Blackpool Retail Park, Cork, IE-CO, T23 T2VY, IE | 2026-01-05 |
| GLOBAL CAPITAL UCITS UNIT TRUST | C/O EPIC Investment Partners (Ireland) Limited, 1H The Atrium, Blackpool Retail Park, Cork, IE-CO, T23 T2VY, IE | 2025-12-23 |
| BITWAGE IRELAND LIMITED | BLOCK A HERITAGE BUSINESS PARK, MAHON INDUSTRIAL, ESTATE BLACKROCK CORK, BLACKROCK, Cork, IE-CO, T12 Y0EH, IE | 2025-12-19 |
| SILVERPAIL DAIRY (IRELAND) LIMITED | C/O SILVERPAIL DAIRY, FERMOY, Cork, IE-CO, IE | 2025-12-09 |
| Statistical Solutions Holdings Limited | 4500 Airport Business Park, Kinsale Road, Cork, IE-CO, T12 NX7D, IE | 2025-12-08 |
| AMARENCO HARMONY FINANCE DESIGNATED ACTIVITY COMPANY | 11 Anglesea Street, Cork, IE-CO, T12 CYR8, IE | 2025-12-08 |
| CROWN ARTS LIMITED | MC2, Penrose Wharf, Penrose Quay, Cork, IE-CO, T23 XN53, IE | 2025-12-05 |
| LOLLAPALOOZA LIMITED | Sunnybank, Killard, Blarney, Cork, IE-CO, T23 HK49, IE | 2025-12-02 |
| PEGLER WEB SERVICES LIMITED | 18 dundanion court, Blackrock, Cork, IE-CO, T12 E7D5, IE | 2025-11-23 |
| VANWICH CATERING LIMITED | 1 Maymount Villas, Dillons Cross, Co. Cork,, Cork, T23 F2W0, IE | 2025-11-17 |
| Find all legal entities in the same city | ||
| City | Cork |
| Postal Code | P12 HK51 |
| Entity Name | Business Address | Registration |
|---|---|---|
| INEOS ACETYLS INVESTMENTS LIMITED · Bp Chemicals Investments Limited | Hawkslease, Chapel Lane, Lyndhurst, GB-HAM, SO43 7FG, GB | 2025-10-28 |
| "PAŞA İNVESTMENTS" MƏHDUD MƏSULİYYƏTLİ CƏMİYYƏTİ · Pasha Investments Limited Liability Company | 153 Neftchilar avenue, Baku, AZ-BA, AZ1010, AZ | 2025-10-24 |
| SWAIN INVESTMENTS LIMITED · Swire Investments Ltd. | Leytonstone House, 3 Hanbury Drive, Leytonstone, GB-LND, E11 1GA, GB | 2025-11-28 |
| ZAKI INVESTMENTS PTY LIMITED · Zakis Investments Pty Limited | 56 Toyer Avenue, Sans Souci, AU-NSW, 2219, AU | 2025-06-29 |
| TEDAISY INVESTMENTS LIMITED · Spinning Investments Limited | 162-164 High Street, Rayleigh, GB-ESS, SS6 7BS, GB | 2025-11-20 |
| CLOUDS REACH INVESTMENTS LIMITED · Cloud Reach Investments Limited | CLOUDS REACH, BURGMANNS HILL, Lympstone, GB-DEV, EX8 5HP, GB | 2025-05-20 |
| KIE INVESTMENTS LIMITED · KIE Investments Ltd | Victoria Court, 17-21 Ashford Road, Kent, Maidstone, ME14 5DA, GB | 2025-11-18 |
| BLUEFUSE INVESTMENTS LIMITED · Bluefuse Property Investments Limited | 5a Bartlett Street, Bath, GB-SOM, BA1 2QS, GB | 2025-10-08 |
| DSK PROPERTY INVESTMENTS LIMITED · Ogl Computer Services Group Limited | WORCESTER ROAD, Stourport On Severn, GB-WOR, DY13 9AT, GB | 2023-09-05 |
| ASAHI BEVERAGES (NZ) LIMITED · Spring Tide Investments Limited | Level 1, 96 St Georges Bay Road, Parnell, NZ-AUK, 1052, NZ | 2025-11-26 |
If you wish to provide additional information about CSFBT INVESTMENTS LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.