| Legal Entity Identifier (LEI) | 635400ZM7MXFFIIU8R68 |
| Legal Name | MATHIMOS GLOBAL FUND (language: en-IE) |
| Legal Address |
1H The Atrium Blackpool Retail Park Cork Cork T23 T2VY Ireland language: en-IE |
| Headquarters Address |
C/O EPIC INVESTMENT PARTNERS (IRELAND) LIMITED 1H The Atrium Blackpool Retail Park Cork Cork T23 T2VY Ireland language: en-IE |
| Legal Jurisdiction | Ireland |
| Entity Category | FUND |
| Entity Status | NULL |
| Registration Authority ID | RA999999 |
| Comments | no registration authority available for this legal entity |
| Legal Form Code | 9999 |
| Legal Form | Trust |
| Managing Local Operating Unit (LOU) |
635400DZBUIMTBCXGA12 |
| Initial Registration Date | 2026-01-05 |
| Last Update Date | 2026-01-05 |
| Registration Status | ISSUED |
| Next Renewal Date | 2027-01-05 |
| Validation Sources | Entity Supplied Only |
| Validation Authority ID | RA999999 |
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
C/O EPIC INVESTMENT PARTNERS (IRELAND) LIMITED 1H The Atrium Blackpool Retail Park |
| City | Cork |
| Region | Cork (IE-CO) |
| Postal Code | T23 T2VY |
| Country | Ireland (IE) |
| Entity Name | Business Address | Registration |
|---|---|---|
| GLOBAL CAPITAL UCITS UNIT TRUST | C/O EPIC Investment Partners (Ireland) Limited, 1H The Atrium, Blackpool Retail Park, Cork, IE-CO, T23 T2VY, IE | 2025-12-23 |
| EastPeak CEE 6 ILP | C/O Epic Investment Partners (Ireland) Limited, 1H The Atrium, Blackpool Retail Park, Cork, IE-CO, T23 T2VY, IE | 2025-10-31 |
| EPIC NEXT GENERATION GLOBAL BOND FUND | C/O Epic Investment Partners (Ireland) Limited, 1H The Atrium, Blackpool Retail Park, Cork, IE-D, T23 T2VY, IE | 2025-08-18 |
| TEAM MULTI-ASSET BALANCED FUND | C/O EPIC INVESTMENT PARTNERS (IRELAND) LIMITED, 1H The Atrium, Blackpool Retail Park, Cork, IE-D, T23 T2VY, IE | 2025-07-01 |
| TEAM MULTI-ASSET CONSERVATIVE FUND | C/O EPIC INVESTMENT PARTNERS (IRELAND) LIMITED, 1H The Atrium, Blackpool Retail Park, Cork, IE-CO, T23 T2VY, IE | 2025-06-09 |
| Aryabhata India Fund | C/O EPIC Investment Partners (Ireland) Limited, 1H, The Atrium, Blackpool Retail Park, Cork, IE-CO, T23 T2VY, IE | 2022-08-24 |
| Aryabhata Global Assets Funds ICAV | C/O EPIC Investment Partners (Ireland) Limited, 1H, The Atrium, Blackpool Retail Park, Cork, IE-CO, T23 T2VY, IE | 2022-08-17 |
| Entity Name | Business Address | Registration |
|---|---|---|
| EVERSEEN LIMITED | 4TH FLOOR THE ATRIUM, BLACKPOOL RETAIL PARK, Cork, IE-CO, T23 T2VY, IE | 2024-05-03 |
| Entity Name | Business Address | Registration |
|---|---|---|
| BITWAGE IRELAND LIMITED | BLOCK A HERITAGE BUSINESS PARK, MAHON INDUSTRIAL, ESTATE BLACKROCK CORK, BLACKROCK, Cork, IE-CO, T12 Y0EH, IE | 2025-12-19 |
| CSFBT INVESTMENTS LIMITED | Udaras Industrial Estate, Ballymakeera, Cork, IE-CO, P12 HK51, IE | 2025-12-16 |
| Statistical Solutions Holdings Limited | 4500 Airport Business Park, Kinsale Road, Cork, IE-CO, T12 NX7D, IE | 2025-12-08 |
| AMARENCO HARMONY FINANCE DESIGNATED ACTIVITY COMPANY | 11 Anglesea Street, Cork, IE-CO, T12 CYR8, IE | 2025-12-08 |
| CROWN ARTS LIMITED | MC2, Penrose Wharf, Penrose Quay, Cork, IE-CO, T23 XN53, IE | 2025-12-05 |
| LOLLAPALOOZA LIMITED | Sunnybank, Killard, Blarney, Cork, IE-CO, T23 HK49, IE | 2025-12-02 |
| PEGLER WEB SERVICES LIMITED | 18 dundanion court, Blackrock, Cork, IE-CO, T12 E7D5, IE | 2025-11-23 |
| VANWICH CATERING LIMITED | 1 Maymount Villas, Dillons Cross, Co. Cork,, Cork, T23 F2W0, IE | 2025-11-17 |
| JACK DALY LANDSCAPING, FENCING & MAINTENANCE SERVICES LIMITED | 17 Ferndale, Carrigaline,, Cork, P43 Y276, IE | 2025-11-13 |
| ICARICE EUROPE LIMITED | North Point Business Park, New Mallow Road, Cork, IE-CO, T23 V880, IE | 2025-11-12 |
| Find all legal entities in the same city | ||
| City | Cork |
| Postal Code | T23 T2VY |
| Entity Name | Business Address | Registration |
|---|---|---|
| CLSA ULTRA SHORT DURATION GLOBAL IG BOND FUND · Clsa Select Global Ig Fixed Income Fund | C/O CITIC SECURITIES ASSET MANAGEMENT (HK) LIMITED, 18/F, ONE PACIFIC PLACE, 88 QUEENSWAY, Hong Kong, HK | 2025-09-30 |
| ARES GLOBAL STRATEGIC INCOME FUND · Ares European Fund Solutions Sicav - Ares Global Strategic Income Fund | C/O MAPLES FUND MANAGEMENT IRELAND LIMITED, 32 MOLESWORTH STREET, Dublin, IE-D, D02 Y512, IE | 2025-11-21 |
| WSF FUND, A SERIES OF GLOBAL ENDOWMENT TARGETED STRATEGY FUND, LP | C/O GLOBAL ENDOWMENT MANAGEMENT, LP, 224 W. TREMONT AVENUE, Charlotte, US-NC, 28203, US | 2025-12-17 |
| Kestrel SectorFlex Global Fund · WM Worldwide Flexible Fund | Reduit Road, Cybercity Level 1, IconEbene 1, Ebene, Quatre Bornes, MU-PL, 72201, MU | 2026-01-07 |
| 360 ONE India Ascend Fund · 360 ONE Global Investment Fund 5 | c/o 360 ONE Capital PTE. LTD., 12 Marina View, #20-01, Asia Square Tower 2, Singapore, 018961, SG | 2025-10-03 |
| Lunate End-of-Service Benefits Fund - Lunate EOSB Shari'a-Compliant Global Conservative Sub-Fund | 2nd Floor, C12 Building, Al Khaleej Street, Al Muntazah, AE-AZ, AE | 2025-02-11 |
| E Fund (HK) Global Allocation Fund SP I | C/O E Fund Management (Hong Kong) Co., Limited, Suites 3501-02, 35/F, Two International Finance Centre, 8 Finance Street, Central, Hong Kong, 999077, HK | 2025-12-08 |
| Sameeksha Global Asset Fund · Sameeksha Global Asset Fund Trust | C/o SAMEEKSHA INVESTMENT MANAGERS LLP, Cabin No 03-34, Third Floor Flexone Bulidng Footprint, 15C2, Block 15, Road I-C, Z One I, Gift SEZ, Gift City, IN-GJ, 382355, IN | 2025-12-04 |
| Fidelity Global Equity & Alternatives Fund · Fidelity Global Equity Fund II | C/O FIL Investment Services (UK) Limited, Beech Gate Millfield Lane, Lower Kingswood, Surrey, Tadworth, KT20 6RP, GB | 2025-11-04 |
| WIZARDQUANT SYSTEMATIC OPPORTUNITIES FUND · WizardQuant Global Alpha Strategies Fund | 89 Nexus Way, Grand Cayman, Camana Bay, KY1-9009, KY | 2025-10-28 |
If you wish to provide additional information about MATHIMOS GLOBAL FUND, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.