| Legal Entity Identifier (LEI) | 6367009W02GBIXM00Q79 |
| Legal Name | Library Capital Stewardship (language: sv) |
| Legal Address |
C/O Library Capital Ab C/O Library Capital Ab Centralplan 15 Stockholm Stockholms län [SE-01] 111 20 Sweden language: sv |
| Headquarters Address |
C/O Library Capital Ab C/O Library Capital Ab Centralplan 15 Stockholm Stockholms län [SE-01] 111 20 Sweden language: sv |
| Legal Jurisdiction | Sweden |
| Entity Category | FUND |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000546 |
| Registration Authority Entity ID | 515603-4273 |
| Responsible Organisation Name |
Swedish Tax Authority Skatteverket |
| Website | www.skatteverket.se/servicelankar/otherlanguages/inenglish.4.12815e4f14a62bc048f4edc.html |
| Country | Sweden (SE) |
| Jurisdiction | Sweden |
| Legal Form Code | 9999 |
| Legal Form | Specialfond |
| Managing Local Operating Unit (LOU) |
549300O897ZC5H7CY412 |
| Initial Registration Date | 2026-06-04 |
| Last Update Date | 2026-06-04 |
| Registration Status | ISSUED |
| Next Renewal Date | 2027-06-04 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000547 |
| Validation Authority Entity ID | 86365 |
| Start Node | Relationship Type | End Node | Relationship Period |
|---|---|---|---|
| 6367009W02GBIXM00Q79 Library Capital Stewardship |
IS FUND-MANAGED BY |
549300I8CQY4LVU3T409 |
Relationship: 2026-06-03~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents; Reference: https://www.fi.se/sv/vara-register/foretagsregistret/details?id=682995 | |||
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
C/O Library Capital Ab Centralplan 15 |
| City | Stockholm |
| Region | Stockholms län [SE-01] (SE-AB) |
| Postal Code | 111 20 |
| Country | Sweden (SE) |
| Entity Name | Business Address | Registration |
|---|---|---|
| Clar Nordic AB | C/O Clar Global AB (publ), Vasagatan 10, Stockholm, SE-AB, 111 20, SE | 2026-05-07 |
| Kaptena Value Opportunity Fund I AB | Vasagatan 12, Stockholm, 111 20, SE | 2026-04-22 |
| Stravito AB | Vasagatan 28, Stockholm, 111 20, SE | 2026-03-20 |
| SAREK CAPITAL AB | C/O TMF SWEDEN AB, VASAGATAN 38, Stockholm, SE-AB, 111 20, SE | 2026-03-17 |
| Kaptena Sverige AB | Vasagatan 12, Stockholm, 111 20, SE | 2026-03-16 |
| FT Technologies Holding AB | Vasagatan 10, Stockholm, SE-AB, 111 20, SE | 2026-01-15 |
| MUM Group AB | Vasagatan 16, Stockholm, 111 20, SE | 2025-11-15 |
| Payair Technologies AB | Vasagatan 28, Stockholm, SE-AB, 111 20, SE | 2025-11-12 |
| Alliance Games Foundation | 15 Centralplan, Stockholm, SE-AB, 111 20, SE | 2025-09-29 |
| CemVision AB | C/O No 18, Centralplan 15, Stockholm, SE-AB, 111 20, SE | 2025-09-09 |
| Find all legal entities in the same postal code | ||
| City | Stockholm |
| Postal Code | 111 20 |
| Entity Name | Business Address | Registration |
|---|---|---|
| Pagani Capital Fund - Fundo De Investimento Alternativo De Capital De Risco Fechado | C/O Sixty Degrees - Sociedade Gestora De Organismos De Investimento Coletivo, S.A., AV. Joao Crisostomo 30 6-ESQ, Lisbon, PT-11, 1050-127, PT | 2026-04-01 |
| "LAZZA CAPITAL", SOCIEDAD ANÓNIMA PROMOTORA DE INVERSION DE CAPITAL VARIABLE | 458, SIN NUMERO, Calle J Mgarcia, MX-VER, 91898, MX | 2025-01-24 |
| ADLER CAPITAL PARTNERS Capital Management GmbH | Mörfelder Landstraße 112, Frankfurt a. M., DE-HE, 60598, DE | 2025-04-09 |
| MAGNIFY CAPITAL PARTNERS - SOCIEDADE DE CAPITAL DE RISCO, S.A. | Avenida Engenheiro Duarte Pacheco, Amoreiras, Torre 2 Piso 14L, Lisboa, 1070-101, PT | 2026-03-11 |
| P Capital Partners Growth Capital I S.à r.l., SICAV-RAIF | 3, Rue Gabriel Lippmann, Munsbach, LU-LU, 5365, LU | 2026-04-24 |
| Verdant Capital Limited · Excultus Capital | 7th Floor, Two Tribeca Tower, Tribeca Central, Trianon, MU-PW, 72261, MU | 2026-04-14 |
| SP CAPITAL ASSETS & INVESTMENTS LTD · Sp Capital Property Ltd | 34 Kenzie Drive, Sutton Bridge, GB-LIN, PE12 9SW, GB | 2026-05-05 |
| ORANA CAPITAL LIMITED · Eastwood Capital Ltd | 25 ECCLESTON PLACE, London, GB-LND, SW1W 9NF, GB | 2026-04-02 |
| TERMINUS CAPITAL PTY. LTD. · Hybird Capital Management Pty. Ltd. | 32 REFINERY DR, 804, PYRMONT, Sydney, AU-NSW, 2009, AU | 2026-03-12 |
| "GREEN FUTURE CAPITAL S.R.L." PIU' IN BREVE "G.F. CAPITAL S.R.L." | VIA IMPERATORE FEDERICO 78, Palermo, IT-82, 90143, IT | 2026-03-30 |
If you wish to provide additional information about Library Capital Stewardship, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.