| Legal Entity Identifier (LEI) | 636700AX0R1Z5HUQ9830 |
| Legal Name | TRUE-MEDIA AS (language: no) |
| Legal Address |
Måkeveien 11 Oslo NO-03 0139 Norway language: no |
| Headquarters Address |
Måkeveien 11 Oslo NO-03 0139 Norway language: no |
| Legal Jurisdiction | Norway |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000472 |
| Registration Authority Entity ID | 936 568 874 |
| Register Name |
The Register of Business Enterprises Foretaksregisteret |
| Responsible Organisation Name | The Brønnøysund Register Centre |
| Website | brreg.no |
| Country | Norway (NO) |
| Jurisdiction | Norway |
| Legal Form Code | YI42 |
| Managing Local Operating Unit (LOU) |
549300O897ZC5H7CY412 |
| Initial Registration Date | 2026-06-04 |
| Last Update Date | 2026-06-04 |
| Registration Status | ISSUED |
| Next Renewal Date | 2027-06-04 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000472 |
| Validation Authority Entity ID | 936 568 874 |
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
Måkeveien 11 |
| City | Oslo |
| Region | NO-03 (NO-03) |
| Postal Code | 0139 |
| Country | Norway (NO) |
| Entity Name | Business Address | Registration |
|---|---|---|
| SPÅKON HOLDING AS · Spakon Holding As | Vargveien 8, Oslo, 0139, NO | 2025-05-30 |
| ATLE TRONDSEN AS | Måkeveien 58, Oslo, NO-03, 0139, NO | 2025-03-19 |
| ASCEND AS | Fiskekroken 10B, Oslo, NO-03, 0139, NO | 2025-01-31 |
| OPERATEL GROUP AS | Vargveien 10, Oslo, 0139, NO | 2023-11-23 |
| Entity Name | Business Address | Registration |
|---|---|---|
| VERDIPAPIRFONDET KLP OBLIGASJON GLOBAL HØYRENTE · Verdipapirfondet Klp Obligasjon Global Hoyrente | C/O KLP KAPITALFORVALTNING AS, Dronning Eufemias gate 10, Oslo, NO-03, 0191, NO | 2026-06-04 |
| SÅTA INVEST AS · Sata Invest As | Guvernørens vei 8, Oslo, NO-03, 0284, NO | 2026-06-04 |
| KIVE AS | v/Nicolai Kirkeng Vennerød, Sponhoggbakken 9, Oslo, NO-03, 0284, NO | 2026-06-04 |
| APPROACH AI AS | Vækerøåsen 20, Oslo, NO-03, 0282, NO | 2026-06-04 |
| FRIDA MOÉLL AS · Frida Moell As | Dops gate 12, Oslo, NO-03, 0177, NO | 2026-06-04 |
| SMALL INTERNET AS | Roveruds Gate 8, Oslo, NO-03, 0481, NO | 2026-06-03 |
| ORION & PARTNERS AS | Munkedamsveien 67, Oslo, 0270, NO | 2026-06-03 |
| KARTO AS | Dagaliveien 54, Oslo, NO-03, 0783, NO | 2026-06-03 |
| REFURBISH AS | Voksenkollveien C 122, Oslo, 0790, NO | 2026-06-03 |
| JØRGEN HOLMSETH AS | Trondheimsveien 91, Oslo, 0565, NO | 2026-06-03 |
| Find all legal entities in the same city | ||
| City | Oslo |
| Postal Code | 0139 |
| Entity Name | Business Address | Registration |
|---|---|---|
| TRUE COMERCIO E SERVICOS LTDA · True Coffees | AL OLIVIO BREGALDA 245, SANTA LUIZA, Varginha, BR-MG, 37026-693, BR | 2025-12-03 |
| TRUE HEAVEN LTD | Apartment 1 Orsett House, High Road Orsett, Thurrock, GB-ESS, RM16 3NS, GB | 2023-03-28 |
| TRUE-FEEDS | SY 106 BASEMENT FLOOR, Uttarahalli, 560061, IN | 2024-10-22 |
| TRUE LIFE LTD | Ευαγόρας Παλληκαρίδης, 3, STUDIO 2, Μαρώνι, CY-03, 7737, CY | 2024-11-19 |
| True Grit OÜ | Katusepapi tn 9-3, Lasnamäe, Tallinn, EE-37, 11412, EE | 2026-06-02 |
| True Source s.r.o. | Areál Šroubáren č.ev. 43, Libčice nad Vltavou, CZ-20, 252 66, CZ | 2025-12-16 |
| True Kount Ventures UG | Rübenkamp 317, Hamburg, DE-HH, 22337, DE | 2026-03-21 |
| True Horizons Holdings, LLC | 1005 E. LOCUST STREET, Dekalb, US-IL, 60115, US | 2024-05-22 |
| TRUE READY MIX CONCRETE | FIRST FLOOR, H. NO 283, SEC 14, Sonipat, IN-HR, 131001, IN | 2026-03-23 |
| TRUE DG PRIVATE LIMITED | 4 PURWA JUGAL KISHORE, METRO PLAZA , MEERUT CITY, MEERUT, MEERUT, UTTAR PRADESH -, Meerut, IN-UP, 250002, IN | 2026-05-11 |
If you wish to provide additional information about TRUE-MEDIA AS, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.