| Legal Entity Identifier (LEI) | 6488EOZ01BR49S11N397 |
| Legal Name | VAIBHAVLAXMI BLOCKS PRIVATE LIMITED (language: en) |
| Legal Address |
GUT NO. 160, JALNA ROAD, Deulgaon Raja Maharashtra Buldhana 443204 India language: en |
| Headquarters Address |
GUT NO. 160, JALNA ROAD, Deulgaon Raja Maharashtra Buldhana 443204 India language: en |
| Legal Jurisdiction | India |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000394 |
| Registration Authority Entity ID | U26990MH2022PTC383768 |
| Register Name | Companies Register |
| Responsible Organisation Name | Ministry of Corporate Affairs |
| Website | mca.gov.in |
| Country | India (IN) |
| Jurisdiction | India |
| Legal Form Code | YSP9 |
| Managing Local Operating Unit (LOU) |
485100001PLJJ09NZT59 |
| Initial Registration Date | 2026-04-22 |
| Last Update Date | 2026-04-22 |
| Registration Status | ISSUED |
| Next Renewal Date | 2027-04-22 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000394 |
| Validation Authority Entity ID | U26990MH2022PTC383768 |
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
GUT NO. 160, JALNA ROAD, Deulgaon Raja Maharashtra |
| City | Buldhana |
| Postal Code | 443204 |
| Country | India (IN) |
| Entity Name | Business Address | Registration |
|---|---|---|
| RASHTRAMATA JIJAU BAHUDDESHIYA SEVABHAVI SANSTHA ASOLA JAHANGIR | Rajlaxmi International School, Gut No. 114, Sindkhedraja Road, At Mauje Jambhora, Tal. Deulgaon Raja, Jalna, Buldana, IN-MH, 443204, IN | 2026-05-28 |
| BHUDEV IRRIGATION SYSTEM PRIVATE LIMITED | SHRI BALIJI PURUSHOTTAM DESHMUKH BHAGILE, D RAJA, BULDHANA, Buldhana, IN-MH, 443204, IN | 2025-10-17 |
| VYANKATESH SEEDS PROCESSING PLANT · Vyankatesh Seed Processing Plant | SHANIWAR PETH, DEULGAON RAJA, Maharashtra, Buldhana, IN-MH, 443204, IN | 2024-08-19 |
| SHREE BALAJI SAHAKARI SOOT GIRNI LIMITED DEULGAONRAJA · Shree Balaji Sahakari Soot Girni Ltd | GUT NO. 130, KHAMGAON TO JALNA ROAD, DAGADWADI FATA, AT- PANGRI, Deulgaon Raja, Buldhana, IN-MH, 443204, IN | 2023-10-19 |
| Entity Name | Business Address | Registration |
|---|---|---|
| RAJENDRAKUMAR KANHAIYALAL BANMERU | 07, KANHAIYALAL BANMERU, MAPARI GALLI, LONAR, Buldhana, IN-MH, 443302, IN | 2026-08-20 |
| BHUMIPUTR MULTI-SPECIALISTY HOSPITAL | NANDURA ROAD, KHAMGOAN, Buldhana, IN-MH, 444303, IN | 2026-08-19 |
| SHIVANI DATTA DANDE · Shri Dattakrupa Vibrotech Pipes | PLOT NO. E 06, MIDC CHIKHLI, Maharashtra, Buldhana, 443201, IN | 2026-08-04 |
| SHREE MAHESH INDUSTRIES | 1, D40, MIDC, KHAMGAON, Buldhana, IN-MH, 444312, IN | 2026-07-29 |
| SHRI GANESH SHI GRA VIKAS V BAHU SANSTHA | BARTALA, MEHKAR, Buldhana, IN-MH, 443301, IN | 2026-07-21 |
| NITIN MADANLAL CHOUDHARY | 150, DEULGAON RAJA ROAD, BHANKHED HIKHLI, Buldhana, IN-MH, 443201, IN | 2026-06-20 |
| SJS INFRATECH PRIVATE LIMITED | H-127, MHADA COLONY, NR SANTAJI CONVENT, D P RD, Mehkar, Maharashtra, Buldhana, 443301, IN | 2026-06-09 |
| RAJESH GULABRAO MOREY · Satguru Highway Service/Adhoc - Satguru Highway Service | SURVEY NO. 188/3 AND 188/4A, MEHKAR FATA, JALNA ROAD, CHIKHLI, Maharashtra, Buldhana, 443201, IN | 2026-06-04 |
| RAM VAIRALKAR FOUNDATION | Plot No. 1. Aaras Lay Out Jambhrun Road, Maharashtra, Buldhana, 443001, IN | 2026-05-27 |
| BALWANTRAO JADHAO FOUNDATION MOTALA | c/o Smt. Indumati Avinash Jadhao Pranjal Knowlege, Hub Nandura Road Motala, Buldhana, IN-MH, 443103, IN | 2026-05-26 |
| Find all legal entities in the same city | ||
| City | Buldhana |
| Postal Code | 443204 |
| Entity Name | Business Address | Registration |
|---|---|---|
| UNISTONE PAVERS & BLOCKS PRIVATE LIMITED | V/106 D, Chemmanadu, Varikoli, Kunnathunadu, Kerala, Ernakulam, 682308, IN | 2026-07-11 |
| SHRADDHA BRICKS AND BLOCKS PRIVATE LIMITED | C/O PAUL BRICKS, PLOT NO. 57, INDORA CHOWK, NEAR INDORA POLICE CHOWKI, KAMPTEE ROAD, NAGPUR, Maharashtra, India, Nagpur, 441401, IN | 2026-08-02 |
| LAKSHMI AAC BLOCKS | S.F NO 236/2B1 237/1B1, KIZHAMBI VILLAGE, SEVILIMEDU, Kancheepuram, IN-TN, 631502, IN | 2026-08-25 |
| ALPHA BLOCKS PTY LTD | 187 BREWERS ROAD, Cooran, AU-QLD, 4569, AU | 2026-01-15 |
| KVR CONCRETE BLOCKS · M/S Kvr Concrete Blocks | SITE NO.21/1, RAILWAY STATION ROAD, DODDA KURUGODU VILLAGE, VIDHURASHWATHA GATE, Chikkaballapur, Gauribidanur, IN-KA, 561208, IN | 2026-08-30 |
| R S SOLID BLOCKS | S.No. 198/2B, Thirumangaialvarpuram, Chennai, 600044, IN | 2026-07-28 |
| BRICKS AND BLOCKS DEVELOPERS | PLOT NO. 193/194, DEVSAR HEIGHTS, GROUND FLOOR, RAMNAGAR, Akola, 444005, IN | 2026-06-04 |
| APEX MARBLE BLOCKS | KH. NO. 49/15, Industrial Area, Village Kalidungri, Kishangarh, Rajasthan, Ajmer, 305801, IN | 2026-05-28 |
| EVEREST HOLLOW BLOCKS | SF No.534/2A,Imayam Complex,Kattupalayam Muthanampalayam, Tiruppur, Tiruppur, 641606, IN | 2026-08-12 |
| T-Blocks Trio Fund | 26 Rue Roethe, Luxembourg, LU-LU, 1637, LU | 2026-08-24 |
If you wish to provide additional information about VAIBHAVLAXMI BLOCKS PRIVATE LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.