| Legal Entity Identifier (LEI) | 6488K0X171NQA3A9A398 |
| Legal Name | M/S NANDI MARKETING (language: en) |
| Other Entity Names | NANDI MARKETING / Nandi Steel & Cement (Trading Or Operating Name) |
| Legal Address |
WARD NO. 35, 01, APMC YARD 2ND MAIN ROAD BATAWADI, Karnataka Tumakuru 572101 India language: en |
| Headquarters Address |
WARD NO. 35, 01, APMC YARD 2ND MAIN ROAD BATAWADI, Karnataka Tumakuru 572101 India language: en |
| Legal Jurisdiction | India |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000754 |
| Registration Authority Entity ID | 29AAQFM2308H1Z3 |
| Legal Form Code | A0PS |
| Managing Local Operating Unit (LOU) |
485100001PLJJ09NZT59 |
| Initial Registration Date | 2026-06-04 |
| Last Update Date | 2026-06-04 |
| Registration Status | ISSUED |
| Next Renewal Date | 2027-06-04 |
| Validation Sources | Partially Corroborated |
| Validation Authority ID | RA000754 |
| Validation Authority Entity ID | 29AAQFM2308H1Z3 |
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
WARD NO. 35, 01, APMC YARD 2ND MAIN ROAD BATAWADI, Karnataka |
| City | Tumakuru |
| Postal Code | 572101 |
| Country | India (IN) |
| Entity Name | Business Address | Registration |
|---|---|---|
| SHANTHINIKETHAN RURAL DEVELOPMENT TRUST | Shanthinagar, Tumakuru, IN-KA, 572101, IN | 2026-05-01 |
| LOURDURAJ RONALD REEGAN SINGH · Kavitha Kitchen Needs | KAVITHA KITCHEN NEEDS, NEAR VEERABHADRA SWAMY TEMPLE, CHICKKAPETE MAIN ROAD, MANDIPETE, Tumakuru, IN-KA, 572101, IN | 2026-03-26 |
| GURU AND COMPANY | NO 12A, GURU COMPOUND,, J C ROAD,, TUMKUR, Bangalore, IN-KA, 572101, IN | 2026-02-26 |
| SANAV AUTOMOTIVES LLP | WARD NO.7, NEAR GUBBI GATE, NH 206, Tumkur, IN-KA, 572101, IN | 2026-02-11 |
| RAJANNA RAVINDRA · Rajathadri Constructions | F 205 ON FIRST FLOOR, 0, RED CROSS BHAVAN Ashoka Road, Tumakuru, IN-KA, 572101, IN | 2026-02-04 |
| NEW JAIN PHARMA DISTRIBUTORS | GROUND FLOOR , 3109/981/1560/B , SOLANKI ENCLAVE , 3rd Main Road , Ganesh pendal , Vinayak Nagar,Ward No.14, Tumakuru, 572101, IN | 2026-01-28 |
| SRI SIDDHI AGRO OIL TRADERS & INDUSTRIES | NEW MANDIPET, NEAR NEW VINODA TALKIES, TUMKUR, TUMAKURU, KARNATAKA,, Tumakuru, IN-KA, 572101, IN | 2026-01-13 |
| Sai Skanda Enterprises | Mandipete Main Road, Katha No. 469, 470, 471, New Mandipet, Tumkur, Karnataka, Tumakuru, 572101, IN | 2025-10-04 |
| SREE DHANALAKSHMI PAINTS AND HARDWARE | VASAVI COMPLEX, J C ROAD, MANDIPET, Karnataka, Tumakuru, 572101, IN | 2025-07-08 |
| SUBHAS CHANDRA · Asha Motors Sales and Service | KONTAMANA, THOTA NEAR GUBBI GATE, CHECK POST, BH ROAD, TUMKUR, Tumakuru, IN-KA, 572101, IN | 2025-02-14 |
| Find all legal entities in the same postal code | ||
| City | Tumakuru |
| Postal Code | 572101 |
| Entity Name | Business Address | Registration |
|---|---|---|
| GAJENDRANATH NANDI · Gajendra Nandi | 3, RAM CHARAN NASKAR LANE, GHUSURI, West Bengal, Howrah, 711107, IN | 2026-03-10 |
| NANDI PRIME EXPORTS LLP | 3070, 21ST MAIN, D CROSS, 1ST FLOOR, Vijaynagar II Stage, Karnataka, Mysore, 570017, IN | 2026-04-08 |
| SRI NANDI AGRO PESTICIDES | SHOP NO:A-52,#2/428-133,BALAJI COMPLEX, Nandyal, 518501, IN | 2026-05-11 |
| NANDI GOSHALA DEVELOPMENT TRUST | Kamasamudram, Kolar, Bangarpete, IN-KA, 563129, IN | 2023-03-27 |
| NITIN GUPTA · Nandi Tel Udyog | Kanpur Road, Banthara Bazar, Uttar Pradesh, Lucknow, 227101, IN | 2026-04-09 |
| GOURI NANDI · Uma Cooling Centre | 1, A K AZAD ROAD, REHABARI, KAMRUP METRO, ASSAM, Guwahati, 781008, IN | 2026-05-12 |
| NANDI TECHNOCAST PRIVATE LIMITED | KRUSHNASHRAY FLT 301, NARYN NGR JALARAM KHAMAN, Rajkot Bedipara, Rajkot, Rajkot, Gujarat, India, Rajkot, 360003, IN | 2026-03-24 |
| RAJAT KUMAR SHARMA · M/S Nandi Enterprises | Shop Number C-69, Sitapur Road, Naveen Mandi Sthal Roza, Shahjanapur, IN-UP, 242001, IN | 2025-05-28 |
| PAWAN KUMAR GUPTA · M/S Nandi Construction | NEAR SHANTI NAGAR PETROL PAMP, Uttar Pradesh, Fatehpur, 212601, IN | 2026-04-07 |
| Sri Nandi Infrastructure Developers · Chittireddy Eknath Reddy | Villa No. 34, SY NO. 314, YADADRI BHUVANAGIRI, TELANGANA, Saidapur, 508115, IN | 2025-11-08 |
If you wish to provide additional information about M/S NANDI MARKETING, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.