| Legal Entity Identifier (LEI) | 87550075U5UVH7C2WN42 |
| Legal Name | STABLE BALANCED FUND SP (language: en) |
| Legal Address |
Suite 102, Cannon Place, P.O. Box 712, North Sound Rd., George Town Grand Cayman KY1-9006 Cayman Islands language: en |
| Headquarters Address |
c/o RIME CAPITAL LIMITED Room 2703, 27/F,100 Queen's Road Central Hong Kong Hong Kong language: en |
| Legal Jurisdiction | Cayman Islands |
| Entity Category | FUND |
| Entity Status | ACTIVE |
| Registration Authority ID | RA999999 |
| Comments | no registration authority available for this legal entity |
| Legal Form Code | 8888 |
| Legal Form | Segregated Portfolio |
| Managing Local Operating Unit (LOU) |
52990034RLKT0WSOAM90 |
| Initial Registration Date | 2025-01-23 |
| Last Update Date | 2025-01-23 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-01-23 |
| Validation Sources | Entity Supplied Only |
| Validation Authority ID | RA999999 |
| Start Node | Relationship Type | End Node | Relationship Period |
|---|---|---|---|
| 87550075U5UVH7C2WN42 STABLE BALANCED FUND SP |
IS FUND-MANAGED BY |
875500NV2223GX09X763 RIME CAPITAL LIMITED |
Relationship: 2024-05-02~ |
| Validation Sources: Entity Supplied Only; Validation Documents: Accounts Filing | |||
| 87550075U5UVH7C2WN42 STABLE BALANCED FUND SP |
IS SUBFUND OF |
875500NLPEBUDKUQ1Q95 Sino Opulence Multi-Value Strategy Fund SPC |
Relationship: 2024-05-02~ |
| Validation Sources: Entity Supplied Only; Validation Documents: Accounts Filing | |||
| Headquarters Address |
c/o RIME CAPITAL LIMITED Room 2703, 27/F,100 Queen's Road Central |
| City | Hong Kong |
| Country | Hong Kong (HK) |
| Entity Name | Business Address | Registration |
|---|---|---|
| STABLE GROWTH FUND SP | c/o RIME CAPITAL LIMITED, Room 2703, 27/F,100 Queen's Road Central, Hong Kong, HK | 2024-12-12 |
| Sino Opulence Multi-Value Strategy Fund SPC | c/o RIME CAPITAL LIMITED, Room 2703, 27/F,100 Queen's Road Central, Hong Kong, HK | 2024-12-06 |
| Entity Name | Business Address | Registration |
|---|---|---|
| Golden Pine Global Opportunities Fund | C/O Golden Pine Asset Management Limited, Suite 3910, 39/F, Jardine House, 1 Connaught Place, Central, Hong Kong, 999077, HK | 2025-01-31 |
| QLP Capital Management Limited | Unit 12, Level 12, Infinitus Plaza, 199 Des Voeux Road Central, Sheung Wan, Hong Kong, 999077, HK | 2025-01-31 |
| Datasite Hong Kong Limited | Unit 2305 23/F 28 Stanley Street, Hong Kong, HK | 2025-01-31 |
| FERNANDO BOTERO HONG KONG LIMITED | SUITE 1106-8, 11/F TAI YAU BLDG, NO. 181 JOHNSTON RD WANCHAI, Hong Kong, HK | 2025-01-31 |
| Admiral Multi-Strategy Fund | C/O J-Stone Capital Limited, Suite 501, 5/F, Champion Tower, 3 Garden Road, Central, Hong Kong, 999077, HK | 2025-01-30 |
| RIOR TECHNOLOGY LIMITED | FLATA,15/F, HILLIER COMM. BLDG., 65-67 Bonham Strand East, Sheung Wan, Hong Kong, 999077, HK | 2025-01-30 |
| Good Forever HK Limited | NOS 253-261 HENNESSY ROAD, EASEY COMMERCIAL BUILDING, ROOM 604-5 6TH FLOOR, WAN CHAI, Hong Kong, HK | 2025-01-30 |
| EASYJOY TECHNOLOGIES INTERNATIONAL LIMITED · 樂匯科技有限公司 | 700-702 PRINCE EDWARD ROAD EAST, TAI KING IND BUILDING BLOCK B, ROOM 05 11TH FLOOR, SAN PO KONG, Hong Kong, HK | 2025-01-30 |
| iHuman Online Limited | NO 111 BONHAM STRAND, MW TOWER, 9TH FLOOR, SHEUNG WAN, Hong Kong, HK | 2025-01-30 |
| 匯盈商業顧問(香港)有限公司 · Easy Sales Limited | Room 1002B, 10/F, Causeway Bay Commerical Building, 3 Sugar Street, Causeway Bay, Hong Kong, 999077, HK | 2025-01-29 |
| Find all legal entities in the same city | ||
| City | Hong Kong |
| Entity Name | Business Address | Registration |
|---|---|---|
| STABLE GROWTH FUND SP | c/o RIME CAPITAL LIMITED, Room 2703, 27/F,100 Queen's Road Central, Hong Kong, HK | 2024-12-12 |
| CUAM Stable Income Fund | C/O China Universal Asset Management (Hong Kong) Company Limited, 3710-11, 2 International Finance Center, 8 Finance Street, Central, 999077, HK | 2024-12-09 |
| Columbia Trust Stable Income Fund | c/o Ameriprise Trust Company, 990 Ameriprise Financial Center, Minneapolis, US-MN, 55474, US | 2024-11-19 |
| Columbia Trust Stable High Quality Income Fund | c/o Ameriprise Trust Company, 990 Ameriprise Financial Center, Minneapolis, US-MN, 55474, US | 2024-11-18 |
| QB Core Balanced Fund | C/O Pilgrim Partners Asia (Pte.) Ltd., 137 Telok Ayer Street, #04-07, Singapore, SG-01, 068602, SG | 2025-01-09 |
| IFSL BOOLERS BALANCED FUND | C/O INVESTMENT FUND SERVICES LIMITED, MARLBOROUGH HOUSE, 59 CHORLEY NEW ROAD, Bolton, GB-LAN, BL1 4QP, GB | 2025-01-28 |
| Sygnia Skeleton Balanced 70 Fund | 7th Floor, The Foundry, Cardiff Street, Greenpoint, Cape Town, ZA-WC, 8001, ZA | 2024-12-12 |
| Sygnia Skeleton Balanced 60 Fund | 7th Floor, The Foundry, Cardiff Street, Greenpoint, Cape Town, ZA-WC, 8001, ZA | 2024-12-12 |
| Sygnia Skeleton Balanced 40 Fund | 7th Floor, The Foundry, Cardiff Street, Greenpoint, Cape Town, ZA-WC, 8001, ZA | 2024-12-12 |
| Grosvenor Balanced Master Fund, Ltd. | c/o Grosvenor Capital Management, L.P, 900 North Michigan Avenue, Suite 1100, Chicago, US-IL, 60611, US | 2024-10-11 |
If you wish to provide additional information about STABLE BALANCED FUND SP, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.