| Legal Entity Identifier (LEI) | 894500EM4FMKCO2MBB07 |
| Legal Name | VANWICH CATERING LIMITED (language: en) |
| Legal Address |
1 Maymount Villas, Dillons Cross, Co. Cork, Cork T23 F2W0 Ireland language: en |
| Headquarters Address |
1 Maymount Villas, Dillons Cross, Co. Cork, Cork T23 F2W0 Ireland language: en |
| Legal Jurisdiction | Ireland |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000402 |
| Registration Authority Entity ID | 414821 |
| Register Name | Companies Register |
| Responsible Organisation Name | Companies Registration Office |
| Website | cro.ie |
| Country | Ireland (IE) |
| Jurisdiction | Ireland |
| Legal Form Code | MNQ7 |
| Managing Local Operating Unit (LOU) |
529900F6BNUR3RJ2WH29 |
| Initial Registration Date | 2025-11-17 |
| Last Update Date | 2025-11-17 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-11-17 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000402 |
| Validation Authority Entity ID | 414821 |
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
1 Maymount Villas, Dillons Cross, Co. Cork, |
| City | CORK |
| Postal Code | T23 F2W0 |
| Country | Ireland (IE) |
| Entity Name | Business Address | Registration |
|---|---|---|
| MATHIMOS GLOBAL FUND | C/O EPIC INVESTMENT PARTNERS (IRELAND) LIMITED, 1H The Atrium, Blackpool Retail Park, Cork, IE-CO, T23 T2VY, IE | 2026-01-05 |
| GLOBAL CAPITAL UCITS UNIT TRUST | C/O EPIC Investment Partners (Ireland) Limited, 1H The Atrium, Blackpool Retail Park, Cork, IE-CO, T23 T2VY, IE | 2025-12-23 |
| BITWAGE IRELAND LIMITED | BLOCK A HERITAGE BUSINESS PARK, MAHON INDUSTRIAL, ESTATE BLACKROCK CORK, BLACKROCK, Cork, IE-CO, T12 Y0EH, IE | 2025-12-19 |
| CSFBT INVESTMENTS LIMITED | Udaras Industrial Estate, Ballymakeera, Cork, IE-CO, P12 HK51, IE | 2025-12-16 |
| SILVERPAIL DAIRY (IRELAND) LIMITED | C/O SILVERPAIL DAIRY, FERMOY, Cork, IE-CO, IE | 2025-12-09 |
| Statistical Solutions Holdings Limited | 4500 Airport Business Park, Kinsale Road, Cork, IE-CO, T12 NX7D, IE | 2025-12-08 |
| AMARENCO HARMONY FINANCE DESIGNATED ACTIVITY COMPANY | 11 Anglesea Street, Cork, IE-CO, T12 CYR8, IE | 2025-12-08 |
| CROWN ARTS LIMITED | MC2, Penrose Wharf, Penrose Quay, Cork, IE-CO, T23 XN53, IE | 2025-12-05 |
| LOLLAPALOOZA LIMITED | Sunnybank, Killard, Blarney, Cork, IE-CO, T23 HK49, IE | 2025-12-02 |
| PEGLER WEB SERVICES LIMITED | 18 dundanion court, Blackrock, Cork, IE-CO, T12 E7D5, IE | 2025-11-23 |
| Find all legal entities in the same city | ||
| City | CORK |
| Postal Code | T23 F2W0 |
| Entity Name | Business Address | Registration |
|---|---|---|
| Jóasszony Catering Korlátolt Felelősségű Társaság · Jóasszony Catering Kft. | Rózsa utca 54, Budakeszi, 2092, HU | 2025-10-01 |
| VIBES CATERING Korlátolt Felelősségű Társaság · VIBES CATERING Kft. | Petőfi Sándor sugárút 41. A., ép. földszint 1., HU-SD, 6722, HU | 2025-10-28 |
| BCE CATERING EQUIPMENT LIMITED | 44 Ihakara Street, Paraparaumu, NZ-WGN, 5032, NZ | 2024-10-09 |
| ICE CATERING S.R.L. | VIA FARINA, 52, Pagani, IT-SA, 84016, IT | 2025-10-10 |
| A.A.CATERING CO. · A A Catering Co | 1ST FLOOR, ROOM NO. 104, 411/413 CHIRA BAZAR, Mumbai, IN-MH, 400002, IN | 2025-12-20 |
| ACS CATERING S.R.L. | VIA GIOVANNI KEPLERO, 24/A23, Settimo Milanese, IT-MI, 20019, IT | 2025-10-09 |
| S&B EVENT CATERING | Sint-Jansstraat 63, Pelt, 3900, BE | 2025-12-16 |
| cuisine catering | Rerum Novarumlaan 50, Turnhout, 2300, BE | 2025-11-18 |
| Divadelní catering s.r.o. | Údolní 212/1, Praha 4, 147 00, CZ | 2025-12-11 |
| MHK Catering GmbH | Hallfeld 9, Nassenfels, DE-BY, 85128, DE | 2024-11-12 |
If you wish to provide additional information about VANWICH CATERING LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.