| Legal Entity Identifier (LEI) | 98450039BD00DA566C10 |
| Legal Name | SEED POWER PTY LTD (language: en) |
| Legal Address |
C/O BRUZZANO & ASSOCIATES 109 VICTORIA ROAD Drummoyne New South Wales 2047 Australia language: en |
| Headquarters Address |
UNIT 17, 52 HOLKER STREET Silverwater New South Wales 2128 Australia language: en |
| Legal Jurisdiction | Australia |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000014 |
| Registration Authority Entity ID | 167 074 802 |
| Register Name | Register of Companies |
| Responsible Organisation Name |
The Australian Securities and Investment Commission The Australian Securities and Investment Commission (ASIC) |
| Website | www.asic.gov.au |
| Country | Australia (AU) |
| Jurisdiction | Australia |
| Legal Form Code | TXVC |
| Managing Local Operating Unit (LOU) |
529900T8BM49AURSDO55 |
| Initial Registration Date | 2026-06-04 |
| Last Update Date | 2026-06-04 |
| Registration Status | ISSUED |
| Next Renewal Date | 2027-06-04 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000014 |
| Validation Authority Entity ID | 167 074 802 |
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
UNIT 17, 52 HOLKER STREET |
| City | SILVERWATER |
| Region | New South Wales (AU-NSW) |
| Postal Code | 2128 |
| Country | Australia (AU) |
| Entity Name | Business Address | Registration |
|---|---|---|
| BLUGLASS LIMITED | 74 Asquith Street, Silverwater, AU-NSW, 2128, AU | 2026-04-29 |
| The trustee for The LLD Family Trust | 9-13 CAROLYN ST, Silverwater, AU-NSW, 2128, AU | 2026-04-08 |
| THE COFFEE GALLERIA PTY LTD · Mcr Roasters Pty Ltd | 24-26 FARIOLA STREET, Silverwater, AU-NSW, 2128, AU | 2026-02-18 |
| INSIDE OUT NUTRITIOUS GOODS PTY LTD | UNIT 21, 2 SLOUGH AVENUE SLOUGH BUSINESS PARK, Silverwater, AU-NSW, 2128, AU | 2026-01-30 |
| ALPHA LIFECARE PTY LTD | 5 MILLENNIUM COURT, SILVERWATER, Sydney, AU-NSW, 2128, AU | 2026-01-16 |
| HAKKA PTY LTD | 18 MILLENIUM COURT, Silverwater, AU-NSW, 2128, AU | 2025-12-09 |
| GEMA GROUP HOLDINGS PTY LTD | 22 CHURCHILL STREET, Silverwater, AU-NSW, 2128, AU | 2025-08-29 |
| NTC WISMETTAC AUSTRALIA PTY LTD | UNIT 51A, 2 SLOUGH AVENUE, Silverwater, AU-NSW, 2128, AU | 2025-08-21 |
| AVFLEX PTY LTD | 108-110 CARNARVON STREET, Silverwater, AU-NSW, 2128, AU | 2025-02-28 |
| PINNACLE HEIGHT SAFETY PTY LTD | UNIT 1, 139-143 BEACONSFIELD STREET, Silverwater, AU-QLD, 2128, AU | 2025-02-18 |
| Find all legal entities in the same postal code | ||
| City | SILVERWATER |
| Postal Code | 2128 |
| Entity Name | Business Address | Registration |
|---|---|---|
| Seed Store Korlátolt Felelősségű Társaság · Seed Store Kft. | Szabadság utca 1., Naszály, HU-KE, 2899, HU | 2023-05-24 |
| MCKINNON SEED CLEANING PTY LTD · Mckinnon Seed Cleaning Pty Ltd As Trustee For Mckinnon Family Trust | 265 Avenue Road, Weatherboard, Ballarat, AU-VIC, 3352, AU | 2026-04-03 |
| FALKIRK POWER LTD · Monk Fryston Power Project Limited | 1 FORE STREET AVENUE, London, GB-LND, EC2Y 9DT, GB | 2026-05-13 |
| SEED ASIA AS | Vitaminveien 7, Oslo, 0485, NO | 2026-05-27 |
| TRP SEEDING LLC - TRP SEED-1 | 1307 Point St, Baltimore, US-MD, 21231, US | 2026-05-11 |
| SEED 05 2026 | 901 9TH FLOOR TOWER B PENINSULA BUSINESS PARK SENAPATI BAPAT MARG LOWER PAREL (W), Mumbai, IN-MH, 400013, IN | 2026-05-29 |
| INDIAN SEED | 1 VILL. MATAK MAJRI, INDRI, Karnal, IN-HR, 132041, IN | 2026-03-18 |
| K.S. SEED FARM | NEAR INDIAN OIL PUMP, SIRSA ROAD, Mansa, IN-PB, 151505, IN | 2026-03-27 |
| SEED CORPORATION PTY LTD | 2291 BEAUDESERT ROAD, Calamvale, 4116, AU | 2025-04-16 |
| BEST GROW SEED FARM | VPO JODANAND, Bathinda, 151001, IN | 2026-05-05 |
If you wish to provide additional information about SEED POWER PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.