| Legal Entity Identifier (LEI) | 984500448FA1H0DC0711 |
| Legal Name | JB Investments Fund IV, L.P. (language: en) |
| Legal Address |
c/o Corporation Service Company 251 Little Falls Drive Wilmington Delaware 19808 United States language: en |
| Headquarters Address |
355 Valley Park Road Phoenixville Pennsylvania 19460 United States language: en |
| Legal Jurisdiction | United States - Delaware |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000602 |
| Registration Authority Entity ID | 6719358 |
| Responsible Organisation Name | Division of Corporations, Department of State |
| Website | delecorp.delaware.gov |
| Country | United States (US) |
| Jurisdiction | Delaware |
| Legal Form Code | T91T |
| Managing Local Operating Unit (LOU) |
529900T8BM49AURSDO55 |
| Initial Registration Date | 2025-01-30 |
| Last Update Date | 2025-01-30 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-01-30 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000602 |
| Validation Authority Entity ID | 6719358 |
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
355 Valley Park Road |
| City | Phoenixville |
| Region | Pennsylvania (US-PA) |
| Postal Code | 19460 |
| Country | United States (US) |
| Entity Name | Business Address | Registration |
|---|---|---|
| Highwood USA, LLC | 87 Tide Road, Tamaqua, US-PA, 18252, US | 2026-01-07 |
| KEYSTONE ANTHRACITE CO., INC. | 259 N. 2nd Street, Girardville, Philadelphia, US-PA, 17935, US | 2026-01-07 |
| KHMER BUDDHIST HUMANITARIAN ASSOCIATION, INC. | 2400 S 6TH ST, Philadelphia, US-PA, 19148, US | 2026-01-07 |
| AIP Global Venture II SLP LP | One Tower Bridge, 100 Front Street, Suite 400, West Conshohocken, US-PA, 19428, US | 2026-01-07 |
| Exeter 4632 Raley, LLC | Five Radnor Corporate Center, 100 Matsonford Road, Suite 250, Radnor, US-PA, 19087, US | 2026-01-07 |
| AIP Opportunistic ACI IV SLP LP | One Tower Bridge, 100 Front Street, Suite 400, West Conshohocken, US-PA, 19428, US | 2026-01-07 |
| SYNERGY NETWORK DAO LLC | 126 Mary Reed Road, Baden, US-PA, 15005, US | 2026-01-07 |
| Ellis Retail II Unit Owner LLC | 3843 West Chester Pike, Newtown Square, US-PA, 19073, US | 2026-01-06 |
| EIP Spark Investors LP | 3843 West Chester Pike, Newtown Square, US-PA, 19073, US | 2026-01-06 |
| STEVENS FEED MILL, INC. | 28 Stevens Road, Stevens, US-PA, 17578, US | 2026-01-06 |
| Find all legal entities in the same city | ||
| City | Phoenixville |
| Postal Code | 19460 |
| Entity Name | Business Address | Registration |
|---|---|---|
| SUB-FUND “CO-INVESTMENTS” | C/O PANTHEON VENTURES (IRELAND) DESIGNATED ACTIVITY COMPANY, ELLA HOUSE, 39-43 MERRION SQUARE EAST, Dublin, IE-D, D02 NP96, IE | 2025-11-26 |
| CHEETAH INVESTMENTS FUND | C/O FARRO CAPITAL PTE. LTD., 3 PHILLIP STREET, #08-01 ROYAL GROUP BUILDING, Singapore, SG-01, 048693, SG | 2025-11-06 |
| LAST MILE INVESTMENTS FUND I, LLC | 212 E 3rd st, Suite 300, Cincinnati, US-OH, 45202, US | 2025-11-07 |
| EFM DEBT INVESTMENTS FUND | 2-4, PARC D'ACTIVITÉS, Capellen, LU-CA, L-8308, LU | 2025-10-31 |
| MOUNTAIN INVESTMENTS FUND II LLC | P.O. BOX 789, White Bluff, US-TN, 37187, US | 2025-01-08 |
| AESIF Investments Sub-Fund | C/O Ares Management Luxembourg, 14-16, Avenue Pasteur, Luxembourg, LU-LU, L-2310, LU | 2025-12-05 |
| JONIC INVESTMENTS PTY LTD SUPER FUND · Jonic Investments P/L Super Fund | 3-4 Dirlton Crescent, Park Orchards, AU-VIC, 3114, AU | 2024-07-26 |
| JEAN ALTERNATIVE INVESTMENTS FUND (UK) LP | 10th Floor, 5 Churchill Place, London, GB-LND, E14 5HU, GB | 2025-10-03 |
| Ares ESIE Investments Sub-Fund | C/O Ares Management Luxembourg, 14-16, Avenue Pasteur, Luxembourg, LU-LU, L-2310, LU | 2025-12-05 |
| CCS STRUCTURED CREDIT INVESTMENTS FUND LP | C/O CCS PARTNERS LLC, 550 MADISON AVENUE, 27TH FLOOR, New York, US-NY, 10022, US | 2025-11-28 |
If you wish to provide additional information about JB Investments Fund IV, L.P., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.