| Legal Entity Identifier (LEI) | 9845008092GC11D39A43 |
| Legal Name | BATTOOLAL MOHANLAL (language: en) |
| Legal Address |
INDRA GANDHI WARD NO. 4, N.H. -7 NEW BUS STAND Katni Madhya Pradesh 483501 India language: en |
| Headquarters Address |
INDRA GANDHI WARD NO. 4, N.H. -7 NEW BUS STAND Katni Madhya Pradesh 483501 India language: en |
| Legal Jurisdiction | India |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000754 |
| Registration Authority Entity ID | 23AASFB7079C1ZC |
| Legal Form Code | A0PS |
| Managing Local Operating Unit (LOU) |
529900T8BM49AURSDO55 |
| Initial Registration Date | 2026-06-04 |
| Last Update Date | 2026-06-04 |
| Registration Status | ISSUED |
| Next Renewal Date | 2027-06-04 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000754 |
| Validation Authority Entity ID | 23AASFB7079C1ZC |
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
INDRA GANDHI WARD NO. 4, N.H. -7 NEW BUS STAND |
| City | KATNI |
| Region | Madhya Pradesh (IN-MP) |
| Postal Code | 483501 |
| Country | India (IN) |
| Entity Name | Business Address | Registration |
|---|---|---|
| RAJ KISHORE AGRAWAL · Raj Associates | 130, SHYAM SEWA KUNJ, KHIRAHNI ROAD, BESIDE MITRA VIHAR COLONY, Madhya Pradesh, Katni, 483501, IN | 2026-05-29 |
| SUDHA TRADING COMPANY | RAMMANOHAR LOHIYA WARD,, OPPOSITE INDIA HOTEL, KUTHILA, Katni, IN-MP, 483501, IN | 2026-05-22 |
| SUBHASH CHAND JAIN · Subhash Logistic Services | PATWARI HALKA NO 23, MOJA , GRAM CHAKA, MURWARA-1, Katni, IN-MP, 483501, IN | 2026-05-20 |
| GOURAV KUSHWAHA · Jkk Petrolubes | KHASRA NO 934 935 P H NO. 19, GRAM SUDDI, GRAM SUDDI BASADI, TAHSIL BADWRA, Katni, IN-MP, 483501, IN | 2026-04-09 |
| SANDEEP ANAJ BHANDAR | SHOP NO 4, GHANTAGHAR, Katni, IN-MP, 483501, IN | 2026-03-27 |
| SANDEEP INDUSTRIES | PLOT NO 10, PHASE 1, LAMTARA INDUSTRIAL AREA, LAMTARA, KATNI, Katni, IN-MP, 483501, IN | 2026-03-23 |
| SHRIRAM PULSES AND FOODS | 53, Industrial Area, Shree Udyog Katni, Madhya Pradesh, Katni, 483501, IN | 2026-03-20 |
| Dinesh Kumar · J J Logistics | Gautam Mohalla, C/o Saurabh Kumar Gautam, Hanuman Mandir Ke Pas, Ward No. 3, Gulwara, Madhya Pradesh, Katni, 483501, IN | 2026-03-19 |
| JAI SHRI RAM TRANSPORT CO. | AMBEDKAR WARD, 1, MAIN ROAD, GAYATRI NAGAR, Katni, IN-MP, 483501, IN | 2026-03-17 |
| SHREE SALASAR SALES | NAI BASTI OPPOSITE ILD GOVERNMENT VETERINARY HOSPITAL MALVIYA GANJ WARD, Katni, 483501, IN | 2026-03-11 |
| Find all legal entities in the same postal code | ||
| City | KATNI |
| Postal Code | 483501 |
| Entity Name | Business Address | Registration |
|---|---|---|
| JAGJIVAN MOHANLAL | B 205, NEW MARKETING YARD, BEDI GAM, Rajkot, IN-GJ, 360003, IN | 2026-03-30 |
| MOHANLAL AGRAWAL | MAHAVIR PADA, JAIPATNA, Dist Kalahandi, 766018, IN | 2025-08-11 |
| MOHANLAL MAHENDRA KUMAR AND CO | 25-16-217, G.T. ROAD, MEAR MIRCHI YARD, Guntur, IN-AP, 522004, IN | 2026-05-19 |
| MOHANLAL PUKHRAJ TEXTILES PRIVATE LIMITED | 20 RANGWALA MARKET SAKERBAZAR, Gujarat, Ahmedabad, 380002, IN | 2026-05-29 |
| MOHANLAL HARINGARAM BISHNOI · Ramdev Plastic Industries | Plot No. A 34 A 34A A 7 A 8, Madkai Industrial Estate, Madakai, IN-GA, 403404, IN | 2025-12-12 |
| BLOSSOM AGRI BUSINESS · Shri Manojkumar Mohanlal Devada | R.S. NO. 84, PAIKI 1/2, PALANPUR, VADGAM, KHERALU HIGHWA, RATANPUR, BANAS KANTHA, Merwada, IN-GJ, 385410, IN | 2024-03-20 |
| SANTOSH MOHANLAL KARWA · Ayodhya Metal/Ayodhya Services/Saptashrungi Infra | 100, NEW AKOLE ROAD, SANGAMNER, Maharashtra, Ahilyanagar, 422605, IN | 2026-05-06 |
If you wish to provide additional information about BATTOOLAL MOHANLAL, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.