| Legal Entity Identifier (LEI) | 98450089B7BCPCCD9654 |
| Legal Name | PARAM INFRA (language: en) |
| Legal Address |
S NO.-135, TP-48, PARAM INFRA SITE OFFICE OPP KIARA OPULENT, KOTESHWAR, MOTERA GANDHINAGAR Ahemdabad Gujarat 380005 India language: en |
| Headquarters Address |
S NO.-135, TP-48, PARAM INFRA SITE OFFICE OPP KIARA OPULENT, KOTESHWAR, MOTERA GANDHINAGAR Ahemdabad Gujarat 380005 India language: en |
| Legal Jurisdiction | India |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000754 |
| Registration Authority Entity ID | 24ABEFP1847M1ZZ |
| Legal Form Code | A0PS |
| Managing Local Operating Unit (LOU) |
529900T8BM49AURSDO55 |
| Initial Registration Date | 2024-08-10 |
| Last Update Date | 2024-08-10 |
| Registration Status | ISSUED |
| Next Renewal Date | 2025-08-10 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000754 |
| Validation Authority Entity ID | 24ABEFP1847M1ZZ |
| Entity Name | Business Address | Registration |
|---|---|---|
| PARAM INFRA | Survey No. 772, Muktanand Marg, Near Saligram Banglow, Chala, Vapi, Valsad, IN-GJ, 396191, IN | 2023-11-24 |
| Headquarters Address |
S NO.-135, TP-48, PARAM INFRA SITE OFFICE OPP KIARA OPULENT, KOTESHWAR, MOTERA GANDHINAGAR |
| City | AHEMDABAD |
| Region | Gujarat (IN-GJ) |
| Postal Code | 380005 |
| Country | India (IN) |
| Entity Name | Business Address | Registration |
|---|---|---|
| SUNGLOW FASHIONS PRIVATE LIMITED | SHOP NO. 9 & 10, GROUND FLOOR, 4D MALL, NEAR VISAT PETROL PUMP, Sabarmati, Ahmedabad, IN-GJ, 380005, IN | 2025-02-01 |
| PRAMUKH IMAGING CENTRE LLP | G.F-04, SIGMA ARCADE, NR KAILAS BUNGALOW, O.N.G.C RD, SABARMATI, CHANDKHEDA, Sabarmati, Ahmadabad, 380005, IN | 2025-01-28 |
| ARLEP INDUSTRIES | B-604, SHYAM 84, B/H KENA BUNGLOW,, MOTERA STADIUM ROAD, Ahmedabad, IN-GJ, 380005, IN | 2025-01-27 |
| MOTERA ENTERPRISE LLP | SHOP NO-B/1, SAMRUDDHI, RESIDENCY, MOTERA, Ahmedabad, IN-GJ, 380005, IN | 2024-11-29 |
| PANTHER SECURE SOLUTIONS PRIVATE LIMITED | 417, PALLADIUM BUSINESS HUB,, OPP. 4D SQUARE MALL, NR. ENG.COLLEGE, VISAT-GANDHINAGAR HIGHWAY, MOTERA,, Ahmedabad, IN-GJ, 380005, IN | 2024-11-22 |
| DEV LAKHANI INFRASTRUCTURE | SUR NO 47/7, KHEMAJI NI CHALI,NR MILAN MANDIR,NR POWER HOUSE COLLONY GATE NO 1,SABARMATI, Ahmedabad, 380005, IN | 2024-10-18 |
| MAXIMA HOUSEWARE | 1, B-101, DARPAN APARTMENT, HARIBHAI HATHIBHAI PATEL MARG, KOTHARI TOWER, RAM NAGAR, AHMEDABAD, AHME, Ahmedabad, IN-GJ, 380005, IN | 2024-09-26 |
| MADE TO SERVE HOSPITALITY | 10, SANKALP BUNGALOWS, B/H H P PETRO PUMP, AHMEDABAD, AHMEDABAD, Ahmedabad, IN-GJ, 380005, IN | 2024-09-04 |
| INNOVATIVE FINECHEM LLP | 336, Sangath Shopping Mall, Opp. Degree Engineering Collage, Sabarmati, Ahmedabad, IN-GJ, 380005, IN | 2024-09-03 |
| SHREE SIDDHI REALTY BUILDWELL LLP | 3RD FLOOR, 301 ANAND I PRIDE, B/S - BUSINESS HUB, GANDHINAGAR HIGHWAY, MOTERA, Ahmedabad, IN-GJ, 380005, IN | 2024-08-19 |
| Find all legal entities in the same postal code | ||
| City | AHEMDABAD |
| Postal Code | 380005 |
| Entity Name | Business Address | Registration |
|---|---|---|
| PARAM PHARMA · M/S Param Pharma | 3rd FLOOR, 305, D SQUARE, DADABHAI ROAD, VILE PARLE WEST, Mumbai, IN-MH, 400056, IN | 2024-11-08 |
| PARAM SANSTHA | CTS NO. 316, NEAR YASHWANT SWEET MART, GANDHI PETH, Pune, IN-MH, 411033, IN | 2024-10-30 |
| PARAM URBAN LIFE PRIVATE LIMITED | 9-2-99, LANGER HOUSE, Hyderabad, IN-TS, 500008, IN | 2024-10-10 |
| PARAM DIAGNOSTIC CENTRE PRIVATE LIMITED | 51, NARMADA COMMERCIAL COMPLEX, NEAR CENTRAL BANK, PANCHBATTI, Bharuch, 392001, IN | 2024-11-22 |
| SADGURURAJ INFRA · Sadguru Infra | OFFICE AT DHAR ROAD, SINDHI COMPLEX, DHAR ROAD, Manawar, 454446, IN | 2024-11-29 |
| GEOCON INFRA PRIVATE LIMITED · M/S Geocon Infra Pvt.Ltd. | B-711, World Trade Tower, Sector-16, Gautam Buddha Nagar, Noida, IN-UP, 201301, IN | 2025-01-11 |
| GREEN ROYAL INFRA CON PRIVATE LIMITED · Green Royal Infra Con Pvt. Ltd. | BH 00121, SECTOR II, SALTLAKE CITY, BIDHAN NAGAR CK MARKET, North 24 Parganas, IN-WB, 700091, IN | 2025-01-02 |
| SAAA INFRA-SPACE PRIVATE LIMITED · Saaa Infra Space Pvt Ltd | 2ND FLOOR, 202, DEVARSHI COMPLEX, NR. SURDHARA CIRCLE, THALTEJ, Ahmedabad, IN-GJ, 380054, IN | 2024-12-28 |
| BRIN'S INFRA SOLUTIONS PRIVATE LIMITED · Brins Infra Solutions Private Limited | QTR. NO. 14/38, JHEEL KURANJA GEETA COLONY, Delhi, IN-DL, 110031, IN | 2024-12-24 |
| JDB INFRA | 3RD FLOOR, GAURAV BHAWAN, D NEOG PATH, ABC, KAMRUP METROPOLITAN, Guwahati, IN-AS, 781005, IN | 2024-11-27 |
If you wish to provide additional information about PARAM INFRA, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.