Legal Entity Identifier (LEI) | 9845008CD653955FD594 |
Legal Name | PENNINE ALPS PTE. LTD. (language: en) |
Legal Address |
111 SOMERSET ROAD #08-02 111 SOMERSET Singapore SG-01 238164 Singapore language: en |
Headquarters Address |
111 SOMERSET ROAD #08-02 111 SOMERSET Singapore SG-01 238164 Singapore language: en |
Legal Jurisdiction | Singapore |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000523 |
Registration Authority Entity ID | 202418071M |
Register Name | Business Registry |
Responsible Organisation Name | Accounting and Corporate Regulatory Authority (ACRA) |
Website | www.acra.gov.sg |
Country | Singapore (SG) |
Jurisdiction | Singapore |
Legal Form Code | 8888 |
Legal Form | Private Company Limited by Shares |
Managing Local Operating Unit (LOU) |
529900T8BM49AURSDO55 |
Initial Registration Date | 2024-08-06 |
Last Update Date | 2024-08-06 |
Registration Status | ISSUED |
Next Renewal Date | 2025-08-06 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000523 |
Validation Authority Entity ID | 202418071M |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
111 SOMERSET ROAD #08-02 111 SOMERSET |
City | SINGAPORE |
Region | SG-01 (SG-01) |
Postal Code | 238164 |
Country | Singapore (SG) |
Entity Name | Business Address | Registration |
---|---|---|
Glenorchy Investments Limited | 111 Somerset Road, #16-12 Tripleone, Singapore, SG-01, 238164, SG | 2024-07-04 |
HYSG PTE. LTD. | 111 Somerset Road, #06-07H, Singapore, SG-01, 238164, SG | 2023-12-12 |
RED BEACON ASSET MANAGEMENT PTE. LTD. | 111 SOMERSET ROAD, #15-05, 111 SOMERSET, Singapore, SG-01, 238164, SG | 2023-05-29 |
CLARION FINANCE PTE. LTD. | 111 SOMERSET ROAD, #14-03/04, Singapore, SG-01, 238164, SG | 2023-05-26 |
RUIFENG WEALTH MANAGEMENT PTE. LTD. | 111 SOMERSET ROAD, #05-08, Singapore, 238164, SG | 2023-01-05 |
CDNETWORKS HOLDINGS SINGAPORE PTE. LTD. | 111 Somerset Road, #05-21, 111 Somerset, Singapore, SG-01, 238164, SG | 2022-10-19 |
SIEPE PTE. LTD. | 111 Somerset Road, #06-01S, Singapore, SG-01, 238164, SG | 2022-08-01 |
YANOLJA CLOUD PTE.LTD, | 111 SOMERSET ROAD, #06-07Y 111 SOMERSET, Singapore, SG-01, 238164, SG | 2022-02-28 |
LIT GP 1 PTE. LTD. | 111 somerset road, #06-01L, 111 Somerset, Singapore, 238164, SG | 2021-02-04 |
ONAR PTE. LTD. | 111 Somerset Road, 111 SOMERSET, Singapore, 238164, SG | 2020-10-15 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
Black Chair Capital Private Limited | 06-01B, 111 SOMERSET ROAD, 111 SOMERSET, Singapore, SG-01, 238164, SG | 2024-07-12 |
YOUNG&GUN PARTNERS PTE.LTD. | 111 Somerset, Singapore, 111 Somerset Road, #06-01Y, Central Singapore, SG-01, 238164, SG | 2024-03-15 |
CORNERSTONEPLUS ASIA PTE. LTD. | 111 SOMERSET RD, #06-01C, 111 SOMERSET, Singapore, SG-01, 238164, SG | 2023-12-06 |
G&B MARINE SERVICE PTE. LTD. | 111 Somerset Rd, #06-01G, 111 Somerset, Singapore, SG-01, 238164, SG | 2023-11-23 |
NOROO HOLDINGS SINGAPORE PTE. LTD. | SOMERSET ROAD 111 #06-01N, Singapore, SG-01, 238164, SG | 2022-12-05 |
LTDAF Ltd | 111 Somerset Rd, #13-03, Singapore, 238164, SG | 2022-01-18 |
Entity Name | Business Address | Registration |
---|---|---|
MAPLETREE APAL (Vl) ASSETS PTE. LTD. | 10 PASIR PANJANG ROAD, #13-01, MAPLETREE BUSINESS CITY, singapore, 117438, SG | 2024-09-18 |
AZALEA INVESTMENT MANAGEMENT PTE. LTD. | 1 Wallich Street, #32-02, Guoco Tower, Singapore, 078881, SG | 2024-09-18 |
BAIJIA INVESTMENT PTE. LTD. | 91 BENCOOLEN STREET, #04-01 SUNSHINE PLAZA, Singapore, SG-04, 189652, SG | 2024-09-18 |
RUIJIA INVESTMENT PTE. LTD. | 91 BENCOOLEN STREET #04-01, SUNSHINE PLAZA, Singapore, SG-01, 189652, SG | 2024-09-18 |
NORTHSTAR TRAVEL MEDIA SINGAPORE PTE. LTD. | 91 BENCOOLEN STREET, #04-08, SUNSHINE PLAZA, Singapore, SG-04, 189652, SG | 2024-09-18 |
MANI FUND II PTE. LTD. | 8 EU TONG SEN STREET, #14-94, THE CENTRAL, Singapore, 059818, SG | 2024-09-18 |
BLUE SAPPHIRE CAPITAL PARTNERS PTE. LTD. | 114 LAVENDER STREET, CT HUB 2, #09-88, Singapore, SG-01, 338729, SG | 2024-09-18 |
WORLD PEACE INTERNATIONAL (SOUTH ASIA) PTE. LTD. · Wpg Electronics (South Asia) Pte. Ltd. | 10 Upper Aljunied Link, #06-07, Singapore, 367904, SG | 2024-09-17 |
Charismatic Private Credit Fund | C/O Carrington RHT Investments Pte. Ltd., 10 Anson Road, #35-16, International Plaza, Singapore, SG-01, 079903, SG | 2024-09-17 |
AG Global Absolute Return SPC | C/O Pilgrim Partners Asia (Pte.) Ltd., 137 Telok Ayer Street #04-07, Singapore, SG-01, 068602, SG | 2024-09-17 |
Find all legal entities in the same city |
City | SINGAPORE |
Postal Code | 238164 |
Entity Name | Business Address | Registration |
---|---|---|
PENNINE MEDICAL IMAGING SOLUTIONS LTD | 4 NORTHDENE DRIVE, BAMFORD, Rochdale, GB-LAN, OL11 5NH, GB | 2024-08-13 |
Ported Alps B.V. | De Neerheide 35, Waalre, 5581TN, NL | 2024-07-10 |
COMPLETE CARE AT THE ALPS LLC | 229 Route 70, Toms River, US-NJ, 08755, US | 2024-07-22 |
ALPS INTERNATIONAL SHIPPING CO., LIMITED | 駱克道300號 浙江興業大廈12樓A室, 灣仔, 香港, HK | 2024-07-15 |
ALPS | CoreCommodity Natural Resources ETF · ALPS CoreCommodity Natural Resources ETF | C/O ALPS ADVISORS, INC., 1290 N BROADWAY STE 1000, Denver, US-CO, 80203, US | 2024-06-07 |
알프스파이낸스 유한회사 · Alps Finance Limited | 종로3길17, 21층(청진동), 종로구, 서울특별시, KR-11, 03155, KR | 2024-07-11 |
ALPS MINING SERVICES PRIVATE LIMITED | PLOT NO.866/8766,, KHATA NO.559/3746, SUBHASHREE VIHAR, NEAR SBI REGIONAL OFFC., SAMBALPUR, Bhubneswar, IN-OD, 768004, IN | 2022-12-30 |
The Trustee For ARMINIUS CAPITAL ALPS FUND | 11 Dauphin Terrace, Highgate Hill, AU-QLD, 4101, AU | 2022-08-29 |
KPC Corporate Governance Initiative Limited · Avantis Alps Investments Limited | Vistra Corporate Services Centre, Wickhams Cay II, Tortola, Road Town, VG1110, VG | 2024-07-10 |
If you wish to provide additional information about PENNINE ALPS PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.