| Legal Entity Identifier (LEI) | 984500BBB79CKEC74F66 |
| Legal Name | MATHEWS CAPITAL PARTNERS PTY LIMITED (language: en) |
| Other Entity Names | BRIGHT STAR ASSET MANAGEMENT PTY. LIMITED (Previous Legal Name) |
| Legal Address |
30-32 JULIAN STREET Mosman New South Wales 2088 Australia language: en |
| Headquarters Address |
30-32 JULIAN STREET Mosman New South Wales 2088 Australia language: en |
| Legal Jurisdiction | Australia |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000014 |
| Registration Authority Entity ID | 096 269 322 |
| Register Name | Register of Companies |
| Responsible Organisation Name |
The Australian Securities and Investment Commission The Australian Securities and Investment Commission (ASIC) |
| Website | www.asic.gov.au |
| Country | Australia (AU) |
| Jurisdiction | Australia |
| Legal Form Code | TXVC |
| Managing Local Operating Unit (LOU) |
529900T8BM49AURSDO55 |
| Initial Registration Date | 2026-01-06 |
| Last Update Date | 2026-01-06 |
| Registration Status | ISSUED |
| Next Renewal Date | 2027-01-06 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000014 |
| Validation Authority Entity ID | 096 269 322 |
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
30-32 JULIAN STREET |
| City | MOSMAN |
| Region | New South Wales (AU-NSW) |
| Postal Code | 2088 |
| Country | Australia (AU) |
| Entity Name | Business Address | Registration |
|---|---|---|
| MVOZZO SUPER PTY LTD | 139-153 MIDDLE HEAD ROAD, Mosman, AU-NSW, 2088, AU | 2026-01-07 |
| SAM SHORT MARINE SALES PTY LTD | 83 PARRIWI ROAD, Mosman, AU-NSW, 2088, AU | 2025-12-09 |
| Kinvara Investments Trust | 78 Glover St Mosman, Sydney, AU-NSW, 2088, AU | 2025-11-28 |
| The Trustee for KRNA FAMILY TRUST | 7 balmoral ave, Mosman, Sydney, AU-NSW, 2088, AU | 2025-11-11 |
| The Trustee for Burran Superannuation Fund | 15A Burran Ave, Mosman, AU-NSW, 2088, AU | 2025-11-03 |
| EBR CAPITAL PTY LTD | 12 Edwards Bay Road, Mosman, AU-NSW, 2088, AU | 2025-10-20 |
| MANASSEN HOLDINGS PTY LTD · Manassen Fine Foods (Dist) Pty. Ltd. | 2-6 HOPETOUN AVENUE, Mosman, AU-NSW, 2088, AU | 2025-10-16 |
| The Trustee for Wonga Ag Six Unit Trust | 1-3 GURRIGAL STREET, Mosman, AU-NSW, 2088, AU | 2025-09-22 |
| The Trustee for Illawarra Investments · Illawarra Investments | 2 Illawarra Street, Mosman, AU-NSW, 2088, AU | 2025-08-19 |
| JOHN STOREY TESTAMENTARY TRUST | 63 WYONG ROAD, Mosman, AU-NSW, 2088, AU | 2025-08-11 |
| Find all legal entities in the same postal code | ||
| City | MOSMAN |
| Postal Code | 2088 |
| Entity Name | Business Address | Registration |
|---|---|---|
| SCM CAPITAL ASSET MANAGEMENT LIMITED | STOCK EXCHANGE BUILDING, 19TH FLOOR 2-4 CUSTOMS STREET, Marina, NG-LA, 100221, NG | 2024-01-15 |
| CFG ASSET MANAGEMENT LIMITED · Concreed Capital Limited | 4TH FLOOR KPMG TOWERS BISHOP ABAOYADE COLE STREET, Victoria Island, NG-LA, 101241, NG | 2026-01-06 |
| فورت كابيتال لإدارة الأصول المحدودة · Fort Capital Asset Management Limited | Unit P5-03C, Level null,Park Towers, Dubai International Financial Centre, Dubai, AE-DU, AE | 2025-12-04 |
| Polar Asset Management Partners Inc. | 16 York Street, Suite 2900, Toronto, CA-ON, M5J 0E6, CA | 2025-12-04 |
| Far West Capital Management · Far West Partners Limited | 4749 Nicasio Valley Road, Nicasio, US-CA, 94946, US | 2024-06-06 |
| CMBC Partners Asset Management GmbH | Am See 46, Parthenstein, DE-SN, 04668, DE | 2023-06-08 |
| CLEARLAKE CAPITAL ASSET MANAGEMENT, LLC · Triumph Capital Advisors, LLC | 233 Wilshire Blvd., Suite 800, Santa Monica, US-CA, 90401, US | 2025-10-16 |
| Bright Star, SIA | Veczariņu iela 7A - 1, Mārupe, LV-062, LV-2167, LV | 2025-12-10 |
| RGF ASSET MANAGEMENT LIMITED | BLOCK B, CAPITAL DOCK, 80 SIR JOHN ROGERSON'S QUAY, GRAND CANAL DOCK,, Capital Dock, D02 HE36, IE | 2024-02-02 |
| MP ASSET MANAGEMENT LIMITED | 30 Ground Floor Flat 30, Lydden Grove, London, SW18 4LL, GB | 2025-10-09 |
If you wish to provide additional information about MATHEWS CAPITAL PARTNERS PTY LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.