Legal Entity Identifier (LEI) | 984500C57O45A03EBB07 |
Legal Name | KIRAN MACHINE TOOLS PRIVATE LIMITED (language: en) |
Legal Address |
I-1, MIDC AREA AJANTA ROAD Jalgaon Maharashtra 425003 India language: en |
Headquarters Address |
I-1, MIDC AREA AJANTA ROAD Jalgaon Maharashtra 425003 India language: en |
Legal Jurisdiction | India |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000394 |
Registration Authority Entity ID | U29290MH1995PTC085785 |
Register Name | Companies Register |
Responsible Organisation Name | Ministry of Corporate Affairs |
Website | mca.gov.in |
Country | India (IN) |
Jurisdiction | India |
Legal Form Code | YSP9 |
Managing Local Operating Unit (LOU) |
529900T8BM49AURSDO55 |
Initial Registration Date | 2025-01-31 |
Last Update Date | 2025-01-31 |
Registration Status | ISSUED |
Next Renewal Date | 2026-01-31 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000394 |
Validation Authority Entity ID | U29290MH1995PTC085785 |
Headquarters Address |
I-1, MIDC AREA AJANTA ROAD |
City | JALGAON |
Region | Maharashtra (IN-MH) |
Postal Code | 425003 |
Country | India (IN) |
Entity Name | Business Address | Registration |
---|---|---|
SHREE HARI INDUSTRIES · Robin Narsi Thakkar | Plot No. E-9/4/2, Mehrun MIDC Road, MIDC AREA, Jalgaon, IN-MH, 425003, IN | 2025-01-30 |
BALAJI SEEDS AND PROCESSING PRIVATE LIMITED | D-60M I D C AREA, Jalgaon, 425003, IN | 2024-11-19 |
AARAV INDUSTRIES | PLOT NO. G-2/4 AND G-2/3, ADDI. M.I.D.C,, AJINTHA ROAD, Jalgaon, IN-MH, 425003, IN | 2024-11-07 |
PALOD ENTERPRISES PRIVATE LIMITED | A - 30, CO-OPERATIVE INDUSTRIAL ESTATE AJANTA ROAD, Jalgaon, IN-MH, 425003, IN | 2024-10-30 |
SPECTRUM ELECTRICAL TECHNOLOGIES PRIVATE LIMITED | V-195, MIDC INDUSTRIAL AREA, AJANTHA ROAD, Jalgaon, 425003, IN | 2024-10-30 |
SOYO ENERGIES PRIVATE LIMITED | M-202/B, MIDC AREA, NH-6, NEAR GODAVARI COLLEGE, Jalgaon, IN-MH, 425003, IN | 2024-10-10 |
CHIMANIRAM DHIRAJI CHHORIYA PULSES PRIVATE LIMITED | N-102, MIDC Area, Jalgaon, IN-MH, 425003, IN | 2024-09-27 |
TULSI FOODS · M/S Tulsi Foods | D-45/1/1, MIDC, Jalgaon, IN-MH, 425003, IN | 2024-09-10 |
BE NATURAL ORGANICS FOODS AND CEREALS | M 154, MIDC, BHUSAWAL ROAD, Jalgaon, IN-MH, 425003, IN | 2024-08-31 |
AJINKYA PLASTICS | D-58,M.I.D.C, AJANTHA ROAD, Jalgaon, IN-MH, 425003, IN | 2024-08-26 |
Find all legal entities in the same postal code |
City | JALGAON |
Postal Code | 425003 |
Entity Name | Business Address | Registration |
---|---|---|
J K MACHINE TOOLS (GUJARAT) PRIVATE LIMITED | 1 MANINAGAR, MAVDI PLOT NEAR ASHOK GARDEN, Rajkot, 360004, IN | 2024-12-09 |
MAGNUM MACHINE & TOOLS PRIVATE LIMITED | MAGNUM PARK VIEW 36A, PRATAPDITYA ROAD, Kolkata, Kolkata, 700026, IN | 2025-01-22 |
LUCKY MACHINE TOOLS PRIVATE LIMITED | Plot No.-47, Near Oswal Company, Industrial Area NIT, FARIDABAD Faridabad- Haryana, Faridabad, 121001, IN | 2024-11-13 |
ELECTRONICA HITECH MACHINE TOOLS PRIVATE LIMITED | 44, ELECTRA CHAMBERS, MUKUND NAGAR, Pune, IN-MH, 411037, IN | 2025-01-08 |
SAI PARADISE MACHINE TOOLS (INDIA) PRIVATE LIMITED | PLOT NO. 83/B-1/A, PHASE-1, SUBASH NAGAR, JEEDIMETLA, Hyderabad, IN-TS, 500055, IN | 2024-12-03 |
KLAUS MACHINE TOOLS AND PRECISION COMPONENTS PRIVATE LIMITED | GAT NO 1197, PIRANGUT, TALUKA MULSHI, PUNE, Pune, IN-MH, 412108, IN | 2025-01-20 |
BJC Machine Tools Pty Ltd · BJC Machine Tools Pty Ltd Corp | Unit 3/23 Deakin Street, Brendale, Moreton Bay, 4500, AU | 2024-10-31 |
AXIS MACHINE TOOLS PTY LIMITED | 444 Cliftonville Road, Lower Portland, AU-NSW, 2756, AU | 2024-05-03 |
M P K MACHINE TOOLS | E - 200, KAVI NAGAR, INDUSTRIAL AREA, GHAZIABAD,, Ghaziabad, IN-UP, 201002, IN | 2024-11-22 |
SURYAVANSHI MACHINE TOOLS | S-2/3, S-2/4, SURYAVANSHI MACHINE TOOLS,, INDUSTRIAL AREA, SECTOR NO. 01,, PITHAMPUR, DHAR, Pithampur, IN-MP, 454775, IN | 2025-01-13 |
If you wish to provide additional information about KIRAN MACHINE TOOLS PRIVATE LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.