| Legal Entity Identifier (LEI) | 984500C5EF43CDKD7C94 |
| Legal Name | BHARAT BHUSHAN CHAWLA (language: en) |
| Other Entity Names | CHAWLA TYRE HOUSE (Trading Or Operating Name) |
| Legal Address |
Tatanagar, Jugsalai, Station Road, Golchhakar East Singhbhum Jamshedpur Jharkhand 831002 India language: en |
| Headquarters Address |
Tatanagar, Jugsalai, Station Road, Golchhakar East Singhbhum Jamshedpur Jharkhand 831002 India language: en |
| Legal Jurisdiction | India |
| Entity Category | SOLE_PROPRIETOR |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000754 |
| Registration Authority Entity ID | 20AAXPC1352Q3ZG |
| Legal Form Code | 4QIE |
| Managing Local Operating Unit (LOU) |
529900T8BM49AURSDO55 |
| Initial Registration Date | 2026-04-18 |
| Last Update Date | 2026-04-18 |
| Registration Status | ISSUED |
| Next Renewal Date | 2027-04-18 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000754 |
| Validation Authority Entity ID | 20AAXPC1352Q3ZG |
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
Tatanagar, Jugsalai, Station Road, Golchhakar East Singhbhum |
| City | Jamshedpur |
| Region | Jharkhand (IN-JH) |
| Postal Code | 831002 |
| Country | India (IN) |
| Entity Name | Business Address | Registration |
|---|---|---|
| BHAWNA OVERSEAS | SHOP NO-A/8, AGRICULTURAL MARKETYARD, MANDI, 2ND SHOP, PARSUDIH, Jamshedpur, IN-JH, 831002, IN | 2026-07-10 |
| KANISHKA ENTERPRISES | BAGBERA, LOHA SINGH BAGAN, JAMSHEDPUR, East Singhbhum, IN-JH, 831002, IN | 2026-07-03 |
| JAYANTI JYOTI | H NO.-1499, MADHABI ROAD PO: TATANAGAR, PRAMATH NAGAR PARSUDIH., Jharkhand, East Singhbhum, 831002, IN | 2026-05-28 |
| INDIANO REFRACTORIES PRIVATE LIMITED | PLOT NO. 371, KHATA 181, MOUZA TIRING, THANA NO. 1387, East Singhbhum, Jharkhand, Potka, 831002, IN | 2026-04-07 |
| S P METALLICS PRIVATE LIMITED | 12 MILLS & GODOWN AREA P OTATANAGAR JHARKHAND, JAMSHEDPUR, West Bengal, east singhbhum, 831002, IN | 2026-04-06 |
| NPG INFRATECH PRIVATE LIMITED | MAIN ROAD, GITADIH, KARANDIH, East Singhbhum, Dhalbhum, Jharkhand, Jamshedpur, 831002, IN | 2026-02-12 |
| RAMBHA SOCIAL WORK AND EDUCATIONAL TRUST | RAMBHA LTC BUILDING, 1ST FLOOR, LBSM COLLEGE ROAD, HARHARGUTTU PARSIDIH, EAST SINGHBUM, Jamshedpur, IN-JH, 831002, IN | 2026-02-07 |
| DWARKA AGRO RESOURCES PRIVATE LIMITED | A12 AGRICULTURE MARKET, YARD, PARSUDIH, Tatanagar, East Singhbhum, Jamshedpur, IN-JH, 831002, IN | 2025-11-14 |
| PRABHAT TRADING COMPANY · Gautam Kumar Jaiswal | LAL BABA, FOUNDARY ROAD, BURMAMINES, EAST SINGHBHUMM, JHARKHAND, Jamshedpur, 831002, IN | 2025-10-04 |
| ECO INFRATECH | PLOT NO- 171 AND 210, MOUZA DIGARMARA,, P.S-POTKA/KOWALI, EAST SINGHBHUM, Jamshedpur, IN-JH, 831002, IN | 2025-09-25 |
| Find all legal entities in the same postal code | ||
| City | Jamshedpur |
| Postal Code | 831002 |
| Entity Name | Business Address | Registration |
|---|---|---|
| CHAWLA ASSOCIATE | GF, SCO 40 SECTOR 8, CHAWLA SUPER MARKET, POST OFFICE ROAD, NEAAR POST OFFICE, SECTOR 8, Panchkula, IN-HR, 134109, IN | 2026-08-12 |
| CHAWLA TRADERS | 232 HIDE MARKET, Amritsar, IN-PB, 143001, IN | 2026-05-22 |
| BABULAL CHAWLA · J J M Enterprises | E-42/C-2, Bhiwadi-Alwar Road, Next to Advanced Amorphous Technology LLP, RIICO Industrial Area Khushkhera, Rajasthan, Khairthal Tijara, 301707, IN | 2026-05-27 |
| HARPREET KAUR CHAWLA | ARAZI NO. 2534, UNNAMED ROAD, JAAR PAHAD, CP MISSION COMPOUND, JHANSI, JHANSI, UTTAR PRADESH,, Jhansi, IN-UP, 284003, IN | 2026-05-29 |
| Chawla Weaving Mills | ST NO. 4, PLOT NO. 31, GEETA NAGAR TEXTILE COLONY, TAJPUR ROAD, Punjab, Ludhiana, 141007, IN | 2026-07-07 |
| SONIA CHAWLA · Jmd Road Carrier | 11 CHURCH LANE, Uttar Pradesh, Prayagraj, 211002, IN | 2026-07-24 |
| CHAWLA CEMENT & BUILDING MATERIALS | PLOT NO 26, BULK MATERIAL MARKET PHASE 11 , SECTOR 65 A SAS NAGAR, Moahli, IN-PB, 160062, IN | 2026-05-20 |
| CHAWLA RIDERS PRIVATE LIMITED | 1/17/267 Ram Nagar, Faizabad, 224001, IN | 2026-07-23 |
| SUMIT CHAWLA (HUF) · H&M E-Retail Solutions | Basement Floor AND 1ST FLOOR, 86 FIE, Patparganj Industrial Area, Delhi, 110092, IN | 2026-08-18 |
| KIRTI CHAWLA · Gas Appliances Spare | Plot No. 57, Sector 6, Faridabad, IN-HR, 121007, IN | 2026-08-31 |
If you wish to provide additional information about BHARAT BHUSHAN CHAWLA, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.