| Legal Entity Identifier (LEI) | 984500C91DD86F7F0Y23 |
| Legal Name | PLANET PAYMENT GROUP HOLDINGS LIMITED (language: en) |
| Other Entity Names |
ROCHGLEN HOLDINGS LIMITED (Previous Legal Name) GLOBAL DUTIFREE LIMITED (Previous Legal Name) FINTRAX GROUP HOLDINGS LIMITED (Previous Legal Name) |
| Legal Address |
MARTIN HOUSE IDA BUSINESS PARK Dangan Galway H91 A06C Ireland language: en |
| Headquarters Address |
MARTIN HOUSE IDA BUSINESS PARK Dangan Galway H91 A06C Ireland language: en |
| Legal Jurisdiction | Ireland |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000402 |
| Registration Authority Entity ID | 160005 |
| Register Name | Companies Register |
| Responsible Organisation Name | Companies Registration Office |
| Website | cro.ie |
| Country | Ireland (IE) |
| Jurisdiction | Ireland |
| Legal Form Code | MNQ7 |
| Managing Local Operating Unit (LOU) |
529900T8BM49AURSDO55 |
| Initial Registration Date | 2025-03-20 |
| Last Update Date | 2025-03-20 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-03-20 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000402 |
| Validation Authority Entity ID | 160005 |
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
MARTIN HOUSE IDA BUSINESS PARK |
| City | DANGAN |
| Region | Galway (IE-G) |
| Postal Code | H91 A06C |
| Country | Ireland (IE) |
| Entity Name | Business Address | Registration |
|---|---|---|
| THE CONNEALLY MOORPARK FAMILY PARTNERSHIP | MOORPARK HOUSE, MOORPARK ESTATE, Athenry, IE-G, H65 H312, IE | 2026-01-06 |
| DECLAN MITCHELL FORMWORK LIMITED | leitra, Williamstown, IE-G, IE | 2026-01-02 |
| REDSIN LIMITED | C/O DEACY GILLIGAN LIMITED, BLOCK 1 GALWAY FINANCIAL SERVICES CENTRE, Moneenageisha Road, Galway, IE-G, H91 NY2H, IE | 2025-12-11 |
| BRACKLAGH LIMITED | WOLFE TONE HOUSE, FR. GRIFFIN ROAD, Galway, IE-G, H91 PW72, IE | 2025-12-09 |
| HIXXY LIMITED | THE HALLS, QUAY STREET, Galway, IE-G, H91 RRV0, IE | 2025-11-25 |
| PAWS UP PARTNERSHIP | KILGOLGAN, KILCOLGAN, Co Galway, IE-G, H91 P9H0, IE | 2025-11-24 |
| CAR ATELIER LIMITED | 84 the willows, Athenry, IE-G, H65 AC85, IE | 2025-11-12 |
| CARAMONVAL LIMITED | REALT NA MARA, TRUSKEY WEST BARNA, BARNA, Galway, IE-G, H91X0DN, IE | 2025-11-11 |
| P&C DEVANE INVESTMENTS LIMITED | 1 GAOTH NA MARA, BALLYNAHOWN, FURBO, Co. Galway, Galway, IE-G, H91 KNK7, IE | 2025-10-16 |
| XENIUM CAPITAL UNLIMITED COMPANY · Xenium Capital | CLARINBRIDGE HOUSE, Clarinbridge, IE-G, H91 K2P3, IE | 2025-10-13 |
| Find all legal entities in the same city | ||
| City | DANGAN |
| Postal Code | H91 A06C |
| Entity Name | Business Address | Registration |
|---|---|---|
| ION PLATFORM INVESTMENT GROUP LIMITED · Ion Capital Markets Holdings Limited | 2ND FLOOR, STYNE HOUSE, HATCH STREET UPPER, Dublin, IE-D, D02 DY27, IE | 2025-11-26 |
| AXA INVESTMENT MANAGERS UK HOLDINGS LIMITED · Axa Framlington Group Limited | 22 BISHOPSGATE, London, GB-LND, EC2N 4BQ, GB | 2025-11-20 |
| ALLISON HOMES GROUP LIMITED · Larkfleet Holdings Limited | FLEET HOUSE, CYGNET ROAD, Hampton, Peterborough, GB-PTE, PE7 8FD, GB | 2025-12-18 |
| ARI Holdings Group Limited | Jumeirah Lake Towers, Dubai, AE-DU, 191531, AE | 2026-01-02 |
| SVI GROUP HOLDINGS LIMITED | 3rd Floor, Yumraj Building, Market Square, P.O. Box 3175, Tortola, Road Town, VG1110, VG | 2026-01-07 |
| THE DMC GROUP HOLDINGS LIMITED | 8-10 Grosvenor Gardens, London, SW1W 0DH, GB | 2025-10-28 |
| DE VEER GROUP HOLDINGS LIMITED · De Veer Holdings | 2 Westfield gate, Wakefield, Horbury, WF4 6FA, GB | 2025-07-24 |
| BIFFA GROUP HOLDINGS LIMITED | CORONATION ROAD, CRESSEX, High Wycombe, GB-BKM, HP12 3TZ, GB | 2025-11-17 |
| FASTINOX GROUP HOLDINGS LIMITED | 5 SUGARLOAF CRESCENT, ROSS-ON-WYE, Herefordshire, GB-HEF, HR9 5JB, GB | 2024-07-26 |
| RELATIONAL GROUP HOLDINGS LIMITED | 52 PISISTRATOU STREET, ATHENS, Kallithea, 176 74, GR | 2025-12-16 |
If you wish to provide additional information about PLANET PAYMENT GROUP HOLDINGS LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.