| Legal Entity Identifier (LEI) | 984500F39A5A2C7EBF32 |
| Legal Name | BRIDGEHAVEN EUROPE DESIGNATED ACTIVITY COMPANY (language: en) |
| Legal Address |
25 North Wall Quay Dublin Dublin D01 H104 Ireland language: en |
| Headquarters Address |
25 North Wall Quay Dublin Dublin D01 H104 Ireland language: en |
| Legal Jurisdiction | Ireland |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000402 |
| Registration Authority Entity ID | 791354 |
| Register Name | Companies Register |
| Responsible Organisation Name | Companies Registration Office |
| Website | cro.ie |
| Country | Ireland (IE) |
| Jurisdiction | Ireland |
| Legal Form Code | LGWG |
| Managing Local Operating Unit (LOU) |
529900T8BM49AURSDO55 |
| Initial Registration Date | 2025-08-07 |
| Last Update Date | 2025-08-07 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-08-07 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000402 |
| Validation Authority Entity ID | 791354 |
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
25 North Wall Quay |
| City | Dublin |
| Region | Dublin (IE-D) |
| Postal Code | D01 H104 |
| Country | Ireland (IE) |
| Entity Name | Business Address | Registration |
|---|---|---|
| NEPHIN RENEWABLE GAS - REATAGH LIMITED | 25 North Wall Quay, Dublin 1, Dublin, IE-D, D01 H104, IE | 2026-05-22 |
| NEPHIN RENEWABLE GAS LIMITED | 25 North Wall Quay, Dublin 1, Dublin, IE-D, D01 H104, IE | 2026-05-19 |
| NEPHIN RENEWABLE GAS - BALLINROBE LIMITED | 25 North Wall Quay, Dublin 1, Dublin, IE-D, D01 H104, IE | 2026-05-19 |
| CURRAGHMARTIN SOLAR LIMITED | 25 North Wall Quay, Dublin, IE-D, D01 H104, IE | 2025-12-19 |
| NEPHIN RNG HOLDINGS LIMITED | 25 North Wall Quay, Dublin 1, Dublin, IE-D, D01 H104, IE | 2025-10-17 |
| NEPHIN RENEWABLE ENERGY LIMITED | 25 North Wall Quay, North Wall, Dublin, IE-D, D01 H104, IE | 2025-09-18 |
| CIMSA IRELAND LIMITED | 25 North Wall Quay, Dublin 1, Dublin, IE-D, D01 H104, IE | 2025-03-06 |
| RSA SECURITY & RISK IRELAND LIMITED | 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2024-12-05 |
| WISDOMTREE IRELAND LIMITED | 25 North Wall Quay, Dublin, IE-D, D01 H104, IE | 2023-04-14 |
| Entity Name | Business Address | Registration |
|---|---|---|
| WISDOMTREE DEFINED RETURN AUTOCALLABLE EUR ACTIVE UCITS ETF | C/O WISDOMTREE MANAGEMENT LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2026-05-12 |
| WISDOMTREE DEFENSIVE DEFINED RETURN AUTOCALLABLE EUR ACTIVE UCITS ETF | C/O WISDOMTREE MANAGEMENT LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2026-05-12 |
| WISDOMTREE SPACE ECONOMY UCITS ETF | C/O WISDOMTREE MANAGEMENT LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2026-04-13 |
| WISDOMTREE GLOBAL HIGH DIVIDEND UCITS ETF | C/O WISDOMTREE MANAGEMENT LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2026-04-13 |
| WISDOMTREE AI INFRASTRUCTURE UCITS ETF | C/O WISDOMTREE MANAGEMENT LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2026-04-13 |
| MERIT 2026-1 DESIGNATED ACTIVITY COMPANY | 25-28 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2026-03-23 |
| ARTHA INDIA FUND | C/O EPIC FUNDS PUBLIC LIMITED COMPANY, 25 North Wall Quay, Dublin, IE-D, D01 H104, IE | 2026-03-12 |
| DIMENSIONAL GLOBAL EX US CORE EQUITY MARKET UCITS ETF | C/O DIMENSIONAL IRELAND LIMITED, 25 NORTH WALL QUAY, Dublin 1, IE-D, D01 H104, IE | 2025-12-23 |
| DIMENSIONAL US CORE EQUITY MARKET UCITS ETF | C/O DIMENSIONAL IRELAND LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2025-12-23 |
| WISDOMTREE PHYSICAL AI, HUMANOIDS AND DRONES UCITS ETF | C/O WISDOMTREE MANAGEMENT LIMITED, 25 NORTH WALL QUAY, Dublin, IE-D, D01 H104, IE | 2025-12-09 |
| Find all legal entities in the same postal code | ||
| City | Dublin |
| Postal Code | D01 H104 |
If you wish to provide additional information about BRIDGEHAVEN EUROPE DESIGNATED ACTIVITY COMPANY, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.