BJ2018 ApS is a business entity registered at Global Legal Entity Identifier Foundation (GLEIF), with entity identifier is 984500FD0E1CB90FBB20. The registration start date is December 1, 2019.
Legal Entity Identifier (LEI) | 984500FD0E1CB90FBB20 |
Legal Name |
BJ2018 ApS [xml_lang: da] |
Legal Address |
Anemonevej 56 Horsens 8700 Denmark [xml_lang: en] |
Headquarters Address |
Anemonevej 56 Horsens 8700 Denmark [xml_lang: en] |
Legal Jurisdiction | Denmark |
Entity Status | ACTIVE |
Registration Authority ID | RA000170 |
Registration Authority Entity ID | 39894947 |
Register Name |
Central Business Register Centrale Virksomhedsregister |
Responsible Organisation Name |
Danish Business Authority Erhvervsstyrelsen |
Website | danishbusinessauthority.dk |
Country | Denmark (DK) |
Jurisdiction | Denmark |
Managing Local Operating Unit (LOU) |
529900T8BM49AURSDO55 |
Initial Registration Date | 2019-12-01T12:27:21+00:00 |
Last Update Date | 2019-12-01T18:29:49+00:00 |
Registration Status | ISSUED |
Next Renewal Date | 2020-12-01T18:29:49+00:00 |
Validation Sources | FULLY_CORROBORATED |
Validation Authority ID | RA000170 |
Validation Authority Entity ID | 39894947 |
Headquarters Address |
Anemonevej 56 |
City | Horsens |
Postal Code | 8700 |
Country | Denmark (DK) |
Entity Name | Headquarters Address |
---|---|
P.inc ApS | c/o Leif Hede-Nielsen Strandvænget 7, Husodde, Horsens |
HØJMARKSVEJ HOLDING ApS | Højmarksvej 32 , Horsens |
MOF HOLDING ApS | Tunet 8 , Horsens |
Exsos International ApS | Tobaksgården 3 , Horsens |
JENS VANG HOLDING HATTING ApS | Rugballevej 5 Hatting , Horsens |
JYSKE MEDIER A/S | SØNDERGADE 47 , HORSENS |
HERMAN HOCKERUP EJENDOMSINVEST ApS | Symfonialle 14 , Horsens |
KORSHØJ KONTOR CENTER A/S | Torstedalle 2E , Horsens |
Sprogcenter Midt | Emil Møllers Gade 30 2. , Horsens |
Brandbjerglund Landbrug ApS | Tolstrupvej 10 , Horsens |
Please comment or provide details below to improve the information on BJ2018 ApS.
Register Name | Global Legal Entity Identifier Foundation (GLEIF) |
Jurisdiction | Global LEI |
Website | gleif.org |
Entity Count | 586000 |