| Legal Entity Identifier (LEI) | 984500UF52FAC7782G75 |
| Legal Name | WARD & BURKE CONSTRUCTION LIMITED (language: en) |
| Other Entity Names | R.P.M. BUILDING & CIVIL ENGINEERING LIMITED (Previous Legal Name) |
| Legal Address |
STRADBALLY EAST Kilcolgan Galway H91 W279 Ireland language: en |
| Headquarters Address |
STRADBALLY EAST Kilcolgan Galway H91 C8X9 Ireland language: en |
| Legal Jurisdiction | Ireland |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000402 |
| Registration Authority Entity ID | 336958 |
| Register Name | Companies Register |
| Responsible Organisation Name | Companies Registration Office |
| Website | cro.ie |
| Country | Ireland (IE) |
| Jurisdiction | Ireland |
| Legal Form Code | MNQ7 |
| Managing Local Operating Unit (LOU) |
529900T8BM49AURSDO55 |
| Initial Registration Date | 2023-07-19 |
| Last Update Date | 2025-07-05 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-07-19 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000402 |
| Validation Authority Entity ID | 336958 |
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
STRADBALLY EAST |
| City | KILCOLGAN |
| Region | Galway (IE-G) |
| Postal Code | H91 C8X9 |
| Country | Ireland (IE) |
| Entity Name | Business Address | Registration |
|---|---|---|
| THE CONNEALLY MOORPARK FAMILY PARTNERSHIP | MOORPARK HOUSE, MOORPARK ESTATE, Athenry, IE-G, H65 H312, IE | 2026-01-06 |
| DECLAN MITCHELL FORMWORK LIMITED | leitra, Williamstown, IE-G, IE | 2026-01-02 |
| REDSIN LIMITED | C/O DEACY GILLIGAN LIMITED, BLOCK 1 GALWAY FINANCIAL SERVICES CENTRE, Moneenageisha Road, Galway, IE-G, H91 NY2H, IE | 2025-12-11 |
| BRACKLAGH LIMITED | WOLFE TONE HOUSE, FR. GRIFFIN ROAD, Galway, IE-G, H91 PW72, IE | 2025-12-09 |
| HIXXY LIMITED | THE HALLS, QUAY STREET, Galway, IE-G, H91 RRV0, IE | 2025-11-25 |
| PAWS UP PARTNERSHIP | KILGOLGAN, KILCOLGAN, Co Galway, IE-G, H91 P9H0, IE | 2025-11-24 |
| CAR ATELIER LIMITED | 84 the willows, Athenry, IE-G, H65 AC85, IE | 2025-11-12 |
| CARAMONVAL LIMITED | REALT NA MARA, TRUSKEY WEST BARNA, BARNA, Galway, IE-G, H91X0DN, IE | 2025-11-11 |
| P&C DEVANE INVESTMENTS LIMITED | 1 GAOTH NA MARA, BALLYNAHOWN, FURBO, Co. Galway, Galway, IE-G, H91 KNK7, IE | 2025-10-16 |
| XENIUM CAPITAL UNLIMITED COMPANY · Xenium Capital | CLARINBRIDGE HOUSE, Clarinbridge, IE-G, H91 K2P3, IE | 2025-10-13 |
| Find all legal entities in the same city | ||
| City | KILCOLGAN |
| Postal Code | H91 C8X9 |
| Entity Name | Business Address | Registration |
|---|---|---|
| MICHAEL DOYLE CIVIL ENGINEERING LIMITED | COOLADINE HOUSE, Cooladine, IE | 2023-10-21 |
| BUSTER BURKE INVESTMENTS LIMITED · Buster Burke Limited | Lower Yeo, North Tawton, GB-DEV, EX20 2DD, GB | 2025-07-07 |
| DWARAKA ENGINEERING CONSTRUCTION PRIVATE LIMITED | DOORNO 415/5B,PLOTNO 10,FIRST FLOOR, MARUTHI NAGAR, MORNAPALLI VILLAGE, KRISHNAGIRI, Hosur, IN-TN, 635109, IN | 2025-12-29 |
| M.J.D.CONSTRUCTION & ENGINEERING CONTRACTORS PRIVATE LIMITED | M.J. BHAVANKANNUMMAMOODU, PALUKAL POST 629 170, K K DISTRICT, Palukal, IN-TN, 629170, IN | 2025-06-30 |
| MACC ENGINEERING & CONSTRUCTION PROJECTS LIMITED | Aille, Barna, Galway,, BARNA, Co. GALWAY, H91 P2PD, IE | 2024-11-22 |
| CAPEX CONSTRUCTION AND ENGINEERING PRIVATE LIMITED | 801, KM-03, Jaypee COSMOS Sector-134, Gautam Buddha Nagar, Uttar Pradesh, Noida, 201304, IN | 2025-10-10 |
| SPANCRETE CIVIL ENGINEERING | 129, 3RD MAIN ROAD, PHASE II, PORUR GARDEN,VANAGARAM MAIN ROAD, PORUR, Tamil Nadu, Chennai, 600116, IN | 2025-09-26 |
| SHREYAS CIVIL ENGINEERING LLP | H. NO. 2/544, S. NO. 55,, VAIBHAV NAGAR, DHANORI, PUNE, Pune, IN-MH, 411015, IN | 2025-12-06 |
| MARTYN WARD PLANT LIMITED | WEST MAINS FARM, NEWBIGGING, Carnwath, GB-SCT, ML11 8NB, GB | 2023-03-29 |
| MURPHY CIVIL LIMITED | 7384 State Highway 1, Ward, NZ-MBH, 7248, NZ | 2024-05-13 |
If you wish to provide additional information about WARD & BURKE CONSTRUCTION LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.