Personal Luxury Solutions Limited is a business entity according to the International Consortium of Investigative Journalists (ICIJ). The business address is St. Julian's Accountancy Wied Ghomor Street, ST. JULIANSSTJ2043, MALTA, Malta.
Entity Name | PERSONAL LUXURY SOLUTIONS LIMITED |
Address | St. Julian's Accountancy Wied Ghomor Street, ST. JULIANSSTJ2043, MALTA Malta |
Jurisdiction Description | Malta |
Country | Malta |
Incorporation Date | 2014-02-17 |
Source ID | Paradise Papers - Malta corporate registry |
Valid Until | Malta corporate registry data is current through 2016 |
Address | Country | Source ID |
---|---|---|
St. Julian's Accountancy Wied Ghomor Street, ST. JULIANSSTJ2043, MALTA | Paradise Papers - Malta corporate registry |
Officer Name | Country | Status | Note |
---|---|---|---|
CORCOVADO FINANCE LIMITED | Seychelles | ||
DINB HOLDING LIMITED | Seychelles |
Street Address |
St. Julian's Accountancy Wied Ghomor Street, ST. JULIANSSTJ2043, MALTA |
Country | Malta |
Business Name | Address | Incorporation Date |
---|---|---|
Peridotco Limited | St. Julian's Accountancy Wied Ghomor Street, ST. JULIANSSTJ2043, MALTA, Malta | 2016-06-30 |
Brownstone Management Limited | St. Julian's Accountancy Wied Ghomor Street, ST. JULIANSSTJ2043, MALTA, Malta | 2017-03-14 |
Seawise Limited | St. Julian's Accountancy Wied Ghomor Street, ST. JULIANSSTJ2043, MALTA, Malta | 2016-07-14 |
PKS Europe Limited | St. Julian's Accountancy Wied Ghomor Street, ST. JULIANSSTJ2043, MALTA, Malta | 2016-08-30 |
Belle Travel Limited | St. Julian's Accountancy Wied Ghomor Street, ST. JULIANSSTJ2043, MALTA, Malta | 2014-08-05 |
Fubon Investment Limited | St. Julian's Accountancy Wied Ghomor Street, ST. JULIANSSTJ2043, MALTA, Malta | 2015-11-12 |
Pragma Limited | St. Julian's Accountancy Wied Ghomor Street, ST. JULIANSSTJ2043, MALTA, Malta | 2016-06-30 |
Supraherbal Limited | St. Julian's Accountancy Wied Ghomor Street, ST. JULIANSSTJ2043, MALTA, Malta | 2014-09-12 |
Shield Holdings Limited | St. Julian's Accountancy Wied Ghomor Street, ST. JULIANSSTJ2043, MALTA, Malta | 2016-06-30 |
Vestis Holdings Limited | St. Julian's Accountancy Wied Ghomor Street, ST. JULIANSSTJ2043, MALTA, Malta | 2017-03-14 |
Find all businesses in the same location |
Business Name | Address | Incorporation Date |
---|---|---|
Brainwash Laundry | Wayaca 488, Oranjestad Oost, Aruba | 2017-05-01 |
Laura's Tireshop & Repair | Kudawecha 8, Noord, Aruba | 2017-04-28 |
Beach Art Aruba | Moko 181, Noord, Aruba | 2017-12-20 |
Zzz-Dominion Capital Investments Ltd. | Clifton House; 75 Fort Street; Grand Cayman KY1-1108; Cayman Islands, Cayman Islands | 2298-03-03 |
Popular Tailors & Dry Cleaners | Buitenland, Aruba | 2029-04-15 |
Squeaky Clean Carwash | Pos Abao 20-A, Oranjestad West, Aruba | 2017-07-25 |
Caribbean Spice Snacks Take Away | Mandolinstraat 31, Oranjestad Oost, Aruba | 2017-04-12 |
Maxi Star Pte Limited | Suites 2302-06, 23/F Great Eagle Centre, 23 Harbour Road, Wanchai, HONG KONG, Hong Kong | 2020-05-05 |
Fun ' Wash | Nune 7-T, Paradera, Aruba | 2017-10-01 |
Buscando La Vida Transportation | Madiki 85-F, Oranjestad West, Aruba | 2017-08-01 |
Business Name | Address | Incorporation Date |
---|---|---|
Personal Consulting Limited | Bahamas | 1992-08-26 |
C.P.K. Personal Trainer Company | Korvetstraat 4-A, Oranjestad West, Aruba | 2004-03-01 |
Super Personal Care Inc. | Company Kit Limited Unit A, 6/F Shun On Comm Bldg. 112-114 Des Voeux Road C., Hong Kong SAR, British Virgin Islands;Hong Kong | 2005-07-06 |
Personal Holding S.A. | Brazil | 2000-11-17 |
Personal Communications Limited | Jersey | 1996-03-29 |
Mpj, My Personal Jets A.V.V. | J.E. Irausquin Blvd. 10, Noord, Aruba | 2005-07-21 |
Pfc Personal Financial Care Avv (I.L.) | Bilderdijkstraat 16, Oranjestad Oost, Aruba | 1990-02-02 |
Personal Diagnostics Ltd | Bahamas | 1996-02-12 |
Malta Personal Services Ltd | 15, L'Etoile, Triq Il-Barrada, Naxxar, Malta, Malta | 2006-12-05 |
Personal Development S.A. | Panama | 1997-02-21 |
Do you have more infomration about Personal Luxury Solutions Limited? Please fill in the following form.
This dataset includes 70 thousand business entities registered with various authorities worldwide. Each business is registered with business name, location, officers, connections, etc.