ASCENT PROPERTY MANAGEMENT SERVICES PTE LTD (UEN ID 199905796Z) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The UEN issue date is January 1, 1970. The entity status is Live Company.
Unique Entity Number (UEN) | 199905796Z |
Entity Name | ASCENT PROPERTY MANAGEMENT SERVICES PTE LTD |
Street Address |
3016 Bedok North Avenue 4 #04-02 Eastech Singapore 489947 |
Entity Status | Live Company |
Entity Type | Local Company |
Company Type Description | EXEMPT PRIVATE COMPANY LIMITED BY SHARES |
UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
UEN Issue Date | 2008-09-11 |
Incorporation Date | 1999-09-25 |
Account Due Date | 2023-07-31 |
Annual Return Date | 2022-07-29 |
Number Officers | 2 |
Primary SSIC Code | 68203: RESIDENTIAL (OTHER THAN TOWN COUNCILS), COMMERCIAL AND INDUSTRIAL REAL ESTATE MANAGEMENT |
Secondary SSIC Code | 46100: WHOLESALE ON A FEE OR COMMISSION BASIS (EXCLUDING ONLINE MARKETPLACES) |
Primary User Described Activity | REAL ESTATE MANAGEMENT |
Block | 3016 |
Level Number | 04 |
Unit Number | 02 |
Building Name | EASTECH |
Street Name | BEDOK NORTH AVENUE 4 |
City | Singapore |
Postal Code | 489947 |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
The Management Corporation - Strata Title Plan No. 2520 | Bedok North Avenue 4, Singapore 489947 | 2008-08-28 | Registered |
VISION CABLE NETWORK SPECIALIST | 3016 Bedok North Avenue 3, #06-05, Eastech, Singapore 489947 | 2001-02-27 | |
QUALISTAMP ENGRG AND TRADING PTE LTD | 3016 Bedok South Avenue 3, #03-11, Singapore 489947 | 1998-05-13 | Struck Off |
A & N CONSTRUCTION PTE LTD | 3016 Bedok North Avenue 4, #06-15, Eastech, Singapore 489947 | 1997-01-15 | Struck Off |
MUN YEW MACHINERY & INDUSTRIAL SUPPLIES | 6016 Bedok North Avenue 4, #01-06, Singapore 489947 | 1985-04-17 | Cancelled |
SHEN HONG FURNITURE PTE. LTD. | 3016 Bedok North Avenue 4, #02-01, Eastech, Singapore 489947 | 2022-09-30 | Live Company |
SHIFTER AUTO GARAGE PTE. LTD. | 3016 Bedok North Avenue 4, #07-04, Eastech, Singapore 489947 | 2022-09-01 | Live Company |
YU TENG GLOBAL | 3016 Bedok North Avenue 4, #06-17, Eastech, Singapore 489947 | 2022-08-08 | Ceased Registration |
LUNA CREATIVE PTE. LTD. | 3016 Bedok North Avenue 4, #06-24, Eastech, Singapore 489947 | 2022-06-27 | Live Company |
SPOTTED SOLUTIONS PTE. LTD. | 3016 Bedok North Avenue 4, #06-24, Eastech, Singapore 489947 | 2022-06-03 | Live Company |
Find all entities in the same location |
Street Name | BEDOK NORTH AVENUE 4 |
Postal Code | 489947 |
Category | property management |
SSIC Code |
68203 (Singapore Standard Industrial Classification) |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
ASCENT PROPERTY SERVICES | 3016 Bedok North Avenue 4, #04-02, Eastech, Singapore 489947 | 1988-03-16 | Live |
ASCENT PROPERTY GROUP PTY LTD AS THE TRUSTEE FOR ASCENT PROPERTY GROUP TRUST | , Singapore 000000 | 2016-06-27 | Registered |
ASCENT MANAGEMENT SERVICES | 1 Brooke Road, #02-35, Katong Plaza, Singapore 429979 | 1987-03-03 | Ceased Registration |
ASCENT MANAGEMENT SERVICES PTE. LTD. | 1 Brooke Road, #02-35, Katong Plaza, Singapore 429979 | 1996-08-12 | Live Company |
ASCENT SAFETY MANAGEMENT SERVICES PTE. LTD. | 18 Palm Grove Avenue, #04-08, Palm Haven, Singapore 547312 | 2018-10-22 | Live Company |
ASCENT PROPERTY GROUP PTY LTD | , Singapore 000000 | 2016-06-27 | Registered |
ASCENT PROPERTY GROUP PTY LTD | , Singapore 000000 | 2016-06-27 | Registered |
ASCENT PROPERTY GROUP TRUST | , Singapore 000000 | 2016-06-24 | Registered |
ASCENT MANAGEMENT PTE. LTD. | 259 Ponggol Seventeenth Avenue, Northshore Bungalows, Singapore 829710 | 2013-05-28 | Live Company |
ASCENT MANPOWER MANAGEMENT (S) PTE. LTD. | 52 Choa Chu Kang North 7, #13-25, Regent Grove, Singapore 689528 | 2006-09-22 | Live Company |
If you wish to provide additional information about ASCENT PROPERTY MANAGEMENT SERVICES PTE LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Accounting and Corporate Regulatory Authority |
Jurisdiction | Singapore |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.