POSEIDON ENTERTAINMENT PTE. LTD. (UEN ID 200204202C) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The UEN issue date is January 1, 1970. The entity status is Struck Off.
| Unique Entity Number (UEN) | 200204202C |
| Entity Name | POSEIDON ENTERTAINMENT PTE. LTD. |
| Street Address |
30 East Coast Road #01-31 Paramount Shopping Centre Singapore 428751 |
| Entity Status | Struck Off |
| Entity Type | Local Company |
| Company Type Description | EXEMPT PRIVATE COMPANY LIMITED BY SHARES |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2008-09-12 |
| Incorporation Date | 2002-05-16 |
| Account Due Date | 2010-01-31 |
| Annual Return Date | 2008-11-28 |
| Number Officers | 4 |
| UEN Audit Firm 1 | S93PF0558G |
| Name Audit Firm 1 | S J CHUNG & CO |
| Primary SSIC Code | 56130: PUBS |
| Secondary SSIC Code | 93209: OTHER AMUSEMENT AND RECREATION ACTIVITIES N.E.C. (INCLUDING RECREATION PARKS/BEACHES AND RECREATIONAL FISHING) |
| Block | 30 |
| Level Number | 01 |
| Unit Number | 31 |
| Building Name | PARAMOUNT SHOPPING CENTRE |
| Street Name | EAST COAST ROAD |
| City | Singapore |
| Postal Code | 428751 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| The Management Corporation - Strata Title Plan No. 1018 | East Coast Road, Singapore 428751 | 2008-08-28 | Deregistered |
| A & J EMPLOYMENT EXPRESS | 30 East Coast Road, #03-32, Paramount Shopping Centre, Singapore 428751 | 2007-09-29 | |
| T.B.G FRAMES & ENTERPRISE | 83 East Coast Road, Singapore 428751 | 1998-09-30 | Cancelled |
| KIM HOE CLEANING & MAINTENANCE | 50 East Coast Road, #01-18, Roxy Square, Singapore 428751 | 1998-07-04 | |
| HUSHINI INTERNATIONAL | 80 East Coast Road, #03-41, Paramount Shopping Centre, Singapore 428751 | 1993-12-24 | Cancelled |
| LAGO TRAVEL PTE. LTD. | 30 East Coast Road, #02-13, Village Hotel Katong, Singapore 428751 | 2022-09-02 | Live Company |
| MARINE PARADE -KATONG V LEARNING CENTRE | 30 East Coast Road, #03-21, Village Hotel Katong, Singapore 428751 | 2022-01-11 | Live |
| EAST SIDE PILATES PTE. LTD. | 30 East Coast Road, #03-19, Village Hotel Katong, Singapore 428751 | 2021-02-18 | Live Company |
| KATONG MANSION PTE. LTD. | 30 East Coast Road, #01-01, Village Hotel Katong, Singapore 428751 | 2021-01-04 | Live Company |
| THE LAB EDUCATION CENTRE (EAST) | 30 East Coast Road, #03-15, Village Hotel Katong, Singapore 428751 | 2020-10-13 | Ceased Registration |
| Find all entities in the same location | |||
| Street Name | EAST COAST ROAD |
| Postal Code | 428751 |
| SSIC Code |
56130 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| PUB POSEIDON | 30 East Coast Road, #01-31, Paramount Shpg Ctr, Singapore 428751 | 2000-06-10 | Cancelled |
| POSEIDON 133 PTE. LTD. | 39 Robinson Road, #14-01, Robinson Point, Singapore 068911 | 2015-01-26 | Live Company |
| POSEIDON RJ PTE. LTD. | 88 Market Street, #35-02, Singapore 048948 | 2018-08-13 | Live Company |
| POSEIDON ORC PTE. LTD. | 10 Marina Boulevard, #39-00, Marina Bay Financial Centre, Singapore 018983 | 2013-11-06 | Struck Off |
| POSEIDON OIL PTE. LTD. | 111 North Bridge Road, #27-01, Peninsula Plaza, Singapore 179098 | 2007-10-08 | Live Company |
| POSEIDON-AI PTE. LTD. | 32 Carpenter Street, Singapore 059911 | 2019-05-05 | Live Company |
| POSEIDON INVESTMENTS PTE. LTD. | 6 Shenton Way, #32-01, Singapore 068809 | 2010-02-08 | Struck Off |
| POSEIDON VENTURES LP | 11 Jervois Close, #08-21, One Jervois, Singapore 249107 | 2020-08-20 | Live |
| POSEIDON CONSULTANCY PTE. LTD. | 192 Waterloo Street, #05-01, Sky Line Building, Singapore 187966 | 2013-02-28 | Struck Off |
| POSEIDON INVEST PTE. LTD. | 53 Craig Road, #02-01, Singapore 089691 | 2010-09-24 | Live Company |
If you wish to provide additional information about POSEIDON ENTERTAINMENT PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.