A.G.A. (INTERNATIONAL) PRIVATE LIMITED (UEN ID 200403358R) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The UEN issue date is January 1, 1970. The entity status is Live Company.
| Unique Entity Number (UEN) | 200403358R |
| Entity Name | A.G.A. (INTERNATIONAL) PRIVATE LIMITED |
| Street Address |
48 Toh Guan Road East #04-98 Enterprise Hub Singapore 608586 |
| Entity Status | Live Company |
| Entity Type | Local Company |
| Company Type Description | Exempt Private Company Limited by Shares |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2004-03-22 |
| Incorporation Date | 2004-03-22 |
| Account Due Date | 2027-07-31 |
| Annual Return Date | 2026-07-29 |
| Number Officers | 13 |
| Former Entity Name | UCG |
| Primary SSIC Code | 70201: |
| Secondary SSIC Code | 41001: |
| Block | 48 |
| Level Number | 04 |
| Unit Number | 98 |
| Building Name | ENTERPRISE HUB |
| Street Name | TOH GUAN ROAD EAST |
| City | Singapore |
| Postal Code | 608586 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| L&K GROUP | 48 Toh Guan Road East, #09-151, Enterprise Hub, Singapore 608586 | 2011-09-21 | Cancelled |
| VAG SINGAPORE PTE. LTD. | Toh Guan Road East, Singapore 608586 | 2011-05-19 | W |
| AMMAN RENOVATIONS AND DESIGNS PTE. LTD. | 48 Toh Guan Road East, #04-132, Enterprise Hub, Singapore 608586 | 2026-07-30 | Live Company |
| AXIOM STRATEGIC TRANSFORMATION PTE. LTD. | 48 Toh Guan Road East, #06-152, Enterprise Hub, Singapore 608586 | 2026-07-28 | Live Company |
| EUROMOTOR WORKS PTE. LTD. | 48 Toh Guan Road East, #03-132, Enterprise Hub, Singapore 608586 | 2026-07-04 | Live Company |
| HESS SUSTAINABILITY PTE. LTD. | 48 Toh Guan Road East, #09-101, Enterprise Hub, Singapore 608586 | 2026-07-03 | Live Company |
| HME ENGINEERING PTE. LTD. | 48 Toh Guan Road East, #06-147, Enterprise Hub, Singapore 608586 | 2026-07-01 | Live Company |
| INDUSTRIAL ECOSTREAM PTE. LTD. | 48 Toh Guan Road East, #09-101, Enterprise Hub, Singapore 608586 | 2026-06-02 | Live Company |
| HARMONY MOTOR (TG) PTE. LTD. | 48 Toh Guan Road East, #02-113, Enterprise Hub, Singapore 608586 | 2026-05-02 | Live Company |
| GREEN ENGINEERING (S) PTE. LTD. | 48 Toh Guan Road East, #08-100, Enterprise Hub, Singapore 608586 | 2026-02-11 | Live Company |
| Find all entities in the same location | |||
| Street Name | TOH GUAN ROAD EAST |
| Postal Code | 608586 |
| SSIC Code |
70201 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| JQS INTERNATIONAL PRIVATE LIMITED | 94 Punggol Central, #04-39, Parc Centros, Singapore 828724 | 2017-08-08 | Struck Off |
| ATZ INTERNATIONAL PRIVATE LIMITED | 63 Market Street, #05-01A, Bank of Singapore Centre, Singapore 048942 | 2003-05-30 | Dissolved - Creditors Voluntary Winding Up |
| MV INTERNATIONAL PRIVATE LIMITED | 29 Tai Seng Avenue, #06-04B, Natural Cool Lifestyle Hub, Singapore 534119 | 2003-05-27 | Struck Off |
| SSM INTERNATIONAL PRIVATE LIMITED | 5 Coleman Street, #02-17, Peninsula.Excelsior Hotel, Singapore 179805 | 2003-10-17 | Live Company |
| UNI INTERNATIONAL PRIVATE LIMITED | 5190 Beach Road, Woh Hup Complex, Singapore 000719 | 1978-03-01 | Dissolved - Compulsory Winding Up (Insolvency) |
| OPL INTERNATIONAL PRIVATE LIMITED | 101 Upper Cross Street, #B1-17N, People's Park Centre, Singapore 058357 | 2008-07-17 | Struck Off |
| GIX INTERNATIONAL PRIVATE LIMITED | 21 Cuscaden Road, #03-04, Ming Arcade, Singapore 249720 | 2015-10-30 | Struck Off |
| L. & T. INTERNATIONAL (PRIVATE) LIMITED | 462 Crawford Lane, #01-43, Singapore 190462 | 1975-05-06 | Struck Off |
| ST INTERNATIONAL PRIVATE LIMITED | 26 Jalan Tambur, Island Park, Singapore 576792 | 2016-06-16 | Struck Off |
| J & L ONG INTERNATIONAL PRIVATE LIMITED | 251 Kranji Road, Singapore 739498 | 2012-02-10 | Struck Off |
If you wish to provide additional information about A.G.A. (INTERNATIONAL) PRIVATE LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.