TOTAL EQUIPMENT SOLUTION PTE. LTD. (UEN ID 200912711G) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The UEN issue date is January 1, 1970. The entity status is Live Company.
| Unique Entity Number (UEN) | 200912711G |
| Entity Name | TOTAL EQUIPMENT SOLUTION PTE. LTD. |
| Street Address |
6 Harper Road #06-02 Leong Huat Building Singapore 369674 |
| Entity Status | Live Company |
| Entity Type | Local Company |
| Company Type Description | EXEMPT PRIVATE COMPANY LIMITED BY SHARES |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2009-07-15 |
| Incorporation Date | 2009-07-14 |
| Account Due Date | 2022-10-31 |
| Annual Return Date | 2021-10-01 |
| Number Officers | 1 |
| Former Entity Name | LE TECHVISION PTE. LTD. |
| Primary SSIC Code | 46900: WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT |
| Secondary SSIC Code | 73200: MARKET RESEARCH AND PUBLIC OPINION POLLING |
| Primary User Described Activity | IMPORTER AND EXPORTER FOR ELECTRICAL AND ELECTRONIC PRODUCTS |
| Secondary User Described Activity | MARKET RESEARCH AND INFORMATION |
| Block | 6 |
| Level Number | 06 |
| Unit Number | 02 |
| Building Name | LEONG HUAT BUILDING |
| Street Name | HARPER ROAD |
| City | Singapore |
| Postal Code | 369674 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| LEE HONG CONTRACTOR | 6 Harper Road, #03-07, Leong Huat Building, Singapore 369674 | 2011-03-08 | Cancelled |
| The Management Corporation - Strata Title Plan No. 921 | Harper Road, Singapore 369674 | 2008-08-28 | Registered |
| HZB ENTERPRISE | NO. 6 Harper Road, #03-02, Singapore 369674 | 1992-08-31 | Ceased Registration |
| CHENG AN YI PTE. LTD. | 6 Harper Road, #01-07, Leong Huat Building, Singapore 369674 | 2026-06-23 | Live Company |
| JXE ENGINEERING PTE. LTD. | 6 Harper Road, #01-07, Leong Huat Building, Singapore 369674 | 2026-02-04 | Live Company |
| GOOVIA PTE. LTD. | 6 Harper Road, #02-07, Leong Huat Building, Singapore 369674 | 2026-01-17 | Live Company |
| EXQUEE SOLUTIONS PTE. LTD. | 6 Harper Road, #02-04, Leong Huat Building, Singapore 369674 | 2025-11-11 | Live Company |
| ALICE BOULANGERIE (RCS) PTE. LTD. | 6 Harper Road, #03-04, Leong Huat Building, Singapore 369674 | 2025-02-18 | Live Company |
| FASTENERS & COMPONENTS (S) PTE. LTD. | 6 Harper Road, #01-09, Leong Huat Building, Singapore 369674 | 2025-01-23 | Live Company |
| DEZATO TORISAN 1 PTE. LTD. | 6 Harper Road, #02-04, Leong Huat Building, Singapore 369674 | 2024-11-05 | Live Company |
| Find all entities in the same location | |||
| Street Name | HARPER ROAD |
| Postal Code | 369674 |
| SSIC Code |
46900 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| TOTAL EQUIPMENT TRADE CO., LTD. | Dairy Farm Heights, Singapore 000000 | 2020-06-17 | Registered |
| TOTAL EQUIPMENT & PARTS (S) PTE LTD | 21 Jalan Kurnia, Singapore 538092 | 1976-11-29 | Struck Off |
| TOTAL FURBISH EQUIPMENT PTE. LTD. | 190 Middle Road, #19-05, Fortune Centre, Singapore 188979 | 2006-02-01 | Struck Off |
| TOTAL SOLUTION PRO | 649 Ang Mo Kio Avenue 5, #13-3325, Ang Mo Kio 61, Singapore 560649 | 2018-05-31 | Cancelled (Non-Renewal) |
| TMT TOTAL SOLUTION PTE. LTD. | 40 Jalan Pemimpin, #03-05A, Tat Ann Building, Singapore 577185 | 2008-09-02 | Live Company |
| TOTAL SOLUTION | 1 Upper Bukit Timah View, #08-06, Singapore 588132 | 1994-05-12 | |
| TOTAL SOLUTION MAP PTE. LTD. | 100 Peck Seah Street, #08-14, Ps100, Singapore 079333 | 2014-10-09 | Live Company |
| TOTAL LIFT EQUIPMENT & MACHINERY | 52 Chin Swee Road, #03-29, Singapore 160052 | 2009-04-14 | Cancelled |
| TOTAL SOLUTION TECHNOLOGY PTE. LTD. | 6 Kaki Bukit Avenue 1, #02-01, Singapore 417940 | 2005-02-12 | Struck Off |
| TOTAL CORPORATE SOLUTION | 7500A Beach Road, #11-320, The Plaza, Singapore 199591 | 2001-06-04 | Live |
If you wish to provide additional information about TOTAL EQUIPMENT SOLUTION PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.