ANGLE TECHNOLOGIES PTE. LTD. (UEN ID 201542204Z) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The UEN issue date is January 1, 1970. The entity status is Live Company.
Unique Entity Number (UEN) | 201542204Z |
Entity Name | ANGLE TECHNOLOGIES PTE. LTD. |
Street Address |
93 Prince Charles Crescent #18-08 Principal Garden Singapore 159026 |
Entity Status | Live Company |
Entity Type | Local Company |
Company Type Description | EXEMPT PRIVATE COMPANY LIMITED BY SHARES |
UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
UEN Issue Date | 2015-12-04 |
Incorporation Date | 2015-12-03 |
Account Due Date | 2023-07-31 |
Annual Return Date | 2022-06-15 |
Number Officers | 3 |
Former Entity Name | BOLT VENTURES PTE. LTD. |
Primary SSIC Code | 70209: MANAGEMENT CONSULTANCY SERVICES N.E.C. |
Secondary SSIC Code | 62011: DEVELOPMENT OF SOFTWARE AND APPLICATIONS (EXCEPT GAMES AND CYBERSECURITY) |
Block | 93 |
Level Number | 18 |
Unit Number | 08 |
Building Name | PRINCIPAL GARDEN |
Street Name | PRINCE CHARLES CRESCENT |
City | Singapore |
Postal Code | 159026 |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
HELM LABS PTE. LTD. | 93 Prince Charles Crescent, #18-08, Principal Garden, Singapore 159026 | 2022-05-14 | Live Company |
CREATIVE BY CLEMENT | 93 Prince Charles Crescent, #17-04, Principal Garden, Singapore 159026 | 2021-09-22 | Cancelled (Non-Renewal) |
SHAUN CHENG TRADING | 93 Prince Charles Crescent, #09-06, Principal Garden, Singapore 159026 | 2021-05-06 | Live |
HEALTHY IN | 93 Prince Charles Crescent, #17-04, Principal Garden, Singapore 159026 | 2021-03-07 | Live |
SUPERSET CAPITAL PTE. LTD. | 93 Prince Charles Crescent, #18-08, Principal Garden, Singapore 159026 | 2021-01-09 | Live Company |
LEOPARD ANALYTICS PTE. LTD. | 93 Prince Charles Crescent, #21-02, Principal Garden, Singapore 159026 | 2020-03-13 | Live Company |
AUN TAT HOLDINGS PTE. LTD. | 93 Prince Charles Crescent, #19-04, Principal Garden, Singapore 159026 | 2019-10-16 | Live Company |
BRICAR INTERNATIONAL TRADE PTE. LTD. | 93 Prince Charles Crescent, #08-01, Principal Garden, Singapore 159026 | 2019-10-13 | Live Company |
SCRYPTMED PTE. LTD. | 93 Prince Charles Crescent, #09-06, Principal Garden, Singapore 159026 | 2018-08-24 | Struck Off |
GORUDO-MOCHI PTE. LTD. | 93 Prince Charles Crescent, #16-01, Principal Garden, Singapore 159026 | 2015-03-05 | Live Company |
Find all entities in the same location |
Street Name | PRINCE CHARLES CRESCENT |
Postal Code | 159026 |
Category | technologies |
SSIC Code |
70209 (Singapore Standard Industrial Classification) |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
THE RIGHT ANGLE PTE. LTD. | 444 Joo Chiat Road, #A-, Singapore 427657 | 2007-11-23 | Live Company |
NEW ANGLE INC. | , Singapore 000000 | 2019-10-07 | Registered |
ANGLE BAR | 112 Upper Bukit Timah Road, #02-00, Goh & Goh Building, Singapore 588170 | 2016-04-04 | Cancelled (Non-Renewal) |
RIGHT ANGLE DS PTE. LTD. | 48 Toh Guan Road East, #07-151, Enterprise Hub, Singapore 608586 | 2019-06-02 | Live Company |
RIGHT ANGLE | 52 Monk's Hill Terrace, Singapore 228541 | 1997-06-25 | |
THE ANGLE PRODUCTION | 1013 Geylang East Avenue 3, #06-164, Singapore 389728 | 2002-05-04 | |
INTERIOR ANGLE | 106 Clementi Street 12, #03-54, Singapore 120106 | 1999-03-22 | Cancelled |
ANGLE HEALTH SPA PTE. LTD. | 73 Duxton Road, #02-, Singapore 089532 | 2007-09-04 | Struck Off |
TRI-ANGLE PICTURES PTE. LTD. | 827 Jurong West Street 81, #09-282, Singapore 640827 | 2010-10-12 | Struck Off |
LEFT ANGLE PTE. LTD. | 63 Ubi Avenue 1, #04-08, 63@Ubi, Singapore 408937 | 2018-01-22 | Live Company |
If you wish to provide additional information about ANGLE TECHNOLOGIES PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Accounting and Corporate Regulatory Authority |
Jurisdiction | Singapore |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.