BUGIS INDIAN VILLAGE CURRY PTE. LTD. (UEN ID 201700326D) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The UEN issue date is January 1, 1970. The entity status is Live Company.
| Unique Entity Number (UEN) | 201700326D |
| Entity Name | BUGIS INDIAN VILLAGE CURRY PTE. LTD. |
| Street Address |
30 Race Course Lane #01-02 City Studios Singapore 218745 |
| Entity Status | Live Company |
| Entity Type | Local Company |
| Company Type Description | EXEMPT PRIVATE COMPANY LIMITED BY SHARES |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2017-01-03 |
| Incorporation Date | 2017-01-03 |
| Account Due Date | 2022-07-31 |
| Annual Return Date | 2021-07-31 |
| Number Officers | 3 |
| Former Entity Name | SILVER STAR (S) RESTAURANT PTE. LTD. |
| Primary SSIC Code | 56111: RESTAURANTS |
| Secondary SSIC Code | 46900: WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT |
| Primary User Described Activity | RESTAURANTS FOOD AND BEVERAGE OUTLETS |
| Secondary User Described Activity | IMPORTER WHOLESALE RETAIL EXPORTER OF GENERAL MERCHANDISE |
| Block | 30 |
| Level Number | 01 |
| Unit Number | 02 |
| Building Name | CITY STUDIOS |
| Street Name | RACE COURSE LANE |
| City | Singapore |
| Postal Code | 218745 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| ASHOKA BISTRO | 30 Race Course Lane, #01-02, City Studios, Singapore 218745 | 2023-02-25 | Live |
| SHIPAIRGO PRIVATE LIMITED | 30 Race Course Lane, #01-03, City Studios, Singapore 218745 | 2022-11-24 | Live Company |
| NABI SUPERFOODS PTE. LTD. | 30 Race Course Lane, #01-03, City Studios, Singapore 218745 | 2021-10-04 | Live Company |
| BRIGHT MOBILE SERVICES PTE. LTD. | 30 Race Course Lane, #01-01, City Studios, Singapore 218745 | 2020-06-24 | Live Company |
| SUNRISE VIRTUAL | 30 Race Course Lane, #01-01, City Studios, Singapore 218745 | 2020-06-05 | Live |
| HAVIT SINGAPORE PTE. LTD. | 30 Race Course Lane, #01-01, City Studios, Singapore 218745 | 2019-03-11 | Struck Off |
| RECYCLE M TRADING | 30 Race Course Lane, #01-01, City Studios, Singapore 218745 | 2019-03-10 | Ceased Registration |
| WHITE PAPER TRADING | 30 Race Course Lane, #01-01, City Studios, Singapore 218745 | 2019-03-10 | Ceased Registration |
| THE PROFESSIONAL COURIERS (S) PTE. LTD. | 30 Race Course Lane, #01-03, City Studios, Singapore 218745 | 2009-07-17 | Live Company |
| EXYSTUS TECHNOLOGY (SINGAPORE) PTE LTD | 30 Race Course Lane, #01-03, City Studios, Singapore 218745 | 1996-01-06 | Live Company |
| Find all entities in the same location | |||
| Street Name | RACE COURSE LANE |
| Postal Code | 218745 |
| SSIC Code |
56111 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| INDIAN CURRY VILLAGE PTE. LTD. | 24 Maju Avenue, Serangoon Garden Estate, Singapore 556696 | 2017-09-30 | Struck Off |
| OUR VILLAGE-AUTHENTIC NORTH INDIAN VILLAGE CUISINE | 46D Boat Quay, Singapore 049835 | 1993-11-05 | Cancelled (Non-Renewal) |
| INDIAN CUISINE MIX INDIAN CURRY RICE | 1003 Bukit Merah Central, #01-04, Singapore 159836 | 2020-10-17 | Ceased Registration |
| VILLAGE HOTEL BUGIS | 390 Victoria Street, The Golden Landmark, Singapore 188061 | 1988-03-26 | Live |
| NEW BUGIS FOOD VILLAGE PTE. LTD. | 190 Middle Road, #03-22, Fortune Centre, Singapore 188979 | 2004-07-07 | Struck Off |
| SASHING BUGIS VILLAGE PTE. LTD. | 18 Boon Lay Way, #06-101, Tradehub 21, Singapore 609966 | 2011-10-14 | Live Company |
| BUGIS VILLAGE E-OPTICS (S) PTE. LTD. | 175 Bencoolen Street, #01-52, Burlington Square, Singapore 189649 | 2004-02-12 | Struck Off |
| BUGIS FOOD VILLAGE PTE LTD | 3 (BLK 1) New Bugis Street, #01-K1, Singapore 188867 | 1998-08-28 | Struck Off |
| MAYFAIR BUGIS VILLAGE | 249A Victoria Street, Singapore 188034 | 2004-09-09 | |
| BUGIS VILLAGE THAI FOOD | 442 Fajar Road, #03-490, Singapore 670442 | 2007-08-10 | Cancelled |
If you wish to provide additional information about BUGIS INDIAN VILLAGE CURRY PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.