Unique Entity Number (UEN) | 201714635M |
Entity Name | APYCT PTE. LTD. |
Entity Status | Live Company |
Street Address |
280 Woodlands Industrial Park E5 #05-01 Harvest @ Woodlands Singapore 757322 |
UEN Issue Date | 2017-05-26 |
Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
Entity Type | Local Company |
Company Type Description | EXEMPT PRIVATE COMPANY LIMITED BY SHARES |
Incorporation Date | 2017-05-26 |
Primary SSIC Code | 46900 |
Primary SSIC Description | GENERAL WHOLESALE TRADE (INCLUDING GENERAL IMPORTERS AND EXPORTERS) |
Number Officers | 3 |
Information Source | Details on APYCT PTE. LTD. |
Block | 280 |
Level Number | 05 |
Unit Number | 01 |
Building Name | HARVEST @ WOODLANDS |
Street Name | WOODLANDS INDUSTRIAL PARK E5 |
City | Singapore |
Postal Code | 757322 |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
ASPACE PRIVATE LIMITED | Woodlands Industrial Park E5, Singapore 757322 | 2018-12-24 | Registered |
GOLDEN BEAUTY PARLOUR PTE. LTD. | Woodlands Industrial Park E5, Singapore 757322 | 2018-12-21 | Registered |
GOLDEN SUPER MART PTE. LTD. | Woodlands Industrial Park E5, Singapore 757322 | 2018-12-21 | Registered |
E TONG MACHINERY & ENGINEERING PTE. LTD. | Woodlands Industrial Park E5, Singapore 757322 | 2018-08-17 | Registered |
UDUPI INTERNATIONAL RESTAURANT PTE. LTD. | Woodlands Industrial Park E5, Singapore 757322 | 2018-08-16 | Registered |
VESA INTERIOR PTE. LTD. | Woodlands Industrial Park E5, Singapore 757322 | 2018-08-08 | Registered |
STC & TEC PTE. LTD. | Woodlands Industrial Park E5, Singapore 757322 | 2018-07-29 | Registered |
KJJ ALUMINIUM PTE. LTD. | Woodlands Industrial Park E5, Singapore 757322 | 2018-07-27 | Registered |
HIP PROPS | Woodlands Industrial Park E5, Singapore 757322 | 2018-07-22 | Registered |
VALLCO INTEGRATED PTE. LTD. | Woodlands Industrial Park E5, Singapore 757322 | 2018-07-20 | Registered |
Street Name | WOODLANDS INDUSTRIAL PARK E5 |
Postal Code | 757322 |
SSIC Code |
46900 (Singapore Standard Industrial Classification) GENERAL WHOLESALE TRADE (INCLUDING GENERAL IMPORTERS AND EXPORTERS) |
Please comment or provide details below to improve the information on APYCT PTE. LTD..
Register Name | Accounting and Corporate Regulatory Authority (ACRA), Singapore |
Jurisdiction | Singapore |
Website | acra.gov.sg |
Entity Count | 1460000 |