Unique Entity Number (UEN) | 201717957M |
Entity Name | SYDMT PTE. LTD. |
Entity Status | Live Company |
Street Address |
20 Kramat Lane #05-08/09 United House Singapore 228773 |
UEN Issue Date | 2017-06-28 |
Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
Entity Type | Local Company |
Company Type Description | PRIVATE COMPANY LIMITED BY SHARES |
Incorporation Date | 2017-06-28 |
Account Due Date | 2020-06-17 |
Annual Return Date | 2019-02-18 |
Primary SSIC Code | 96021 |
Primary SSIC Description | HAIRDRESSING SALONS/SHOPS (INCLUDING BARBER SHOPS) |
Number Officers | 3 |
Information Source | Details on SYDMT PTE. LTD. |
Block | 20 |
Level Number | 05 |
Unit Number | 08/09 |
Building Name | UNITED HOUSE |
Street Name | KRAMAT LANE |
City | Singapore |
Postal Code | 228773 |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
REGENCY MCT PTE. LTD. | Kramat Lane, Singapore 228773 | 2019-07-03 | Registered |
ALDA MANAGEMENT (ASIA) PTE. LTD. | 20 Kramat Lane, #02-05, United House, Singapore 228773 | 2019-06-27 | Live Company |
WELLES PARTNERS PTE. LTD. | Kramat Lane, Singapore 228773 | 2019-05-28 | Registered |
EPI PTE. LTD. | 20 Kramat Lane, #02-08, United House, Singapore 228773 | 2019-04-01 | Live Company |
FISHER INTERNATIONAL HOLDING PTE. LTD. | Kramat Lane, Singapore 228773 | 2019-02-01 | Registered |
YAP ASSOCIATES PAC | 20 Kramat Lane, #02-05, United House, Singapore 228773 | 2019-01-09 | Live Company |
JBIL INVESTMENTS PTE. LTD. | 20 Kramat Lane, #05-04, United House, Singapore 228773 | 2019-01-08 | Live Company |
GOLDEN SHINE TRANSPORT PTE. LTD. | 20 Kramat Lane, #02-05, United House, Singapore 228773 | 2019-01-07 | Live Company |
ANT-OASIS PUBLISHING PRIVATE LIMITED | 20 Kramat Lane, #02-01A, United House, Singapore 228773 | 2019-01-04 | Live Company |
ACLAIM MANAGEMENT PRIVATE LIMITED | 20 Kramat Lane, #02-04, United House, Singapore 228773 | 2018-12-12 | Live Company |
Street Name | KRAMAT LANE |
Postal Code | 228773 |
SSIC Code |
96021 (Singapore Standard Industrial Classification) HAIRDRESSING SALONS/SHOPS (INCLUDING BARBER SHOPS) |
Please comment or provide details below to improve the information on SYDMT PTE. LTD..
Register Name | Accounting and Corporate Regulatory Authority (ACRA), Singapore |
Jurisdiction | Singapore |
Website | acra.gov.sg |
Entity Count | 1460000 |