Unique Entity Number (UEN) | 201727904N |
Entity Name | NERABEN ENTERPRISES PTE. LTD. |
Entity Status | Live Company |
Street Address |
10 Anson Road #06-17 International Plaza Singapore 079903 |
UEN Issue Date | 2017-09-29 |
Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
Entity Type | Local Company |
Company Type Description | EXEMPT PRIVATE COMPANY LIMITED BY SHARES |
Incorporation Date | 2017-09-29 |
Primary SSIC Code | 46900 |
Primary SSIC Description | GENERAL WHOLESALE TRADE (INCLUDING GENERAL IMPORTERS AND EXPORTERS) |
Number Officers | 4 |
Information Source | Details on NERABEN ENTERPRISES PTE. LTD. |
Block | 10 |
Level Number | 06 |
Unit Number | 17 |
Building Name | INTERNATIONAL PLAZA |
Street Name | ANSON ROAD |
City | Singapore |
Postal Code | 079903 |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
CBMM SUPPLY SERVICES AND SOLUTIONS PTE. LTD. | Anson Road, Singapore 079903 | 2018-12-24 | Registered |
CENTER FOR EXECUTIVE EDUCATION | Anson Road, Singapore 079903 | 2018-12-24 | Registered |
FIREFROG PTE. LTD. | Anson Road, Singapore 079903 | 2018-12-24 | Registered |
BDC & ASSOCIATES PTE. LTD. | Anson Road, Singapore 079903 | 2018-12-24 | Registered |
JIA RUI FOOD PTE. LTD. | Anson Road, Singapore 079903 | 2018-12-24 | Registered |
DEUS RESOURCES PTE. LTD. | Anson Road, Singapore 079903 | 2018-12-24 | Registered |
GRD INTERNATIONAL PTE. LTD. | Anson Road, Singapore 079903 | 2018-12-24 | Registered |
SIXTEE RISKTEC CONSULTANCY PTE. LTD. | Anson Road, Singapore 079903 | 2018-12-24 | Registered |
NM SGP PTE. LTD. | Anson Road, Singapore 079903 | 2018-12-22 | Registered |
PLATYNUM PTE. LTD. | Anson Road, Singapore 079903 | 2018-12-21 | Registered |
Street Name | ANSON ROAD |
Postal Code | 079903 |
SSIC Code |
46900 (Singapore Standard Industrial Classification) GENERAL WHOLESALE TRADE (INCLUDING GENERAL IMPORTERS AND EXPORTERS) |
Please comment or provide details below to improve the information on NERABEN ENTERPRISES PTE. LTD..
Register Name | Accounting and Corporate Regulatory Authority (ACRA), Singapore |
Jurisdiction | Singapore |
Website | acra.gov.sg |
Entity Count | 1460000 |