AUSSINO BRANDS (ASIA) PTE. LTD. (UEN ID 201807652Z) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The UEN issue date is January 1, 1970. The entity status is W.
Unique Entity Number (UEN) | 201807652Z |
Entity Name | AUSSINO BRANDS (ASIA) PTE. LTD. |
Street Address |
Cecil Street Singapore 069534 |
Entity Status | W |
Entity Type | Local Company |
UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
UEN Issue Date | 2018-03-05 |
Street Name | CECIL STREET |
City | Singapore |
Postal Code | 069534 |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
A & A OVERSEAS PRIVATE LIMITED | 105 Cecil Street, #22-2220, The Octagon, Singapore 069534 | 2015-06-10 | Struck Off |
ENFLUX PTE. LTD. | 105 Cecil Street, #06-02H, The Octagon, Singapore 069534 | 2023-03-08 | Live Company |
QIANGSHENG TECHNOLOGY AND MEDIA PTE. LTD. | 105 Cecil Street, #11-00, The Octagon, Singapore 069534 | 2023-03-07 | Live Company |
DECUS INSIGHTS PTE. LTD. | 105 Cecil Street, #22-11, The Octagon, Singapore 069534 | 2023-03-03 | Live Company |
EVERIX TECHNOLOGY PTE. LTD. | 105 Cecil Street, #11-00, The Octagon, Singapore 069534 | 2023-03-03 | Live Company |
ECTECH PTE. LTD. | 105 Cecil Street, #24-02, The Octagon, Singapore 069534 | 2023-03-01 | Live Company |
AMPED MANAGEMENT CONSULTANCY PTE. LTD. | 105 Cecil Street, #06-02H, The Octagon, Singapore 069534 | 2023-02-27 | Live Company |
VH PACK PTE. LTD. | 105 Cecil Street, #06-02H, The Octagon, Singapore 069534 | 2023-02-23 | Live Company |
VOXTUR TECHNOLOGY ASIA PACIFIC PTE. LTD. | 105 Cecil Street, #06-02H, The Octagon, Singapore 069534 | 2023-02-22 | Live Company |
ALFAHAB PTE. LTD. | 105 Cecil Street, #06-02H, The Octagon, Singapore 069534 | 2023-02-20 | Live Company |
Find all entities in the same location |
Street Name | CECIL STREET |
Postal Code | 069534 |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
AUSSINO INC | , Singapore 000000 | 2012-11-13 | Registered |
AUSSINO PTE. LTD. | 12 Marina Boulevard, #17-01, Marina Bay Financial Centre, Singapore 018982 | 2018-06-01 | Live Company |
AUSSINO GROUP LTD | 63 Market Street, #05-01A, Bank of Singapore Centre, Singapore 048942 | 1991-01-22 | Dissolved - Creditors' Voluntary Winding Up |
AUSSINO INTERNATIONAL PTE. LTD. | 1003 Bukit Merah Central, #02-04, Singapore 159836 | 2014-07-03 | Live Company |
AUSSINO E-COMMERCE PTE. LTD. | 435 Orchard Road, #11-, Wisma Atria, Singapore 238877 | 2016-03-22 | Struck Off |
CCC BRANDS ASIA PTE. LTD. | 10 Anson Road, #25-07, International Plaza, Singapore 079903 | 2014-08-20 | Struck Off |
ASIA BRANDS HUB PTE. LTD. | 105 Cecil Street, #15-02, The Octagon, Singapore 069534 | 2009-03-03 | Struck Off |
V3 BRANDS ASIA PTE. LTD. | 65 Ubi Avenue 1, Osim Headquarters, Singapore 408939 | 2017-12-18 | Live Company |
ASIA BRANDS PTE. LTD. | 63 Market Street, #05-01A, Bank of Singapore Centre, Singapore 048942 | 2015-12-02 | Dissolved - Compulsory Winding Up (Insolvency) |
CP BRANDS ASIA PTE. LTD. | 140 Paya Lebar Road, #09-24, Az @ Paya Lebar, Singapore 409015 | 2019-10-08 | Struck Off |
If you wish to provide additional information about AUSSINO BRANDS (ASIA) PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Accounting and Corporate Regulatory Authority |
Jurisdiction | Singapore |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.