ITZAK BUILDERS PTE. LTD. (UEN ID 201935393D) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The UEN issue date is January 1, 1970. The entity status is Live Company.
| Unique Entity Number (UEN) | 201935393D |
| Entity Name | ITZAK BUILDERS PTE. LTD. |
| Street Address |
19 Harper Road Macpherson Industrial Estate Singapore 369680 |
| Entity Status | Live Company |
| Entity Type | Local Company |
| Company Type Description | EXEMPT PRIVATE COMPANY LIMITED BY SHARES |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2019-10-21 |
| Incorporation Date | 2019-10-21 |
| Account Due Date | 2021-10-31 |
| Number Officers | 2 |
| Primary SSIC Code | 42101: GENERAL CONTRACTORS (NON-BUILDING CONSTRUCTION) |
| Secondary SSIC Code | 47531: RETAIL SALE OF FURNITURE (INCLUDING MATTRESSES, CUSHIONS) |
| Primary User Described Activity | RENOVATION, CONSTRUCT, DEMOLITION AND BUILD, WASTE REMOVAL, MOVING & TRANSPORT |
| Secondary User Described Activity | RETAIL SALE OF NEW & 2ND HAND FURNITURE, ELECTRICAL APPLIANCE, ANTIQUES ARTS |
| Block | 19 |
| Building Name | MACPHERSON INDUSTRIAL ESTATE |
| Street Name | HARPER ROAD |
| City | Singapore |
| Postal Code | 369680 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| AR ANTI-AIR POLLUTION MARKETING (S) PTE LTD | 19 Harper Road, First Floor, Singapore 369680 | 1991-09-06 | Struck Off |
| MYCHANGE | 19 Harper Road, #01-01, Macpherson Industrial Estate, Singapore 369680 | 2015-03-11 | Cancelled |
| RG MOBILE ENTERPRISE | 19 Harper Road, Macpherson Industrial Estate, Singapore 369680 | 2013-04-09 | Cancelled |
| NATURAL MAQUILLAGE COSMETICS | 19 Harper Road, Macpherson Industrial Estate, Singapore 369680 | 2013-02-19 | |
| SF MOTORWERKZ | 19 Harper Road, Macpherson Industrial Estate, Singapore 369680 | 2012-09-24 | |
| SPEED CLEANING GROUP | 19 Harper Road, Macpherson Industrial Estate, Singapore 369680 | 2012-09-20 | |
| NTC STUDIOS INTERNATIONAL | 19 Harper Road, #01-01, Macpherson Industrial Estate, Singapore 369680 | 2012-04-11 | Cancelled |
| HTL KITCHENWARE INDUSTRIES | 19 Harper Road, Macpherson Industrial Estate, Singapore 369680 | 2011-06-09 | Cancelled (Non-Renewal) |
| HAPPYLIFE96 ENTERPRISE | 19 Harper Road, Macpherson Industrial Estate, Singapore 369680 | 2010-08-10 | Ceased Registration |
| TAI SENG PRINTER | 19 Harper Road, Macpherson Industrial Estate, Singapore 369680 | 2008-12-03 | Cancelled |
| Find all entities in the same location | |||
| Street Name | HARPER ROAD |
| Postal Code | 369680 |
| SSIC Code |
42101 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| ITZAK PTE LTD | 105 Cecil Street, #23-00, The Octagon, Singapore 069534 | 1999-07-03 | Struck Off |
| ADS BUILDERS | 5 Ang Mo Kio Industrial Park 2a, #07-31, Amk Tech II, Singapore 567760 | 2014-04-03 | Ceased Registration |
| N-BUILDERS PTE LTD | 17 Kranji Way, Singapore 739449 | 1997-03-20 | Live Company |
| KS BUILDERS PTE LTD | 50 Tuas Avenue 11, #01-31, Tuas Lot, Singapore 639107 | 1997-03-20 | Live Company |
| YTL BUILDERS PTE LTD | 190 Middle Road, #19-05, Fortune Centre, Singapore 188979 | 1997-03-26 | Struck Off |
| STA BUILDERS PTE. LTD. | 89 Short Street, #06-02, Golden Wall Centre, Singapore 188216 | 2014-06-19 | Struck Off |
| CDL BUILDERS | 95 Aljunied Crescent, #03-507, Singapore 380095 | 2014-06-18 | Cancelled |
| AM BUILDERS | 532 Ang Mo Kio Avenue 10, #01-2481, Singapore 560532 | 1997-04-01 | |
| YU BUILDERS PTE LTD | 6 Carpmael Road, Singapore 429754 | 1997-04-15 | Struck Off |
| DAL BUILDERS PTE. LTD. | 27 Ubi Crescent, #02-01, Singapore 408581 | 2014-05-23 | Live Company |
If you wish to provide additional information about ITZAK BUILDERS PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.