MULTITECH PTE. LTD. (UEN ID 202012096Z) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The UEN issue date is January 1, 1970. The entity status is Live Company.
| Unique Entity Number (UEN) | 202012096Z |
| Entity Name | MULTITECH PTE. LTD. |
| Street Address |
19 Cecil Street #04-00 The Quadrant At Cecil Singapore 049704 |
| Entity Status | Live Company |
| Entity Type | Local Company |
| Company Type Description | EXEMPT PRIVATE COMPANY LIMITED BY SHARES |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2020-04-23 |
| Incorporation Date | 2020-04-23 |
| Account Due Date | 2023-04-30 |
| Annual Return Date | 2022-04-04 |
| Number Officers | 2 |
| Primary SSIC Code | 62011: DEVELOPMENT OF SOFTWARE AND APPLICATIONS (EXCEPT GAMES AND CYBERSECURITY) |
| Secondary SSIC Code | 62021: INFORMATION TECHNOLOGY CONSULTANCY (EXCEPT CYBERSECURITY) |
| Primary User Described Activity | DESIGNING SOFTWARE SOLUTIONS FOR WORKSPACE, FOOD AND BEVERAGE |
| Secondary User Described Activity | SOFTWARE CONSULTANCY FOR WORKSPACE, FOOD AND BEVERAGE |
| Block | 19 |
| Level Number | 04 |
| Unit Number | 00 |
| Building Name | THE QUADRANT AT CECIL |
| Street Name | CECIL STREET |
| City | Singapore |
| Postal Code | 049704 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| First Hand | Cecil Street, Singapore 049704 | 2008-12-24 | Registered |
| ATTA SHOWBIZZ | 182 Cecil Street, #01-04, Singapore 049704 | 1997-03-21 | Cancelled |
| A.E.M.TECHNOLOGY PTE LTD | 19 Cecil Street, #05-00, Pacific Can Bldg, Singapore 049704 | 1994-07-07 | Struck Off |
| CHIYODA RESTAURANT PTE LTD | 191 Cecil Street, #05-00, Pacific Can Bldg, Singapore 049704 | 1993-12-30 | Struck Off |
| THE NATIONAL FIRE & GENERAL IN SURANCE CO LTD | 7 Cecil Street, Singapore 049704 | 1947-11-03 | |
| GRUNBERGER MARINE & ENERGY ASIA PTE. LTD. | 19 Cecil Street, #04-01, The Quadrant At Cecil, Singapore 049704 | 2020-11-24 | Live Company |
| CP TRACTORS PTE. LTD. | 19 Cecil Street, #04-01, The Quadrant At Cecil, Singapore 049704 | 2020-11-04 | Live Company |
| NASHCAN PTE. LTD. | 19 Cecil Street, #04-00, The Quadrant At Cecil, Singapore 049704 | 2020-01-23 | Struck Off |
| EXPONASIA PTE. LTD. | 19 Cecil Street, #04-01, The Quadrant At Cecil, Singapore 049704 | 2018-11-07 | Struck Off |
| HOMESTEAD TESSENSOHN PTE. LTD. | 19 Cecil Street, #05-14, The Quadrant At Cecil, Singapore 049704 | 2018-10-11 | Struck Off |
| Find all entities in the same location | |||
| Street Name | CECIL STREET |
| Postal Code | 049704 |
| SSIC Code |
62011 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| MULTITECH SG PTE. LTD. | 68 Circular Road, #02-01, Singapore 049422 | 2022-11-02 | Live Company |
| AJ MULTITECH | 70 Sophia Road, #04-01, Cityvale, Singapore 228153 | 2001-10-13 | Ceased Registration |
| SEVEN FIVE MULTITECH PTE. LTD. | 6001 Beach Road, #13-11, Golden Mile Tower, Singapore 199589 | 2013-04-26 | Struck Off |
| F.C.MULTITECH | 16 Jalan Tampang, Sembawang Garden Arcade, Singapore 758960 | 2013-01-05 | Cancelled |
| JR MULTITECH INTERNATIONAL | 42 Kaki Bukit Crescent, #04-01, Kaki Bukit Techpark I, Singapore 416267 | 2003-12-17 | Cancelled |
| MULTITECH SERVICES CO | 6001 Beach Road, #02-59, Golden Mile Tower, Singapore 199589 | 1979-04-06 | Cancelled |
| MULTITECH SYSTEMS PTE. LTD. | 5006 Ang Mo Kio Avenue 5, #05-01/12, Techplace II, Singapore 569873 | 1982-11-22 | Live Company |
| MULTITECH MEDIA PTE LTD | 10 Anson Road, #33-08, International Plaza, Singapore 079903 | 1992-04-28 | Struck Off |
| AMCOL MULTITECH PTE LTD | 8 Cross Street, #11-00, Pwc Building, Singapore 048424 | 1994-12-31 | Dissolved - Compulsory Winding Up (Insolvency) |
| MULTITECH INDUSTRIES PTE LTD | 808 French Road, #06-157, Kitchener Complex, Singapore 200808 | 2001-03-02 | Struck Off |
If you wish to provide additional information about MULTITECH PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.