NIMBUS TECHNOLOGIES PTE. LTD. (UEN ID 202040855R) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The UEN issue date is January 1, 1970. The entity status is Live Company.
| Unique Entity Number (UEN) | 202040855R |
| Entity Name | NIMBUS TECHNOLOGIES PTE. LTD. |
| Street Address |
531A Upper Cross Street #04-95 Hong Lim Complex Singapore 051531 |
| Entity Status | Live Company |
| Entity Type | Local Company |
| Company Type Description | EXEMPT PRIVATE COMPANY LIMITED BY SHARES |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2020-12-18 |
| Incorporation Date | 2020-12-18 |
| Account Due Date | 2023-06-30 |
| Annual Return Date | 2022-06-10 |
| Number Officers | 3 |
| Primary SSIC Code | 63120: INTERNET SEARCH ENGINES |
| Block | 531A |
| Level Number | 04 |
| Unit Number | 95 |
| Building Name | HONG LIM COMPLEX |
| Street Name | UPPER CROSS STREET |
| City | Singapore |
| Postal Code | 051531 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| WESTMOUNT FINANCIAL GROUP PTE. LTD. | Upper Cross Street, Singapore 051531 | 2018-08-01 | W |
| A & L AUDIO STATION (S) PTE. LTD. | 531A Upper Cross Street, #03-108, Hong Lim Complex, Singapore 051531 | 2008-09-22 | Live Company |
| Society of Chinese Medical Research | A Upper Cross Road, Singapore 051531 | 2008-08-28 | Registered |
| Society of Chinese Naturopathy | Upper Cross Street Blk 531A Upp, Singapore 051531 | 2008-08-28 | Registered |
| L & D CONSTRUCTION | 531-A Cross Street, #03-128, Singapore 051531 | 2001-10-02 | |
| ALANTA STEVEDOR & TRANSPORTATION SERVICES | 531 Upper Cross Street, #03-05, Hong Lim Cplx, Singapore 051531 | 1996-05-22 | Cancelled |
| VIVINO PTE. LTD. | 531A Upper Cross Street, #04-95, Hong Lim Complex, Singapore 051531 | 2023-03-09 | Live Company |
| ELEVATEX PTE. LTD. | 531A Upper Cross Street, #04-95, Hong Lim Complex, Singapore 051531 | 2023-03-02 | Live Company |
| ARUKA STORY PRIVATE LIMITED | 531A Upper Cross Street, #04-95, Hong Lim Complex, Singapore 051531 | 2023-03-01 | Live Company |
| CARTWRIGHT LEE CONSULTING PTE. LTD. | 531A Upper Cross Street, #04-95, Hong Lim Complex, Singapore 051531 | 2023-03-01 | Live Company |
| Find all entities in the same location | |||
| Street Name | UPPER CROSS STREET |
| Postal Code | 051531 |
| Category | technologies |
| SSIC Code |
63120 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| NIMBUS UAV PTE. LTD. | 167A Simei Lane, #07-06, Parc Lumiere, Singapore 521167 | 2018-10-16 | Live Company |
| NIMBUS AC PTE. LTD. | 81 Ayer Rajah Crescent, #02-63, Singapore 139967 | 2018-07-05 | Live Company |
| NIMBUS & CO. PTE. LTD. | 19 Niven Road, Singapore 228366 | 2016-09-20 | Struck Off |
| NIMBUS MERCHANTS PVT. LTD. | , Singapore 000000 | 2012-11-28 | Registered |
| NIMBUS III DEVELOPMENTS PTE. LTD. | 2 Conway Circle, Singapore 558247 | 1996-02-24 | Dissolved - Compulsory Winding Up (Insolvency) |
| NIMBUS TECHNOLOGY | 10 Anson Road, #16-16, Inter'L Plaza, Singapore 079903 | 1995-09-27 | |
| NIMBUS TUTORING INC. | , Singapore 000000 | 2018-12-04 | Registered |
| CERTA NIMBUS PTE. LTD. | 431 Tampines Street 41, #09-543, Singapore 520431 | 2012-04-24 | Struck Off |
| NIMBUS BRANCH | 34A Cuff Road, Singapore 209742 | 2020-10-20 | Cancelled (Non-Renewal) |
| NIMBUS CONTROL B.V. | , Singapore 000000 | 2015-04-23 | Registered |
If you wish to provide additional information about NIMBUS TECHNOLOGIES PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.