JES 3D TECHNOLOGY & TRADING PTE. LTD. (UEN ID 202138652K) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The UEN issue date is January 1, 1970. The entity status is Live Company.
Unique Entity Number (UEN) | 202138652K |
Entity Name | JES 3D TECHNOLOGY & TRADING PTE. LTD. |
Street Address |
95 Prince Charles Crescent #04-11 Principal Garden Singapore 159027 |
Entity Status | Live Company |
Entity Type | Local Company |
Company Type Description | EXEMPT PRIVATE COMPANY LIMITED BY SHARES |
UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
UEN Issue Date | 2021-11-08 |
Incorporation Date | 2021-11-08 |
Account Due Date | 2023-05-31 |
Number Officers | 3 |
Primary SSIC Code | 46900: WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT |
Secondary SSIC Code | 32909: OTHER MANUFACTURING INDUSTRIES N.E.C. |
Primary User Described Activity | WHOLESALE AND RETAIL SALE VARIETIES OF 3D PRINTED PRODUCTS |
Secondary User Described Activity | ASSEMBLY AND RETAIL SALE OF 3D PRINTED PRODUCTS WITH 3D PRINTING TECHNOLOGY |
Block | 95 |
Level Number | 04 |
Unit Number | 11 |
Building Name | PRINCIPAL GARDEN |
Street Name | PRINCE CHARLES CRESCENT |
City | Singapore |
Postal Code | 159027 |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
BAMBOO LANE PTE. LTD. | 95 Prince Charles Crescent, #12-09, Principal Garden, Singapore 159027 | 2016-06-21 | Struck Off |
BRIE & FIG | 95 Prince Charles Crescent, #20-15, Principal Garden, Singapore 159027 | 2021-11-19 | Registration expired and has not been renewed |
SEER TRADING TECHNOLOGY PTE. LTD. | 95 Prince Charles Crescent, #20-16, Principal Garden, Singapore 159027 | 2021-09-14 | Struck Off |
MOMOBIRD PTE. LTD. | 95 Prince Charles Crescent, #24-09, Principal Garden, Singapore 159027 | 2021-07-29 | Live Company |
STAR SPARK TECHNOLOGY PTE. LTD. | 95 Prince Charles Crescent, #20-16, Principal Garden, Singapore 159027 | 2021-06-20 | Struck Off |
P89G TECHNOLOGIES PTE. LTD. | 95 Prince Charles Crescent, #22-10, Principal Garden, Singapore 159027 | 2021-05-04 | Live Company |
RGP CONSULTANCY | 95 Prince Charles Crescent, #13-10, Principal Garden, Singapore 159027 | 2021-02-27 | Live |
PATS PTE. LTD. | 95 Prince Charles Crescent, #04-16, Principal Garden, Singapore 159027 | 2020-05-30 | Live Company |
INNOPIA PTE. LTD. | 95 Prince Charles Crescent, #09-11, Principal Garden, Singapore 159027 | 2019-06-19 | Live Company |
RICE BOWL PRIVATE LIMITED | 95 Prince Charles Crescent, #13-10, Principal Garden, Singapore 159027 | 2019-01-18 | Struck Off |
Find all entities in the same location |
Street Name | PRINCE CHARLES CRESCENT |
Postal Code | 159027 |
Category | trading |
SSIC Code |
46900 (Singapore Standard Industrial Classification) |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
IFO-TECHNOLOGY TRADING | 346F Pasir Panjang Road, West Park Regency, Singapore 117670 | 2009-03-16 | Ceased Registration |
3ID TECHNOLOGY & TRADING PTE LTD | 3016 Bedok North Avenue 4, #07-23, Eastech, Singapore 489947 | 2001-05-16 | Live Company |
H & M TECHNOLOGY & TRADING PTE. LTD. | 80 South Bridge Road, #03-01, Golden Castle Building, Singapore 058710 | 2016-12-01 | Live Company |
E.H.L. TECHNOLOGY & TRADING PTE LTD | 34-36 Kian Teck Road, Singapore 628780 | 1993-05-20 | Struck Off |
FAS TECHNOLOGY & TRADING | 10 Anson Road, #10-06, Int'L Plaza, Singapore 079903 | 1994-10-26 | |
E-ONE TECHNOLOGY & TRADING PTE. LTD. | 10 Anson Road, #21-02, International Plaza, Singapore 079903 | 2005-11-04 | Struck Off |
A C S TECHNOLOGY & TRADING | 3026 Ubi Road 1, #04-170, Singapore 408719 | 1992-02-26 | |
WAN YOU TECHNOLOGY & TRADING | 739 Woodlands Circle, #05-399, Singapore 730739 | 2007-07-27 | Cancelled |
KIN TECHNOLOGY & TRADING | 5 Jalan Ampas, #07-03, Singapore 329506 | 1994-05-27 | Cancelled |
DIS TECHNOLOGY TRADING | 52 Kallang Bahru, #03-21, Singapore 339335 | 1999-06-10 | Ceased Registration |
If you wish to provide additional information about JES 3D TECHNOLOGY & TRADING PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Accounting and Corporate Regulatory Authority |
Jurisdiction | Singapore |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.