FRAGRANT BANGKOK (ASIA PACIFIC)F&B PTE. LTD. (UEN ID 202227472R) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The UEN issue date is January 1, 1970. The entity status is Live Company.
| Unique Entity Number (UEN) | 202227472R |
| Entity Name | FRAGRANT BANGKOK (ASIA PACIFIC)F&B PTE. LTD. |
| Street Address |
2 Kim Chuan Drive #08-04 Csi Distribution Centre Singapore 537080 |
| Entity Status | Live Company |
| Entity Type | Local Company |
| Company Type Description | EXEMPT PRIVATE COMPANY LIMITED BY SHARES |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2022-08-05 |
| Incorporation Date | 2022-08-05 |
| Account Due Date | 2024-07-31 |
| Number Officers | 2 |
| Primary SSIC Code | 56111: RESTAURANTS |
| Block | 2 |
| Level Number | 08 |
| Unit Number | 04 |
| Building Name | CSI DISTRIBUTION CENTRE |
| Street Name | KIM CHUAN DRIVE |
| City | Singapore |
| Postal Code | 537080 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| A1 TRADING WHOLESALE CENTRE | 2 Kim Chuan Drive, #08-04, Csi Distribution Centre, Singapore 537080 | 2021-02-09 | Cancelled (Non-Renewal) |
| The Management Corporation - Strata Title Plan No. 2231 | Kim Chuan Drive, Singapore 537080 | 2008-08-28 | Registered |
| PRO-LEAGUE | 2 Kim Chuan Road, #08-01, Csi Districentre, Singapore 537080 | 2000-12-14 | Cancelled (Non-Renewal) |
| TECCAM ENGINEERING | 1 Kim Chuan Drive, #02-06, Csi Distribution Centre, Singapore 537080 | 1997-06-14 | |
| AUDIMAX INTERNATIONAL PTE LTD | NO. 2 Kim Chuan Drive, #02-06, Csi Distribution Centre, Singapore 537080 | 1994-03-05 | Struck Off |
| AMOSCO ENGINEERING PTE LTD | 133 Cecil Street, #09-03, Keck Seng Tower, Singapore 537080 | 1993-01-04 | Dissolved - Compulsory Winding Up (Insolvency) |
| XIAO RAN TRADING PTE. LTD. | 2 Kim Chuan Drive, #08-04, Csi Distribution Centre, Singapore 537080 | 2023-02-03 | Live Company |
| HO TEAM PTE. LTD. | 2 Kim Chuan Drive, #08-04, Csi Distribution Centre, Singapore 537080 | 2022-09-28 | Live Company |
| MAICHENG TECHNOLOGY PTE. LTD. | 2 Kim Chuan Drive, #08-04, Csi Distribution Centre, Singapore 537080 | 2022-09-28 | Live Company |
| MOMENTUM SAFE FOUNDATION LTD. | 2 Kim Chuan Drive, #08-04, Csi Distribution Centre, Singapore 537080 | 2022-09-21 | Live Company |
| Find all entities in the same location | |||
| Street Name | KIM CHUAN DRIVE |
| Postal Code | 537080 |
| SSIC Code |
56111 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| UNICO PACIFIC HOLDING (BANGKOK) PTE LTD | 101 Thomson Road, #14-02/03, United Square, Singapore 307591 | 1999-04-28 | Live Company |
| FRAGRANT FLORIST | 2 Finlayson Green, #14-08, Asia Insurance Bldg, Singapore 049247 | 1991-01-03 | Cancelled |
| HOUSE OF FRAGRANT | 33 Middle Road, #01-03, Fragrance Hotel - Bugis, Singapore 188942 | 2010-04-22 | Cancelled |
| FRAGRANT HARBOUR PTE LTD | 162 Bukit Merah Central, #07-3545, Singapore 150162 | 1995-12-23 | Struck Off |
| FRAGRANT PROPERTY PLC | , Singapore 000000 | 2014-07-11 | Registered |
| FRAGRANT TEA LODGE | 64 Pagoda Street, Singapore 059223 | 1996-08-13 | |
| FRAGRANT THAI | 3 Swiss View, #03-02, La Suisse II, Singapore 288009 | 2011-12-12 | Cancelled |
| GOLD FRAGRANT PTE. LTD. | 533 Bukit Panjang Ring Road, #11-807, Singapore 670533 | 2013-08-28 | Struck Off |
| FRAGRANT GARDEN | 603 Ang Mo Kio Avenue 5, #01-2659, Singapore 560603 | 2005-07-21 | |
| FRAGRANT (PAN NA THAR) | 111 North Bridge Road, #05-65, Peninsula Plaza, Singapore 179098 | 2008-05-24 | Ceased Registration |
If you wish to provide additional information about FRAGRANT BANGKOK (ASIA PACIFIC)F&B PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.