ICHIBA GLOBAL PTE. LTD. (UEN ID 202243554W) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The UEN issue date is January 1, 1970. The entity status is Live Company.
Unique Entity Number (UEN) | 202243554W |
Entity Name | ICHIBA GLOBAL PTE. LTD. |
Street Address |
470 North Bridge Road #05-12 Bugis Cube Singapore 188735 |
Entity Status | Live Company |
Entity Type | Local Company |
Company Type Description | EXEMPT PRIVATE COMPANY LIMITED BY SHARES |
UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
UEN Issue Date | 2022-12-07 |
Incorporation Date | 2022-12-07 |
Account Due Date | 2024-06-30 |
Number Officers | 3 |
Primary SSIC Code | 62011: DEVELOPMENT OF SOFTWARE AND APPLICATIONS (EXCEPT GAMES AND CYBERSECURITY) |
Secondary SSIC Code | 46900: WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT |
Block | 470 |
Level Number | 05 |
Unit Number | 12 |
Building Name | BUGIS CUBE |
Street Name | NORTH BRIDGE ROAD |
City | Singapore |
Postal Code | 188735 |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
The Management Corporation - Strata Title Plan No. 2168 | North Bridge Road, Singapore 188735 | 2008-08-28 | Registered |
EXCR TECHNOLOGIES SERVICES | 47 North Bridge Road, #04-12, Singapore Finance House, Singapore 188735 | 2000-02-23 | Cancelled |
WESTFIELD MANAGEMENT SERVICES | 470F North Bridge Road, #04-12, Singapore Finance House, Singapore 188735 | 1996-01-10 | |
CLASSICO FURNITURE PTE LTD | 470 New Bridge Road, #03-03, Singapore Finance House, Singapore 188735 | 1995-04-21 | Struck Off |
A C & M DIRECT (S) PTE LTD | 470 North Bridge Road, #02-05, S'Pore Finance House, Singapore 188735 | 1985-09-18 | Struck Off |
ZERZURA GROUP ASIA PTE. LTD. | 470 North Bridge Road, #02-08, Bugis Cube, Singapore 188735 | 2023-02-25 | Live Company |
CHEMIZOL SINGAPORE PTE. LTD. | 470 North Bridge Road, #05-12, Bugis Cube, Singapore 188735 | 2023-02-24 | Live Company |
DINO GLOBAL STUDIO PTE. LTD. | 470 North Bridge Road, #05-12, Bugis Cube, Singapore 188735 | 2022-12-30 | Live Company |
TRES BEAUX PALACE PTE. LTD. | 470 North Bridge Road, #05-04, Bugis Cube, Singapore 188735 | 2022-11-26 | Live Company |
MIDORATO PTE. LTD. | 470 North Bridge Road, #05-12, Bugis Cube, Singapore 188735 | 2022-11-24 | Live Company |
Find all entities in the same location |
Street Name | NORTH BRIDGE ROAD |
Postal Code | 188735 |
SSIC Code |
62011 (Singapore Standard Industrial Classification) |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
NIHON ICHIBA | 326 Hougang Avenue 7, #02-337, Singapore 530326 | 2020-07-14 | Live |
ICHIBA TRADING PTE. LTD. | 3791 Jalan Bukit Merah, #05-28, E-Centre @ Redhill, Singapore 159471 | 2019-10-22 | Live Company |
BLACKROCK GLOBAL FUNDS - GLOBAL MULTI-ASSET INCOME FUND | , Singapore 000000 | 2021-07-09 | Registered |
UBS GLOBAL ASSET MANAGEMENT - GLOBAL REAL ESTATE | , Singapore 000000 | 2011-09-29 | Registered |
CE GLOBAL NOMINEE PTY LTD ATF CE GLOBAL TRUST | , Singapore 000000 | 2018-07-31 | Registered |
MILLENNIUM GLOBAL FUND SPC FOR THE ACCOUNT OF GLOBAL CREDIT FUND SP | , Singapore 000000 | 2019-07-22 | Registered |
ARKADIA GLOBAL FUND PTY LIMITED ATF THE ARKADIA GLOBAL TRUST | , Singapore 000000 | 2019-05-02 | Registered |
W18 GLOBAL MARKETS, A SERIES OF GLOBAL MARKETS FUND I, LP | , Singapore 000000 | 2021-02-10 | Registered |
S17 GLOBAL MARKETS, A SERIES OF GLOBAL MARKETS FUND I, LP | , Singapore 000000 | 2020-05-30 | Registered |
WEDCO GLOBAL VENTURES LLP ACTING AS THE GENERAL PARTNER OF WEDCO GLOBAL VENTURES ONE LP | , Singapore 000000 | 2020-09-16 | V |
If you wish to provide additional information about ICHIBA GLOBAL PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Accounting and Corporate Regulatory Authority |
Jurisdiction | Singapore |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.