AGAPE CONFINEMENT SERVICES PTE. LTD. (UEN ID 202306546G) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The UEN issue date is January 1, 1970. The entity status is Live Company.
Unique Entity Number (UEN) | 202306546G |
Entity Name | AGAPE CONFINEMENT SERVICES PTE. LTD. |
Street Address |
228A Ang Mo Kio Street 23 #05-27 Ang Mo Kio Court Singapore 561228 |
Entity Status | Live Company |
Entity Type | Local Company |
Company Type Description | EXEMPT PRIVATE COMPANY LIMITED BY SHARES |
UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
UEN Issue Date | 2023-02-22 |
Incorporation Date | 2023-02-22 |
Account Due Date | 2024-08-31 |
Number Charges | 0 |
Number Officers | 2 |
Primary SSIC Code | 78104: EMPLOYMENT AGENCIES (EXCLUDING DOMESTIC WORKER EMPLOYMENT PLACEMENT AGENCIES AND ONLINE MARKETPLACES) |
Secondary SSIC Code | 96099: OTHER PERSONAL SERVICE ACTIVITIES N.E.C. (EXCLUDING ONLINE MARKETPLACES) |
Primary User Described Activity | CONFINEMENT HOME/ CENTER |
Secondary User Described Activity | SUPPLY CONFINEMENT NANNY TO CLIENT HOME |
Block | 228A |
Level Number | 05 |
Unit Number | 27 |
Building Name | ANG MO KIO COURT |
Street Name | ANG MO KIO STREET 23 |
City | Singapore |
Postal Code | 561228 |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
YU SHEN CONSTRUCTION PTE. LTD. | 228A Ang Mo Kio Street 23, #16-27, Ang Mo Kio Court, Singapore 561228 | 2021-10-13 | Live Company |
EDMUND MINIMART PTE. LTD. | 228A Ang Mo Kio Street 23, #16-27, Ang Mo Kio Court, Singapore 561228 | 2021-09-09 | Live Company |
BLUE OCEAN NETWORK TECHNOLOGY PTE. LTD. | 228A Ang Mo Kio Street 23, #16-27, Ang Mo Kio Court, Singapore 561228 | 2021-04-03 | Live Company |
PENGYU CONSTRUCTION PTE. LTD. | 228A Ang Mo Kio Street 23, #16-27, Ang Mo Kio Court, Singapore 561228 | 2019-11-27 | Live Company |
BIG ONE TRANSPORT SERVICE | 228A Ang Mo Kio Street 23, #05-31, Ang Mo Kio Court, Singapore 561228 | 2018-05-04 | Live |
ARISTA SEAFOOD | 228A Ang Mo Kio Street 23, #06-33, Ang Mo Kio Court, Singapore 561228 | 2017-12-11 | Live |
DE BEDDING AFFAIRS PTE. LTD. | 228A Ang Mo Kio Street 23, #24-25, Ang Mo Kio Court, Singapore 561228 | 2015-08-12 | Live Company |
CONVALLARIA PTE. LTD. | 228A Ang Mo Kio Street 23, #25-33, Ang Mo Kio Court, Singapore 561228 | 2013-08-05 | Live Company |
KALOS WAL HOLDINGS | 228A Ang Mo Kio Street 23, #21-29, Ang Mo Kio Court, Singapore 561228 | 2013-05-17 | Live |
GLOBAL ISOFT SERVICES | 228A Ang Mo Kio Street 23, #20-25, Ang Mo Kio Court, Singapore 561228 | 2011-01-30 | Live |
Find all entities in the same location |
Street Name | ANG MO KIO STREET 23 |
Postal Code | 561228 |
SSIC Code |
78104 (Singapore Standard Industrial Classification) |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
AGAPE AGAPE SERVICES | 463 Choa Chu Kang Avenue 4, #13-35, Singapore 680463 | 2017-11-01 | Live |
MOM CONFINEMENT SERVICES | 660 Choa Chu Kang Crescent, #04-87, Singapore 680660 | 2004-07-12 | |
MDM YUE CONFINEMENT SERVICES | 10 Anson Road, #18-18, International Plaza, Singapore 079903 | 2002-01-07 | |
J1 CONFINEMENT SERVICES | 10 Anson Road, #18-18, International Plaza, Singapore 079903 | 2000-08-28 | Cancelled |
MUMMY'S NEEDS CONFINEMENT SERVICES | 21 Punggol Field Walk, #10-14, Waterwoods, Singapore 828749 | 2013-02-01 | Live |
LOVING CONFINEMENT SERVICES PTE. LTD. | 23 Kelantan Lane, #05-02, Kim-Hoe Centre, Singapore 208642 | 2007-06-16 | Struck Off |
T.A.E. CONFINEMENT LADY SERVICES | 705 Ang Mo Kio Avenue 8, #04-2565, Singapore 560705 | 2004-12-08 | Cancelled |
ANGEL CONFINEMENT SERVICES PTE. LTD. | 10 Anson Road, #10-11, International Plaza, Singapore 079903 | 2017-10-01 | Struck Off |
CARE CONFINEMENT SERVICES | 10 Anson Road, #30-07, International Plaza, Singapore 079903 | 2002-08-23 | |
JOYLUCK CONFINEMENT SERVICES | 180 Miltonia Close, Shaughnessy, The, Singapore 768276 | 2011-06-22 | Cancelled |
If you wish to provide additional information about AGAPE CONFINEMENT SERVICES PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Accounting and Corporate Regulatory Authority |
Jurisdiction | Singapore |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.