A-MOR FOOD MANUFACTURING PTE. LTD. (UEN ID 202307736Z) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The UEN issue date is January 1, 1970. The entity status is Live Company.
Unique Entity Number (UEN) | 202307736Z |
Entity Name | A-MOR FOOD MANUFACTURING PTE. LTD. |
Street Address |
27 Tuas Bay Walk #04-02 Westview Food Factory Singapore 637127 |
Entity Status | Live Company |
Entity Type | Local Company |
Company Type Description | EXEMPT PRIVATE COMPANY LIMITED BY SHARES |
UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
UEN Issue Date | 2023-03-01 |
Incorporation Date | 2023-03-01 |
Account Due Date | 2024-07-31 |
Number Charges | 0 |
Number Officers | 1 |
Primary SSIC Code | 10750: MANUFACTURE OF COOKED-FOOD PREPARATIONS (EG FROZEN DINNERS) |
Secondary SSIC Code | 56200: FOOD CATERERS |
Primary User Described Activity | MANUFACTURE OF COOKED FOOD PREPARATIONS |
Block | 27 |
Level Number | 04 |
Unit Number | 02 |
Building Name | WESTVIEW FOOD FACTORY |
Street Name | TUAS BAY WALK |
City | Singapore |
Postal Code | 637127 |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
The Management Corporation - Strata Title Plan No. 4349 | Tuas Bay Walk, Singapore 637127 | 2016-08-15 | Registered |
DAJIANG CAPITAL PTE. LTD. | 27 Tuas Bay Walk, #04-05, Westview Food Factory, Singapore 637127 | 2022-04-26 | Live Company |
NANDHANA'S RESTAURANT PTE. LTD. | 27 Tuas Bay Walk, #01-04, Westview Food Factory, Singapore 637127 | 2022-01-01 | Live Company |
LGA MEDICAL PTE. LTD. | 27 Tuas Bay Walk, #04-05, Westview Food Factory, Singapore 637127 | 2021-08-10 | Live Company |
EVERGLOW FOOD PTE. LTD. | 27 Tuas Bay Walk, #02-03, Westview Food Factory, Singapore 637127 | 2021-07-06 | Live Company |
TASHI SPRING SDN. BHD. | 27 Tuas Bay Walk, #01-07, Westview Food Factory, Singapore 637127 | 2021-07-06 | Live Company |
LGA CAPITAL PTE. LTD. | 27 Tuas Bay Walk, #04-05, Westview Food Factory, Singapore 637127 | 2021-06-28 | Live Company |
AL SHEIKA RESTAURANT PTE. LTD. | 27 Tuas Bay Walk, #01-05, Westview Food Factory, Singapore 637127 | 2020-07-21 | Live Company |
SINGA-SHANGHAI MARINE SERVICES | 27 Tuas Bay Walk, #01-06, Westview Food Factory, Singapore 637127 | 2020-02-24 | Ceased Registration |
ALIVE BREWING PTE. LTD. | 27 Tuas Bay Walk, #04-08, Westview Food Factory, Singapore 637127 | 2019-05-29 | Live Company |
Find all entities in the same location |
Street Name | TUAS BAY WALK |
Postal Code | 637127 |
SSIC Code |
10750 (Singapore Standard Industrial Classification) |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
JIA FA FOOD MANUFACTURING | 755 Woodlands Avenue 4, #06-291, Singapore 730755 | 2019-03-26 | Cancelled (Non-Renewal) |
XIN LAO ZHI HAO FOOD MANUFACTURING | 124 Bukit Merah Lane 1, #01-136, Singapore 150124 | 2000-06-21 | |
TEE YIH JIA FOOD MANUFACTURING PTE LTD | 1 Senoko Road, #07-00, Tee Yih Jia Building, Singapore 758134 | 1969-10-14 | Live Company |
HEE LAI TON FOOD MANUFACTURING | 20 Bukit Batok Crescent, #11-23, Enterprise Centre, Singapore 658080 | 2002-03-15 | Cancelled |
NEO'S FOOD MANUFACTURING | 3015 Bedok North Street 5, #06-07, Shimei East Kitchen, Singapore 486350 | 2002-05-20 | |
DES FOOD MANUFACTURING PTE. LTD. | 150 Orchard Road, #07-02, Orchard Plaza, Singapore 238841 | 2002-07-31 | Dissolved - Creditors' Voluntary Winding Up |
HAN TAT FOOD MANUFACTURING PTE. LTD. | 15 Woodlands Loop, #01-21, Singapore 738322 | 2003-03-06 | Struck Off |
NOVEL FOOD MANUFACTURING CO PTE. LTD. | 37 Jalan Kakatua, Jurong Park, Singapore 598556 | 2005-03-10 | Live Company |
LIM KEE FOOD MANUFACTURING PTE. LTD. | 28 Woodlands Terrace, Singapore 738450 | 2002-09-10 | Live Company |
QZ FOOD MANUFACTURING PTE. LTD. | 20 Sin Ming Lane, #07-64, Midview City, Singapore 573968 | 2019-08-08 | Live Company |
If you wish to provide additional information about A-MOR FOOD MANUFACTURING PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Accounting and Corporate Regulatory Authority |
Jurisdiction | Singapore |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.