A1 MULTI SERVICES (UEN ID 53004335A) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The UEN issue date is January 1, 1970. The entity status is Cancelled.
| Unique Entity Number (UEN) | 53004335A |
| Entity Name | A1 MULTI SERVICES |
| Street Address |
779 Yishun Avenue 2 #01-1543 Singapore 760779 |
| Entity Status | Cancelled |
| Entity Type | Business |
| Business Constitution Description | Sole Proprietor |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2008-09-12 |
| Incorporation Date | 2003-09-25 |
| Number Officers | 1 |
| Primary SSIC Code | 28300: INSTALLATION OF INDUSTRIAL MACHINERY AND EQUIPMENT, MECHANICAL ENGINEERING WORKS |
| Secondary SSIC Code | 95302: CAR WASHING AND RELATED SERVICES |
| Block | 779 |
| Level Number | 01 |
| Unit Number | 1543 |
| Building Name | KHATIB VALE |
| Street Name | YISHUN AVENUE 2 |
| City | Singapore |
| Postal Code | 760779 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| LAKSHAA'S PROVISION PTE. LTD. | 779 Yishun Avenue 2, #01-1541, Khatib Vale, Singapore 760779 | 2015-05-13 | Struck Off |
| NEE SOON CLINIC | Yishun Ave 2, Singapore 760779 | 2008-08-19 | W |
| KY ESTATES & BUILD PTE. LTD. | 779 Yishun Avenue 2, #01-1543, Khatib Vale, Singapore 760779 | 2024-08-05 | Live Company |
| JING SHENG ASIA PTE. LTD. | 779 Yishun Avenue 2, #01-1543, Khatib Vale, Singapore 760779 | 2023-03-02 | Struck Off |
| CREST LAND PTE. LTD. | 779 Yishun Avenue 2, #01-1543, Khatib Vale, Singapore 760779 | 2022-10-20 | Live Company |
| MADHA STORES | 779 Yishun Avenue 2, #01-1541A, Khatib Vale, Singapore 760779 | 2022-08-17 | Live |
| KY PROPERTIES PTE. LTD. | 779 Yishun Avenue 2, #01-1543, Khatib Vale, Singapore 760779 | 2022-07-18 | Live Company |
| KYSEN RESIDENCES | 779 Yishun Avenue 2, #01-1543, Khatib Vale, Singapore 760779 | 2021-04-27 | Cancelled (Non-Renewal) |
| KY HOSPITALITY PTE. LTD. | 779 Yishun Avenue 2, #01-1543, Khatib Vale, Singapore 760779 | 2021-04-26 | Live Company |
| K2 LAND PTE. LTD. | 779 Yishun Avenue 2, #01-1543, Khatib Vale, Singapore 760779 | 2021-01-11 | Live Company |
| Find all entities in the same location | |||
| Street Name | YISHUN AVENUE 2 |
| Postal Code | 760779 |
| SSIC Code |
28300 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| WELL MULTI SERVICES | 48 Lorong 6 Realty Park, Singapore 536861 | 1998-04-18 | |
| A.S.A.P. MULTI SERVICES | 446 Hougang Avenue 8, #B1-1635, Singapore 530446 | 1996-07-01 | Cancelled |
| T.E & A MULTI-SERVICES | 394 Yishun Avenue 6, #08-1092, Singapore 760394 | 2018-06-25 | Cancelled (Non-Renewal) |
| MULTI SERVICES PTE. LTD. | 37 Defu Lane 10, #03-55, Defu Industrial Estate, Singapore 539214 | 2017-06-03 | Struck Off |
| PRO MULTI SERVICES PTE. LTD. | 10 Admiralty Street, #04-68, North Link Building, Singapore 757695 | 2011-01-26 | Struck Off |
| NM MULTI-SERVICES | 47B Phillips Avenue, Singapore 546988 | 2003-10-25 | Cancelled |
| V MULTI SERVICES | 107 Towner Road, #03-346, Singapore 321107 | 2014-12-15 | Cancelled (Non-Renewal) |
| MULTI AIR-CON SERVICES | 5A Maju Avenue, Singapore 556683 | 1997-12-01 | |
| MORE MULTI-SERVICES PTE LTD | 59A Neil Road, Singapore 088894 | 1997-07-03 | Struck Off |
| MULTI HUB SERVICES PTE. LTD. | 242 Serangoon Avenue 3, #04-182, Singapore 550242 | 2022-04-21 | Live Company |
If you wish to provide additional information about A1 MULTI SERVICES, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.